Stingrays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Parker Stone 5 4 3 1 0 1 0 0 3 1 0 0 1 0 0 2 0 0
Paxton Stone 5 2 4 2 2 0 0 0 1 0 0 0 3 0 0 1 0 0
Aarav Arora 5 4 3 2 2 0 0 0 3 1 0 0 1 0 0 1 0 0
Ethan Lewis 5 2 2 2 2 0 0 0 2 0 0 0 3 0 0 1 0 0
John Catchpole 5 3 0 2 1 1 0 0 3 0 0 1 1 0 0 0 0 0
Seb Frederick 4 2 1 1 1 0 0 0 1 0 0 0 2 0 0 1 0 0
Will Tranter 4 4 2 4 4 0 0 0 2 0 0 0 0 0 0 1 0 0
Seth Bettridge 4 4 2 2 2 0 0 0 1 1 0 0 0 0 0 1 0 0
Carter Grant 4 2 3 2 2 0 0 0 0 0 0 0 2 0 0 2 0 0
Totals 41 27 20 18 16 2 0 0 16 3 0 1 13 0 0 10 0 0

Spray Chart

Stone reaches first on fielder's choice. Grant put out at second by shortstop Yousef to second base Kopanshi. Bettridge to third. Tranter scores. 1 out. Stone doubles on a line drive. Grant scores. Tranter scores. 1 out. Stone flies out to second base Kopanshi. 2 out. Stone singles on a line drive. 1 out. Stone singles on a ground ball. 2 out. Arora singles on a fly ball. Stone scores. 1 out. Arora reaches first on fielder's choice. Stone put out at second by third base Higgins to second base Kopanshi. Stone to third. Bettridge scores. 2 out. Arora singles on a fly ball. Stone to second. Grant to third. 2 out. Lewis singles on a line drive, to second on fielding error by left field Chambers. Arora to second to third on fielding error by left field Chambers. 1 out. Lewis singles on a line drive. Arora to second. Stone scores. 2 out. Catchpole lines out to third base Higgins. Arora put out at home by third base Higgins. 3 out. Catchpole singles on a ground ball. Lewis to second. Arora to third. 1 out. Catchpole doubles on a fly ball. Lewis to third. Arora scores. Stone scores. 2 out. Frederick singles on a fly ball. 0 out. Frederick flies out to third base Higgins. Lewis put out at second by third base Higgins to first base Still. 3 out. Tranter singles on a line drive. Frederick to second. 0 out. Tranter singles on a fly ball. Frederick to second. Catchpole to third. Lewis scores. 2 out. Tranter singles on a ground ball, to second on fielding error by first base Stagg. 0 out. Tranter singles on a ground ball. Frederick to second. Catchpole to third. Lewis scores. 1 out. Bettridge singles on a ground ball. Tranter to second. Frederick scores. 0 out. Bettridge singles on a ground ball. 0 out. Bettridge grounds out to second base Kopanshi to first base Stagg. 1 out. Grant singles on a fly ball. Bettridge to second. Tranter to third. 0 out. Grant singles on a fly ball. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Parker Stone P, C 4⅓ 5 1 0 0 0 0
Paxton Stone SS 4⅓ 0 0 0 0 0 0
Aarav Arora 2B 4⅓ 0 0 0 0 0 0
Ethan Lewis LF 4⅓ 0 0 0 0 0 0
John Catchpole P, C 4⅓ 6 1 1 1 0 2
Seb Frederick 1B 4⅓ 2 0 0 0 0 0
Will Tranter 3B 4⅓ 0 0 1 0 0 0
Seth Bettridge CF 4⅓ 0 0 0 0 0 0
Carter Grant RF 4⅓ 0 0 0 0 0 0
Totals 39 13 2 2 1 0 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
John Catchpole 2 0 5 2 0 0 0 0 0 8 14 21 35 6 0/0
Parker Stone 1 0 2 2 0 0 0 0 1 4 11 11 22 3 0/0 W
Seth Bettridge 0⅓ 0 0 7 0 4 5 0 0 7 28 5 33 1 0/0
Paxton Stone 0⅓ 0 0 4 0 1 1 0 0 4 15 5 20 1 3/2
Seb Frederick 0⅔ 0 2 5 1 3 3 0 0 8 27 13 40 3 0/0
Totals 4⅓ 0 9 20 1 8 9 0 1 31 95 55 150 14 3/2 W

Run Origins Chart

Runs Allowed Chart

Carina Redsox

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Aiden Jeffries 3 2 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0
Hugo Still 3 0 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Lion Hubble 3 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
Sam Chevalier 3 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Poppy Chambers 3 0 2 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0
Alex Yousef 3 1 1 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0
Jasper Stagg 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Violet Schreurs 3 1 0 0 0 0 0 0 2 1 0 0 2 0 0 0 0 0
Joel Stow 3 0 1 0 0 0 0 0 2 0 0 0 2 1 0 2 0 0
Oscar Higgins 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 1 0
Dominik Kopanshi 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Totals 31 10 9 0 0 0 0 0 8 9 0 0 20 1 0 2 1 0

Spray Chart

Stagg grounds out to first base Frederick. Chambers to second. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Aiden Jeffries SS 1 0 0 0 0 0 0
Hugo Still P, 1B 3⅔ 1 0 0 0 0 0
Lion Hubble RF 3⅔ 0 0 0 0 0 0
Sam Chevalier P 1⅔ 0 0 0 0 0 0
Poppy Chambers LF 3⅔ 0 0 1 0 0 0
Alex Yousef SS 2⅔ 0 1 0 0 0 0
Jasper Stagg P, 1B 2 2 0 1 0 0 0
Violet Schreurs CF 3⅔ 1 0 0 0 0 0
Joel Stow C 3⅔ 1 1 1 2 0 10
Oscar Higgins 3B 3⅔ 3 2 0 0 0 0
Dominik Kopanshi 2B 3⅔ 3 1 0 0 0 0
Totals 33 11 5 3 2 0 10

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Sam Chevalier 1⅔ 10 1 5 0 9 10 1 0 19 37 37 74 9 0/0 L
Jasper Stagg 1 0 0 3 0 1 1 1 0 5 14 5 19 1 3/3
Hugo Still 1 8 2 5 0 8 9 1 0 17 42 34 76 4 0/0
Totals 3⅔ 18 3 13 0 18 20 3 0 41 93 76 169 14 3/3 L

Run Origins Chart

Runs Allowed Chart