Gold Coast Black

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Benjamin Courts 3 2 2 2 2 0 0 0 0 0 0 0 1 0 0 3 1 0
Luku Masuda 3 2 3 2 2 0 0 0 0 0 0 0 1 0 0 6 0 0
Marcus Vanderkemp 3 3 0 1 0 1 0 0 1 1 0 0 0 0 0 1 0 0
Nate Marr 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0 3 0 0
Levi Peters 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Ryan Grimmond 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Sarah O'Callaghan 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Harrison Stevens 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0
Andre Espirito-Santo 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
James Hirst 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Elliot Grimmond 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Khloee Bassi 2 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Totals 28 21 8 7 5 2 0 0 2 10 0 0 7 0 0 19 1 0

Spray Chart

Courts singles on a ground ball. 0 out. Courts singles on a ground ball. 0 out. Masuda singles on a ground ball. 1 out. Masuda singles on a ground ball. 1 out. Vanderkemp grounds out to pitcher Hewson to first base Vanderdrift. 2 out. Vanderkemp doubles on a line drive. Masuda scores. 1 out. Marr singles on a ground ball. 1 out. Marr doubles on a ground ball. 2 out. Marr flies out to center field Stacey. 2 out. Hirst grounds out to third base Lange to first base Vanderdrift. 1 out. Bassi reaches first on fielding error by first base Vanderdrift. Grimmond scores. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Benjamin Courts C, SS 3⅓ 0 1 1 0 0 1
Luku Masuda 3B 2⅓ 0 1 0 0 0 0
Marcus Vanderkemp C, SS 3⅔ 5 0 0 0 0 6
Nate Marr CF 2 0 0 0 0 0 0
Levi Peters 2B 2 0 0 0 0 0 0
Ryan Grimmond 3B 1⅔ 0 0 1 0 0 0
Sarah O'Callaghan 2B 1⅔ 1 0 0 0 0 0
Harrison Stevens LF 3⅔ 0 0 0 0 0 0
Andre Espirito-Santo 1B 3⅔ 4 0 0 0 0 0
James Hirst P 3⅔ 0 3 1 0 0 0
Elliot Grimmond CF 1⅔ 1 0 0 0 0 0
Khloee Bassi RF 3⅔ 0 0 0 0 0 0
Totals 33 11 5 3 0 0 7

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Luku Masuda 0⅓ 1 1 2 1 4 4 0 0 5 11 10 21 2 0/0 L
Benjamin Courts 0⅓ 0 1 4 0 2 2 1 0 5 17 6 23 2 1/1
James Hirst 3 3 2 4 0 4 4 6 0 18 30 31 61 10 0/0
Totals 3⅔ 4 4 10 1 10 10 7 0 28 58 47 105 14 1/1 L

Run Origins Chart

Runs Allowed Chart

Souths

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Oliver Hewson 3 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
John Catchpole 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Ky Jackson 2 2 2 2 1 0 0 1 3 0 0 0 0 0 0 1 0 0
Zac Erdmann 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Seb Frederick 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 0
Raiden Tsunoda 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Archer Couder 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Keagan Geyer 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Hayden Kirby 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Ethan Stacey 2 1 1 1 1 0 0 0 1 0 0 0 1 0 0 1 0 0
Isaac Catchpole 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Peyton Lange 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Brandon Vanderdrift 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Totals 28 17 10 4 3 0 0 1 6 4 0 0 10 1 0 7 0 0

Spray Chart

Hewson flies out to center field Grimmond. 3 out. Catchpole grounds out to third base Masuda to first base Espirito-Santo. 3 out. Jackson homers on a fly ball. Catchpole scores. Hewson scores. 0 out. Jackson singles on a ground ball. 1 out. Tsunoda reaches first on fielding error by shortstop Courts. 2 out. Couder grounds out to pitcher Hirst to first base Espirito-Santo. 3 out. Geyer singles on a ground ball. 0 out. Kirby flies out to shortstop Vanderkemp. 1 out. Stacey singles on a ground ball. Geyer to third. 1 out. Catchpole grounds out to pitcher Hirst to first base Espirito-Santo. 1 out. Catchpole grounds out to pitcher Hirst to first base Espirito-Santo. Stacey to second. Geyer scores. 2 out. Lange reaches first on fielding error by third base Grimmond. 1 out. Vanderdrift reaches first on fielder's choice. Lange put out at second by shortstop Courts to second base O'Callaghan. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Oliver Hewson P, 2B 4⅔ 0 2 0 0 0 0
John Catchpole C 2⅔ 4 0 2 0 1 9
Ky Jackson P, SS 4⅔ 1 1 0 0 0 0
Zac Erdmann 1B, RF 4⅔ 0 0 0 0 0 0
Seb Frederick 0 0 0 0 0 0 0
Raiden Tsunoda 2B 2⅔ 0 1 0 0 0 0
Archer Couder C 2 6 0 1 0 0 10
Keagan Geyer LF 4⅔ 0 0 0 0 0 0
Hayden Kirby SS 2 0 0 0 0 0 0
Ethan Stacey CF 4⅔ 1 0 0 0 0 0
Isaac Catchpole RF 2 0 0 0 0 0 0
Peyton Lange 3B 4⅔ 0 1 0 0 0 0
Brandon Vanderdrift 1B 2⅔ 2 1 1 0 0 0
Totals 42 14 6 4 0 1 19

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Ky Jackson 2 2 6 4 0 3 3 3 0 12 28 29 57 6 0/0
Oliver Hewson 2 3 4 1 0 1 1 0 0 9 12 23 35 4 0/0 W
Keagan Geyer 0⅔ 2 0 2 0 0 0 4 0 7 12 13 25 4 0/0
Totals 4⅔ 7 10 7 0 4 4 7 0 28 52 65 117 14 0/0 W

Run Origins Chart

Runs Allowed Chart