Brisbane South

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Oliver Hewson 3 3 2 2 2 0 0 0 1 1 0 0 0 0 0 1 0 0
Marcus Vanderkemp 3 1 3 1 1 0 0 0 0 0 0 0 2 0 0 2 0 0
Ky Jackson 3 0 3 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0
Angus Ditchburn 3 3 1 1 1 0 0 0 2 1 0 0 0 0 0 1 0 0
Lachlan Mullan 3 3 1 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0
Colt Davis 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Hayden Kirby 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0
Archer Nicol 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Parker Blowes 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
John Catchpole 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0
Seb Frederick 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Emmett Egan-Watkins 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0
Totals 32 24 14 8 8 0 0 0 7 6 0 0 7 1 0 12 1 0

Spray Chart

Hewson singles on a line drive. 0 out. Hewson singles on a line drive. Egan-Watkins scores. 0 out. Vanderkemp singles on a ground ball. Hewson to second. 0 out. Ditchburn singles on a line drive. Jackson to second. Vanderkemp to third. Hewson scores. 0 out. Ditchburn reaches first on fielding error by third base Butler Ledwith. Jackson scores. 0 out. Mullan singles on a line drive. Ditchburn to third. 0 out. Davis reaches first on fielder's choice. Ditchburn put out at second by second base Denvir to shortstop Kozminski. Jackson to third, scores on fielding error by shortstop Kozminski. Vanderkemp scores. 2 out. Davis flies out to second base Denvir. 1 out. Kirby grounds out to pitcher McCallum to first base Foster. 3 out. Kirby singles on a ground ball. Mullan to third. Ditchburn scores. 1 out. Kirby singles on a line drive. Ditchburn to second. 2 out. Nicol grounds out to second base Denvir to first base Foster. 1 out. Nicol reaches first on fielder's choice. Kirby put out at second by shortstop Kozminski. 3 out. Blowes grounds out to shortstop Kozminski to first base Foster. 2 out. Blowes grounds out to second base Denvir to first base Foster. Nicol to third. Kirby scores. 2 out. Catchpole lines out to shortstop Kozminski. 3 out. Catchpole singles on a line drive. Nicol scores. 2 out. Frederick flies out to second base Denvir. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Oliver Hewson P 1⅔ 0 0 0 0 0 0
Marcus Vanderkemp C, SS 5 8 1 1 0 0 3
Ky Jackson C 2 1 1 0 1 0 0
Angus Ditchburn SS, RF 3 0 0 0 0 0 0
Lachlan Mullan P, 1B 2⅔ 5 0 0 0 0 0
Colt Davis LF 3 0 0 0 0 0 0
Hayden Kirby RF 3 0 0 0 0 0 0
Archer Nicol 1B, LF 5 0 0 0 0 0 0
Parker Blowes 3B 5 0 1 2 0 0 0
John Catchpole P, SS 4⅔ 1 0 1 0 0 0
Seb Frederick CF 5 0 0 0 0 0 0
Emmett Egan-Watkins 2B 5 0 1 0 0 0 0
Totals 45 15 4 4 1 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Oliver Hewson 1⅔ 3 4 1 0 2 2 1 0 9 17 28 45 4 0/0
Lachlan Mullan 0⅔ 1 2 3 0 1 1 2 0 6 18 12 30 3 1/0
John Catchpole 2 0 3 0 0 0 0 0 0 7 11 20 31 3 3/0 W
Parker Blowes 0⅔ 1 2 0 0 0 1 0 0 4 7 11 18 2 0/0
Totals 5 5 11 4 0 3 4 3 0 26 53 71 124 12 4/0 W

Run Origins Chart

Runs Allowed Chart

Coastal Ghost Crabs

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Isaac Foster 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Thomas Dickson 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Ethan Denvir 2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Zane Kozminski 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Unknown Unknown 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Lysander Butler Ledwith 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Flynn Kozminski 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Jackson Caton 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Hayden McCallum 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daiju Tabata 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kingston Tan 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Oliver Huang 2 2 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0
Leon Hering 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0
Totals 26 22 4 5 5 0 0 0 2 11 0 0 4 0 0 3 0 0

Spray Chart

McCallum flies out to shortstop Catchpole. 2 out. Caton singles on a fly ball, to second on throw. Kozminski scores. 1 out. Caton grounds out to second base Egan-Watkins to first base Mullan. Kozminski to third. 2 out. Foster grounds out to pitcher Blowes to first base Mullan. Hering to third. 2 out. Butler Ledwith grounds out to first base Mullan. 1 out. Denvir singles on a fly ball. 2 out. Kozminski singles on a ground ball. Denvir scores. 2 out. Huang singles on a line drive. 0 out. Kozminski reaches second on fielding error by third base Blowes. 1 out. Hering singles on a ground ball, to second on fielding error by third base Catchpole. Huang to third, scores on fielding error by third base Catchpole. 1 out. Tabata grounds out to shortstop Vanderkemp to first base Mullan. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Hayden McCallum P 3 0 1 0 0 0 0
Jackson Caton C 3 3 0 0 0 0 0
Isaac Foster 1B 5 4 0 0 0 0 0
Lysander Butler Ledwith 3B 5 1 0 1 0 0 0
Kingston Tan 0 0 0 0 0 0 0
Ethan Denvir 2B 5 2 3 0 0 0 0
Thomas Dickson CF 5 0 0 0 0 0 0
Zane Kozminski LF 5 1 0 0 0 0 0
Unknown Unknown RF 5 0 0 0 0 0 0
Oliver Huang 0 0 0 0 0 0 0
Flynn Kozminski SS 5 2 1 1 0 0 0
Leon Hering C 2 2 0 1 1 1 12
Daiju Tabata P, LF 2 0 1 0 0 0 0
Totals 45 15 6 3 1 1 12

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Hayden McCallum 3 3 3 1 0 2 3 0 0 13 21 25 46 5 0/0
Daiju Tabata 1 4 0 5 1 8 10 4 0 13 34 22 56 4 0/0 L
Flynn Kozminski 1 1 3 1 0 1 1 3 0 6 5 14 19 5 2/2
Totals 5 8 6 7 1 11 14 7 0 32 60 61 121 14 2/2 L

Run Origins Chart

Runs Allowed Chart