Gold Coast Renegades

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Byron Nagle 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2.40
Yang-Ming Wang 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.91
Hugo Betts 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2.40
Landon Cribbs 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2.11
Jack Railsback 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3.91
Tace Ahu 2 2 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3.91
Thomas Hurrell 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.11
Tom Dalton 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1.55
Ethan Justin 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.91
Zavier MacRitchie 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.91
James Justin 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.11
Brooklyn Hodda 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.91
Totals 23 16 5 4 3 1 0 0 1 8 0 0 7 0 0 2 0 0 4.38

Spray Chart

Wang pops out to first base Mullan. 1 out. Wang reaches second on fielding error by right field Egan-Watkins. Hodda to third on fielding error by right field Egan-Watkins. 2 out. Railsback singles on a fly ball. Cribbs to second. 0 out. Ahu doubles on a fly ball. 0 out. Ahu singles on a line drive. Railsback to second. Cribbs scores. 0 out. Hodda reaches first on fielder's choice. Justin put out at second by catcher Ditchburn to second base Hewson. 1 out. Justin grounds out to third base Catchpole to first base Mullan. Dalton to second. 2 out. MacRitchie singles on a ground ball. Dalton to third. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Byron Nagle P, 2B 3 0 1 0 0 0 0
Yang-Ming Wang 2B, RF 3 1 0 0 0 0 0
Hugo Betts 1B 3 2 0 0 0 0 0
Landon Cribbs CF 3 0 0 1 0 0 0
Jack Railsback SS 3 0 0 1 0 0 0
Tace Ahu C 3 6 0 0 3 0 12
James Justin LF 3 0 0 0 0 0 0
Brooklyn Hodda P, RF 2⅔ 0 1 0 0 0 0
Thomas Hurrell 3B 3 0 0 0 0 0 0
Tom Dalton 0 0 0 0 0 0 0
Ethan Justin 0 0 0 0 0 0 0
Zavier MacRitchie P 0⅓ 0 0 0 0 0 0
Totals 27 9 2 2 3 0 12

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Byron Nagle 2 1 5 4 1 3 4 1 0 12 24 23 47 8 0/0 0 0 L
Yang-Ming Wang 0 2 1 3 1 7 7 3 0 7 17 11 28 3 0/0 0 0
Brooklyn Hodda 0⅔ 4 1 1 1 1 4 2 0 9 16 16 32 4 3/3 0 0
Zavier MacRitchie 0⅓ 0 0 0 0 0 0 0 0 1 3 1 4 0 3/0 0 0
Totals 3 7 7 8 3 11 15 6 0 29 60 51 111 15 6/3 0 0 L

Run Origins Chart

Runs Allowed Chart

Brisbane South

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Archer Nicol 3 1 2 1 1 0 0 0 0 0 0 0 2 0 0 3 0 0 6.60
Marcus Vanderkemp 3 1 2 1 1 0 0 0 2 0 0 0 2 0 0 2 0 0 6.31
Ky Jackson 3 3 2 2 1 0 1 0 3 0 0 0 0 0 0 0 0 0 5.91
Angus Ditchburn 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 4.62
Atticus McDonald 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 4.40
Seb Frederick 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0.11
John Catchpole 2 1 1 1 1 0 0 0 2 0 0 0 1 0 0 1 0 0 5.27
Emmett Egan-Watkins 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.11
Oliver Hewson 2 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.91
Parker Blowes 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3.91
Colt Davis 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 4.20
Lachlan Mullan 2 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 3.91
Hayden Kirby 2 1 1 0 0 0 0 0 0 1 0 0 0 1 0 2 0 0 2.62
Totals 29 18 15 7 6 0 1 0 11 7 0 0 8 3 0 12 0 0 9.30

Spray Chart

Nicol singles on a fly ball. Kirby to second. Mullan to third. 2 out. Vanderkemp singles on a line drive. Nicol to third, scores on fielding error by center field Cribbs. Kirby scores. 0 out. Jackson triples on a fly ball. Vanderkemp scores. Nicol scores. 0 out. Jackson singles on a ground ball. Vanderkemp scores. 0 out. Jackson flies out to right field Wang. 3 out. Catchpole singles on a line drive. Frederick to second. McDonald scores. Ditchburn scores. 0 out. Hewson grounds out to pitcher Nagle to first base Betts. 1 out. Hewson reaches first on fielding error by shortstop Railsback. Catchpole scores. Frederick scores. 1 out. Blowes singles on a line drive. Hewson to second. 1 out. Davis grounds out to pitcher Hodda to first base Betts. Blowes to third. Hewson scores. 2 out. Mullan singles on a ground ball. Blowes scores. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Archer Nicol P 1 0 0 0 0 0 0
Marcus Vanderkemp P, SS 3 0 0 0 0 0 0
Ky Jackson 3B 1 0 0 0 0 0 0
Angus Ditchburn C 3 5 1 0 1 0 2
Atticus McDonald P, 1B 2 0 0 0 0 0 0
Seb Frederick SS 2 0 0 0 0 0 0
John Catchpole C, 3B 3 4 1 0 0 0 0
Emmett Egan-Watkins RF 4 0 0 1 0 0 0
Oliver Hewson 2B, SS 4 1 0 0 0 0 0
Parker Blowes LF 1 0 0 0 0 0 0
Colt Davis 3B, LF 4 0 0 0 0 0 0
Lachlan Mullan 1B, CF 4 2 1 0 0 0 0
Hayden Kirby 2B, CF 4 0 0 0 0 0 0
Totals 36 12 3 1 1 0 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Marcus Vanderkemp 2 2 3 3 0 2 2 3 0 10 26 22 48 5 0/0 0 0
Atticus McDonald 1 0 2 1 0 0 0 0 0 5 12 12 24 1 0/0 0 0 W
Archer Nicol 1 2 3 3 0 3 3 3 0 8 18 17 35 5 0/0 0 0
Totals 4 4 8 7 0 5 5 6 0 23 56 51 107 11 0/0 0 0 W

Run Origins Chart

Runs Allowed Chart