Brisbane South

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Oliver Hewson 3 2 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Marcus Vanderkemp 3 3 3 3 2 0 0 1 3 0 0 0 0 0 0 0 0 0
Ky Jackson 3 3 1 2 0 1 0 1 4 1 0 0 0 0 0 0 0 0
Angus Ditchburn 3 2 2 2 2 0 0 0 0 0 0 0 1 0 0 2 0 0
Colt Davis 3 2 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0
Seb Frederick 3 2 1 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0
Lachlan Mullan 3 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0
Archer Nicol 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Parker Blowes 3 3 1 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0
Atticus McDonald 3 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0
Hayden Kirby 3 2 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0
Emmett Egan-Watkins 2 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Totals 35 24 15 12 9 1 0 2 13 3 0 0 8 3 0 4 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Oliver Hewson 2B, SS 4 1 0 0 0 0 0
Marcus Vanderkemp C 4 10 0 0 0 0 0
Ky Jackson P, SS 3⅔ 0 0 1 0 0 0
Angus Ditchburn P, 1B 4 1 0 0 0 0 0
Colt Davis 2B, LF 4 0 0 0 0 0 0
Seb Frederick P, 3B 2⅓ 0 0 0 0 0 0
Lachlan Mullan 3B 3 0 1 0 0 0 0
Parker Blowes CF 2 0 0 0 0 0 0
Atticus McDonald 1B 1 0 0 0 0 0 0
Hayden Kirby RF 4 0 0 0 0 0 0
Emmett Egan-Watkins LF 2 0 0 0 0 0 0
Archer Nicol CF 2 0 0 0 0 0 0
Totals 36 12 1 1 0 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Angus Ditchburn 1 0 3 2 0 0 0 0 0 6 15 16 31 2 0/0
Seb Frederick 1⅓ 1 2 8 0 5 5 2 0 13 40 21 61 2 0/0
Ky Jackson 1⅔ 0 5 0 0 0 0 0 0 5 6 18 24 5 2/0 W
Totals 4 1 10 10 0 5 5 2 0 24 61 55 116 9 2/0 W

Run Origins Chart

Runs Allowed Chart

Auckland Baseball

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Beckett Murphy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nine Number 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Matt Chen 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Mylo Stephens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zaric Prasad 3 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Ryan Purcell 3 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
Elliot Bruffy 3 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
Layton Brown 3 2 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0
Adam Chen 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ryan Mostert 2 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
Unknown Unknown 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Totals 24 14 5 1 1 0 0 0 3 10 0 0 10 0 0 0 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Layton Brown 3B 4 2 0 0 0 0 0
Mylo Stephens P 0⅓ 0 0 0 0 0 0
Elliot Bruffy 1B 4 4 0 0 0 0 0
Adam Chen SS 4 2 3 1 0 0 0
Matt Chen RF 2 0 0 0 0 0 0
Ryan Mostert P, LF 4 0 0 0 0 0 0
Ryan Purcell C 4 3 1 0 1 0 4
Beckett Murphy CF 4 0 0 0 0 0 0
Zaric Prasad P, LF 3⅔ 0 0 0 0 0 0
Unknown Unknown 2B 4 1 3 0 0 0 0
Nine Number RF 2 0 0 0 0 0 0
Totals 36 12 7 1 1 0 4

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Mylo Stephens 0⅓ 3 0 2 1 6 6 2 0 7 16 12 28 2 0/0 L
Zaric Prasad 1⅔ 5 0 3 0 3 4 0 0 13 20 22 42 8 1/1
Ryan Mostert 2 4 3 3 2 5 5 1 0 15 30 24 54 6 0/0
Totals 4 12 3 8 3 14 15 3 0 35 66 58 124 16 1/1 L

Run Origins Chart

Runs Allowed Chart