Brisbane North

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Joey Perkins 3 1 3 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0
Kollins Gailloux 3 2 2 1 1 0 0 0 1 0 0 0 1 0 0 1 0 0
Logan Lokeni 3 1 3 1 1 0 0 0 1 0 0 0 2 0 0 0 0 0
Archer Petersen 3 3 3 3 2 0 0 1 4 0 0 0 0 0 0 0 0 0
Chase Crew 3 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Aaron Bell 3 3 1 2 2 0 0 0 3 0 0 0 0 0 0 1 0 0
Kai Gailloux 3 3 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0
Barry Hunter 3 1 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0
Patrick Fogg 3 1 0 1 0 1 0 0 1 0 0 0 1 1 0 1 0 0
Kenneth O'Brien 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Callum Wheeler 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Luke Baisley 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kai Leggett 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 36 25 17 13 11 1 0 1 14 2 0 0 9 2 0 4 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Joey Perkins RF 1 0 0 0 0 0 0
Kollins Gailloux SS, LF 4 0 0 0 0 0 0
Logan Lokeni P, 3B 4 0 1 1 0 0 0
Archer Petersen 3B, SS 4 0 0 1 0 0 0
Chase Crew RF 3 1 0 0 0 0 0
Aaron Bell C 4 6 1 1 0 0 2
Kai Gailloux CF 2 0 0 0 0 0 0
Barry Hunter 0 0 0 0 0 0 0
Patrick Fogg P, 1B 2 0 2 0 0 0 0
Kenneth O'Brien 2B 2 0 0 0 0 0 0
Callum Wheeler 1B 4 3 0 0 0 0 0
Luke Baisley 2B, LF 4 1 0 1 0 0 0
Kai Leggett CF 2 1 0 0 0 0 0
Totals 36 12 4 4 0 0 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Archer Petersen 0⅔ 1 2 2 0 0 0 0 0 5 11 11 22 3 0/0
Logan Lokeni 1⅓ 1 2 0 0 0 1 1 0 5 6 13 19 2 3/0 S
Patrick Fogg 1⅓ 0 2 0 0 0 0 0 0 7 8 14 22 3 0/0 W
Callum Wheeler 0⅔ 0 1 0 0 0 0 1 0 2 2 5 7 1 1/0
Totals 4 2 7 2 0 0 1 2 0 19 27 43 70 9 4/0 W

Run Origins Chart

Runs Allowed Chart

Gold Coast

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Zavier Leigh 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ngatai Bishop 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Brock New 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Kai Tanaka 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Malakai Pearson 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Ashton Wise 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rex Twohy 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Charlie Growcott 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Tyson Weavell 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Max Arlow 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Hueston 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Issei Hamano 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Molander 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 19 17 1 2 1 0 1 0 0 7 0 0 2 0 0 2 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Zavier Leigh 1B 2 3 0 0 0 0 0
Ngatai Bishop LF 2 0 0 0 0 0 0
Brock New RF 1 0 0 0 0 0 0
Kai Tanaka 2B 3⅔ 2 1 0 0 0 0
Malakai Pearson P, RF 4 0 0 0 0 0 0
Ashton Wise 1B 2 5 0 0 0 0 0
Rex Twohy LF 2⅓ 0 0 0 0 0 0
Charlie Growcott SS 4 2 1 2 0 0 0
Tyson Weavell CF 3 0 2 0 0 0 0
Max Arlow P, 2B, CF 4 0 2 1 0 0 0
Thomas Hueston 3B 1 0 0 0 0 0 0
Issei Hamano C 4 0 3 0 0 0 4
Jake Molander 3B 3 0 1 0 0 0 0
Totals 36 12 10 3 0 0 4

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Malakai Pearson 1 3 0 3 1 4 4 0 0 10 20 13 33 4 0/0 L
Tyson Weavell 0⅓ 1 0 3 0 4 4 2 0 5 12 9 21 2 0/0
Max Arlow 1⅔ 5 2 0 0 3 3 2 0 9 11 20 31 6 3/3
Kai Tanaka 0⅔ 4 0 2 0 5 6 1 0 9 16 17 33 5 0/0
Rex Twohy 0⅓ 0 0 1 1 0 0 0 0 3 7 8 15 1 2/1
Totals 4 13 2 9 2 16 17 5 0 36 66 67 133 18 5/4 L

Run Origins Chart

Runs Allowed Chart