Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Seth Lutton 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mitch Loetzsch 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rovin Kim 3 3 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0
Hunter Tathem 3 1 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0
Lawson Cunningham 3 2 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0
Callum Turner 3 3 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0
Kyan Warner 3 3 1 2 1 0 1 0 3 0 0 0 0 0 0 0 0 0
Gabe Whitley 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atticus Kramer 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Eli Collyer 3 3 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
John Catchpole 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Elijah Robertson 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Irving 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Patrick Kennedy 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Totals 38 33 12 13 11 0 2 0 10 5 0 0 3 2 0 0 1 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Seth Lutton C 3 5 0 0 0 0 1
Mitch Loetzsch 1B 3 4 0 0 0 0 0
Rovin Kim 3B, CF 6 0 1 0 0 0 0
Hunter Tathem CF 3 0 0 1 0 0 0
Lawson Cunningham 1B 3 3 0 0 0 0 0
Callum Turner LF 3 0 0 0 0 0 0
Kyan Warner SS 3 0 0 1 0 0 0
Gabe Whitley P 4 0 1 2 0 0 0
Atticus Kramer SS 3 1 1 0 0 0 0
Eli Collyer C 3 5 1 1 0 1 1
John Catchpole 2B 6 0 2 0 0 0 0
Elijah Robertson P 2 0 0 0 0 0 0
Nate Irving RF 6 0 0 0 0 0 0
Patrick Kennedy 3B, LF 6 0 2 0 0 0 0
Totals 54 18 8 5 0 1 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Gabe Whitley 4 5 7 5 0 7 10 5 0 25 34 48 82 15 0/0
Elijah Robertson 2 1 2 4 1 1 1 1 0 11 26 18 44 7 0/0 S
Totals 6 6 9 9 1 8 11 6 0 36 60 66 126 22 0/0 S

Run Origins Chart

Runs Allowed Chart

Gold Coast

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Charlie Growcott 3 2 2 1 0 1 0 0 2 0 0 0 1 0 0 0 0 0
Zavier Leigh 3 2 2 1 1 0 0 0 2 0 0 0 1 0 0 2 0 0
Ashton Wise 3 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0
Tyson Weavell 3 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Ngatai Bishop 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Max Arlow 3 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Issei Hamano 3 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Brock New 3 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0
Thomas Hueston 3 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Malakai Pearson 3 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Kai Tanaka 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jake Molander 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Rex Twohy 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Totals 36 26 11 6 5 1 0 0 9 9 0 0 9 1 0 2 1 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Charlie Growcott SS 6 1 1 0 0 0 0
Zavier Leigh C 6 4 1 1 0 1 0
Ashton Wise 3B 6 1 1 2 0 0 0
Tyson Weavell 0 0 0 0 0 0 0
Ngatai Bishop P 2⅓ 0 0 1 0 0 0
Max Arlow CF 6 2 0 0 0 0 0
Issei Hamano P 0⅔ 0 0 0 0 0 0
Brock New P, 1B 5⅓ 3 0 0 0 0 0
Thomas Hueston 0 0 0 0 0 0 0
Malakai Pearson LF 6 0 0 0 0 0 0
Kai Tanaka 2B 6 4 4 0 0 0 0
Jake Molander P, 1B 3⅔ 3 0 0 0 0 0
Rex Twohy RF 6 0 0 0 0 0 0
Totals 54 18 7 4 0 1 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Ngatai Bishop 2⅓ 9 4 2 1 9 11 6 0 20 31 55 86 13 0/0 L
Jake Molander 1 3 0 1 0 0 1 0 0 8 11 12 23 3 2/2
Brock New 2 0 1 0 1 0 0 0 0 7 6 14 20 5 2/0
Issei Hamano 0⅔ 1 0 0 0 0 0 0 0 3 4 3 7 1 0/0
Totals 6 13 5 3 2 9 12 6 0 38 52 84 136 22 4/2 L

Run Origins Chart

Runs Allowed Chart