Gold Coast

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Charlie Growcott 3 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Zavier Leigh 3 2 3 2 1 1 0 0 1 0 0 0 1 0 0 1 0 0
Ashton Wise 3 3 2 1 0 0 1 0 3 0 0 0 0 0 0 1 0 0
Tyson Weavell 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Ngatai Bishop 3 2 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0
Max Arlow 3 3 0 2 0 2 0 0 2 1 0 0 0 0 0 0 0 0
Issei Hamano 3 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Brock New 3 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Thomas Hueston 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Malakai Pearson 2 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Kai Tanaka 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jake Molander 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Rex Twohy 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 34 29 9 8 3 4 1 0 7 12 0 0 5 0 0 4 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Charlie Growcott 3B 1 0 0 0 0 0 0
Zavier Leigh P 6 1 3 0 0 0 0
Ashton Wise 1B 6 7 0 0 0 0 0
Tyson Weavell CF 6 2 0 1 0 0 0
Ngatai Bishop RF 5 0 0 1 0 0 0
Max Arlow C 6 4 1 0 1 0 0
Issei Hamano SS 6 1 1 0 0 0 0
Brock New RF 1 1 0 0 0 0 0
Thomas Hueston 2B 5 1 3 0 0 0 0
Malakai Pearson LF 5 0 0 0 0 0 0
Kai Tanaka 2B 1 0 0 0 0 0 0
Jake Molander 3B 6 1 0 0 0 0 0
Rex Twohy 0 0 0 0 0 0 0
Totals 54 18 8 2 1 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Zavier Leigh 6 5 5 1 0 1 4 2 0 25 28 54 82 18 0/0 W
Totals 6 5 5 1 0 1 4 2 0 25 28 54 82 18 0/0 W

Run Origins Chart

Runs Allowed Chart

Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Seth Lutton 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Mitch Loetzsch 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Rovin Kim 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Atticus Kramer 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Callum Turner 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyan Warner 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawson Cunningham 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Eli Collyer 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Kennedy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Tathem 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Gabe Whitley 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
John Catchpole 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nate Irving 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 23 4 5 4 1 0 0 3 5 0 1 1 0 0 0 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Seth Lutton 1B, SS 6 2 0 1 0 0 0
Mitch Loetzsch P, 1B 6 1 0 0 0 0 0
Rovin Kim P 4 0 1 1 0 0 0
Atticus Kramer SS 2 0 0 0 0 0 0
Callum Turner C 2 2 0 0 0 0 2
Kyan Warner CF 6 0 0 0 0 0 0
Lawson Cunningham LF 4 0 0 0 0 0 0
Eli Collyer 3B, LF 6 1 0 0 0 0 0
Patrick Kennedy C 4 10 0 1 0 0 2
Hunter Tathem RF 3 0 0 0 0 0 0
Gabe Whitley 3B 2 1 0 1 0 0 0
John Catchpole 2B, RF 6 0 1 0 0 0 0
Nate Irving 2B 3 1 0 0 0 0 0
Totals 54 18 2 4 0 0 4

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Rovin Kim 4 4 10 4 0 0 4 2 0 22 32 51 83 11 0/0 L
Mitch Loetzsch 2 4 2 1 0 4 5 0 0 12 11 25 36 9 0/0
Totals 6 8 12 5 0 4 9 2 0 34 43 76 119 20 0/0 L

Run Origins Chart

Runs Allowed Chart