Wests Bulldogs

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Lawson Cunningham 3 2 2 1 0 0 0 1 2 1 0 0 1 0 0 0 0 0 2.11
Marcello Sos 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3.91
Jackson Ronan 3 1 2 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 2.11
Wyatt Blakeslee 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.91
Angus Ditchburn 3 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 3.91
Archie Street 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.91
Logan Robertson 3 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 5.83
Austin Kwakkernaat 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.91
Liam Beauvais 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.11
Flynn Tyson 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2.11
Totals 29 22 8 3 2 0 0 1 3 14 0 0 6 1 0 1 0 0 4.97

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lawson Cunningham C, 1B 6 7 0 1 2 0 0
Marcello Sos LF, RF 6 0 0 0 0 0 0
Jackson Ronan C, SS 6 5 1 0 2 0 0
Wyatt Blakeslee 2B, RF 6 1 0 0 0 0 0
Angus Ditchburn P, 1B 3 0 2 0 0 0 0
Archie Street 3B, LF 6 1 0 0 0 0 0
Logan Robertson 1B, CF 6 2 0 0 0 0 0
Austin Kwakkernaat 2B, 3B 6 1 1 0 0 0 0
Liam Beauvais CF 3 1 0 0 0 0 0
Flynn Tyson P, SS 6 0 2 0 0 0 0
Totals 54 18 6 1 4 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Flynn Tyson 2 1 2 2 0 0 0 0 0 9 17 22 39 3 0/0 0 0
Jackson Ronan 1 2 3 2 0 3 3 0 0 7 17 14 31 2 0/0 0 0
Logan Robertson 1 0 2 3 0 0 0 0 0 5 15 9 24 2 0/0 0 0 W
Angus Ditchburn 2 1 3 1 0 0 0 0 0 8 9 20 29 5 0/0 0 0 S
Totals 6 4 10 8 0 3 3 0 0 29 58 65 123 12 0/0 0 0 W

Run Origins Chart

Runs Allowed Chart

Redlands Rays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Rodrigo Hernandez 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.11
Parker Stone 3 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3.35
Rovin Kim 3 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0.95
Ky Jackson 3 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3.35
John Catchpole 3 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.91
Archer Couder 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.11
Blake Stephens 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.11
Dean Johnson 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1.91
Max Johnston 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.91
Noelephrey Franz-Macdonald 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.11
Totals 29 21 3 4 2 2 0 0 2 10 0 0 8 0 0 0 0 0 2.39

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Rodrigo Hernandez SS 3 0 0 0 0 0 0
Parker Stone P, CF 6 0 1 0 0 0 0
Rovin Kim P, SS 6 0 1 1 0 0 0
Ky Jackson 1B 6 4 0 0 0 0 0
John Catchpole C, 3B 6 10 2 2 5 0 0
Archer Couder LF 6 0 0 0 0 0 0
Blake Stephens RF 6 2 0 0 0 0 0
Dean Johnson C, 3B 6 2 1 0 3 0 1
Max Johnston 2B 6 0 0 0 0 0 0
Noelephrey Franz-Macdonald CF 3 0 0 0 0 0 0
Totals 54 18 5 3 8 0 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Rovin Kim 4 0 11 3 1 0 3 0 0 16 30 37 67 7 0/0 0 0
Parker Stone 2 3 3 3 0 3 5 0 0 13 25 27 52 5 0/0 0 0 L
Totals 6 3 14 6 1 3 8 0 0 29 55 64 119 12 0/0 0 0 L

Run Origins Chart

Runs Allowed Chart