Pine Hills Lightning

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Miles Harper 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1.91
Joey Allen 4 1 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3.91
Anderson Wild 4 1 4 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 5.83
Isaac Wingrove 4 2 1 1 0 1 0 0 2 1 0 0 2 0 0 0 0 0 2.75
Noah Mylemans 4 3 1 2 1 1 0 0 1 1 0 0 0 1 0 0 0 0 3.35
Jesse Dick 4 2 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0.11
Archie Murdoch 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.91
Dylan Longhurst 4 2 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1.91
Auto Out 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.91
Totals 35 22 9 3 1 2 0 0 3 9 0 0 10 2 1 1 0 0 4.79

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Miles Harper SS 5 4 2 1 0 0 0
Joey Allen C, 3B 5 3 0 0 2 0 2
Anderson Wild P, 3B, CF 5 0 0 1 0 0 0
Isaac Wingrove 1B, 3B 5 3 1 0 0 0 0
Noah Mylemans P, 1B 5 2 1 0 0 0 0
Jesse Dick 2B 5 1 1 1 0 0 0
Archie Murdoch LF 5 0 0 0 0 0 0
Dylan Longhurst C, CF 5 2 0 0 1 0 0
Auto Out 0 0 0 0 0 0 0
Totals 40 15 5 3 3 0 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Anderson Wild 1⅓ 2 2 3 1 3 5 3 0 11 29 20 49 4 0/0 0 0
Noah Mylemans 3⅔ 8 4 0 0 3 5 1 0 22 17 47 64 15 3/1 0 0 L
Totals 5 10 6 3 1 6 10 4 0 33 46 67 113 19 3/1 0 0 L

Run Origins Chart

Runs Allowed Chart

Redlands Rays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Rodrigo Hernandez 4 2 1 0 0 0 0 0 1 1 0 0 1 1 0 1 0 0 4.67
Parker Stone 4 4 2 2 2 0 0 0 4 0 0 0 0 0 0 1 0 0 5.83
John Catchpole 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.91
Ky Jackson 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.35
Dean Johnson 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1.91
Archer Couder 3 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 3.91
Blake Stephens 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.35
Max Johnston 3 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3.91
Sophie Campbell 3 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 3.91
Ilya Saade 3 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0.11
Totals 33 29 10 10 9 1 0 0 8 6 0 0 3 1 0 2 0 0 5.33

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Rodrigo Hernandez P, SS 6 0 1 1 0 0 0
Parker Stone CF 6 0 0 0 0 0 0
John Catchpole C 6 15 0 1 0 0 1
Ky Jackson P, SS 6 0 1 1 0 0 0
Dean Johnson LF 6 0 0 0 0 0 0
Archer Couder 3B 6 0 0 1 0 0 0
Blake Stephens 1B 6 2 0 0 0 0 0
Max Johnston RF 6 1 0 0 0 0 0
Sophie Campbell 2B 3 0 0 0 0 0 0
Ilya Saade 2B 3 0 0 0 0 0 0
Totals 54 18 2 4 0 0 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Ky Jackson 3 1 7 7 0 2 5 6 0 17 40 32 72 7 0/0 0 0
Rodrigo Hernandez 3 2 2 3 2 2 4 2 0 18 25 27 52 7 0/0 0 0 W
Totals 6 3 9 10 2 4 9 8 0 35 65 59 124 14 0/0 0 0 W

Run Origins Chart

Runs Allowed Chart