Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lawson Cunningham 3 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0
Austin Kwakkernaat 3 2 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Parker Stone 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Ky Jackson 3 1 2 1 1 0 0 0 1 0 0 0 1 1 0 1 0 0
Jackson Ronan 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Rodrigo Hernandez 3 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Ainsley Bycroft 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Archie Street 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
John Catchpole 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Flynn Tyson 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Isaiah Astill 2 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
Marcello Sos 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Archer Couder 2 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
Totals 32 18 10 4 3 1 0 0 6 3 0 0 11 3 0 1 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lawson Cunningham 2B 1 0 0 0 0 0 0
Austin Kwakkernaat 1B, 2B 2 1 0 0 0 0 0
Parker Stone 2B, 3B, SS, RF 4 1 0 0 0 0 0
Ky Jackson LF, CF 2 0 0 0 0 0 0
Jackson Ronan 1B, 3B, SS 3 0 0 0 0 0 0
Rodrigo Hernandez SS, LF, RF 3 0 0 0 0 0 0
Ainsley Bycroft C, 2B, 3B 3 2 1 0 0 0 0
Archie Street P, 1B, CF 3 2 0 0 0 0 0
John Catchpole P, C, LF 4 3 2 0 3 1 0
Flynn Tyson 3B, SS, CF, RF 4 0 0 1 0 0 0
Isaiah Astill P, 1B 2 2 0 0 0 0 0
Marcello Sos P, C, RF 3 1 2 0 1 0 0
Archer Couder LF, CF 2 0 0 0 0 0 0
Totals 36 12 5 1 4 1 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Archie Street 1 0 2 2 0 0 1 1 0 4 14 10 24 3 0/0
Isaiah Astill 1 1 0 0 0 1 1 0 0 5 8 11 19 1 0/0
Marcello Sos 1 0 1 0 0 0 0 0 0 3 2 7 9 1 0/0
John Catchpole 1 1 1 0 0 0 0 1 0 4 7 7 14 3 0/0
Totals 4 2 4 2 0 1 2 2 0 16 31 35 66 8 0/0

Run Origins Chart

Runs Allowed Chart

Brisbane Metro

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lachlan Wade 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Vincent Leggat 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Ruaridh McLean 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Aiden Scarinci 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Felix Moncrieff 2 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Joshua Gryl 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Miles Harper 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crosby Wood 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kai Mckenna 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zachary Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finn Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 14 2 2 1 0 1 0 1 4 0 0 2 0 0 0 1 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lachlan Wade P, CF 2 0 0 0 0 0 0
Vincent Leggat P, RF 4 1 0 0 0 0 0
Ruaridh McLean 1B 4 4 0 1 0 0 0
Aiden Scarinci 2B 4 1 2 0 0 0 0
Felix Moncrieff SS 2⅔ 0 1 1 0 0 0
Joshua Gryl P 1 0 0 0 0 0 0
Miles Harper 0 0 0 0 0 0 0
Crosby Wood 3B 4 2 0 0 0 0 0
Kai Mckenna P, C 2 1 1 1 2 0 0
Zachary Nolan LF 4 0 0 0 0 0 0
Finn Stewart C, SS 4 3 0 0 0 0 1
Totals 31⅔ 12 4 3 2 0 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Joshua Gryl 1 1 1 1 1 1 2 1 0 7 11 13 24 5 0/0 L
Felix Moncrieff 0 0 0 6 1 4 4 0 0 7 26 5 31 2 0/0
Lachlan Wade 1 1 1 2 0 1 2 2 0 7 12 16 28 5 0/0
Kai Mckenna 1 0 1 1 0 0 0 2 0 4 7 6 13 2 0/0
Vincent Leggat 1 2 0 1 1 2 2 0 0 7 6 12 18 6 0/0
Totals 4 4 3 11 3 8 10 5 0 32 62 52 114 20 0/0 L

Run Origins Chart

Runs Allowed Chart