Gold Coast

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Luku Masuda 3 2 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Isaac Foster 3 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Christopher Hill 3 3 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Aidan Knapp 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Ashton Hodgman 3 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Aidan Heschl 3 3 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0
Reef Bevan 3 2 3 1 1 0 0 0 1 0 1 0 0 0 0 1 0 0
Jeremy Ryan 3 2 2 2 1 0 1 0 4 0 0 0 1 0 0 1 0 0
Nate Marr 3 1 1 0 0 0 0 0 1 0 0 0 2 0 0 1 0 0
Banjo Shearer 3 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Jackson Ham 3 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Lennox Anderson 2 2 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0
Totals 35 29 20 14 12 1 1 0 16 2 1 0 5 0 0 3 0 0

Spray Chart

Masuda singles on a ground ball. 1 out. Foster pops out to shortstop Stone. 2 out. Foster singles on a ground ball. Masuda to third. Anderson scores. 0 out. Hill doubles on a fly ball. Masuda scores. 2 out. Hill flies out to shortstop Stone. 1 out. Knapp grounds out to shortstop Stone to first base Jackson. 3 out. Hodgman singles on a line drive. Foster scores. 2 out. Hodgman singles on a fly ball. 0 out. Hodgman grounds out to shortstop Stone to first base Jackson. 3 out. Heschl singles on a ground ball. Hodgman to second. 0 out. Heschl singles on a line drive. 0 out. Bevan reaches first on fielding error by second base Tyson, to second on throw. Heschl scores. 2 out. Bevan singles on a line drive. Heschl to second. 0 out. Ryan triples on a fly ball. Bevan scores. Heschl scores. Hodgman scores. 0 out. Ryan singles on a ground ball, to second on throw. Bevan to third. Heschl scores. 0 out. Shearer grounds out to shortstop Stone to first base Jackson. 3 out. Ham singles on a ground ball. 0 out. Ham grounds out to third base Kwakkernaat to first base Ditchburn. 3 out. Anderson grounds out to shortstop Stone to first base Jackson. Ham scores. 1 out. Anderson singles on a line drive. Ham to second. Shearer scores. Marr scores. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Luku Masuda CF 2 0 0 0 0 0 0
Isaac Foster RF 2 0 0 0 0 0 0
Christopher Hill P, 3B 3 0 5 0 0 0 0
Aidan Knapp 3B 2 0 1 0 0 0 0
Ashton Hodgman 1B 2 3 0 0 0 0 0
Aidan Heschl P 3 0 0 0 0 0 0
Reef Bevan C 4 2 0 0 2 0 3
Jeremy Ryan 1B, RF 4 4 0 0 0 0 0
Nate Marr CF 2 0 0 0 0 0 0
Banjo Shearer SS 4 0 2 0 0 0 0
Jackson Ham 2B 4 3 0 0 0 0 0
Lennox Anderson LF 4 0 0 0 0 0 0
Totals 36 12 8 0 2 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Aidan Heschl 3 5 1 5 1 7 7 0 0 20 34 43 77 10 0/0
Christopher Hill 1 1 1 0 0 0 0 0 0 4 4 10 14 3 0/0 W
Totals 4 6 2 5 1 7 7 0 0 24 38 53 91 13 0/0 W

Run Origins Chart

Runs Allowed Chart

Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lawson Cunningham 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Austin Kwakkernaat 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ky Jackson 2 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0
Parker Stone 2 2 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0
Rodrigo Hernandez 2 2 1 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Jackson Ronan 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Flynn Tyson 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Marcello Sos 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Angus Ditchburn 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Isaiah Astill 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Archie Street 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Catchpole 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ainsley Bycroft 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Archer Couder 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 18 7 6 4 2 0 0 6 2 0 0 5 1 0 3 0 0

Spray Chart

Kwakkernaat singles on a line drive. Cunningham to second. 0 out. Kwakkernaat grounds out to third base Knapp to first base Hodgman. Cunningham to second. 1 out. Jackson singles on a ground ball. Cunningham scores. 1 out. Stone singles on a ground ball. Jackson to second. Kwakkernaat to third. Cunningham scores. 0 out. Stone reaches first on fielder's choice. Jackson put out at second by shortstop Shearer to second base Ham. 2 out. Hernandez doubles on a fly ball. Stone to third. Jackson scores. Kwakkernaat scores. 0 out. Hernandez doubles on a fly ball. Stone to third. 2 out. Ronan grounds out to first base Ryan. Hernandez to third. Stone scores. 1 out. Ronan grounds out to shortstop Shearer to first base Hodgman. 3 out. Tyson grounds out to third base Hill to first base Ryan. Hernandez scores. 2 out. Tyson singles on a ground ball. 0 out. Sos reaches first on fielder's choice. Tyson put out at second by pitcher Hill to second base Ham. 1 out. Street grounds out to third base Hill to first base Ryan. Astill to second. 1 out. Catchpole grounds out to third base Hill to first base Ryan. Astill to third. 2 out. Couder grounds out to second base Ham. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lawson Cunningham C 1 1 0 0 0 0 0
Austin Kwakkernaat P, 3B, RF 4 0 1 0 0 0 0
Ky Jackson 1B 3 6 0 0 0 0 0
Parker Stone SS 3 2 6 0 0 0 0
Rodrigo Hernandez 2B 1 0 0 0 0 0 0
Jackson Ronan SS 1 0 1 0 0 0 0
Flynn Tyson 2B, LF 4 0 0 1 0 0 0
Marcello Sos P 1 0 0 0 0 0 0
Angus Ditchburn 1B 1 2 0 0 0 0 0
Isaiah Astill CF, RF 4 0 0 0 0 0 0
Archie Street 3B 3 0 0 1 0 0 0
John Catchpole C 3 1 0 1 1 0 3
Ainsley Bycroft P, CF, RF 4 0 0 1 0 0 0
Archer Couder LF 3 0 0 0 0 0 0
Totals 36 12 8 4 1 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Ainsley Bycroft 2 8 1 4 0 8 13 6 0 22 40 36 76 12 0/0 L
Austin Kwakkernaat 1 3 0 1 0 2 4 0 0 7 9 11 20 4 2/2
Marcello Sos 1 3 1 0 0 2 3 1 0 6 8 15 23 4 0/0
Totals 4 14 2 5 0 12 20 7 0 35 57 62 119 20 2/2 L

Run Origins Chart

Runs Allowed Chart