Eastern Phantoms

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Riley Malcolm 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Hayden 3 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0
Lincoln Ellis 3 3 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Shu Kamata 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Harry Mann 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Josh Watts 3 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Brody Warner 3 1 1 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0
Jacob Murphy 3 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Sam Gardiner 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Bailey Stingers 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ryder Canny 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Bremer Renwick 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Totals 32 25 6 7 6 1 0 0 3 11 0 0 5 2 0 0 0 0

Spray Chart

Malcolm singles on a fly ball. 0 out. Malcolm singles on a ground ball. 0 out. Malcolm pops out to shortstop Stone. 3 out. Ellis doubles on a ground ball. Malcolm scores. 1 out. Ellis grounds out to third base Street to first base Ditchburn. Hayden to second. Malcolm to third. 1 out. Kamata grounds out to third base Street to first base Jackson. Ellis to third. 2 out. Kamata singles on a ground ball. Hayden to second. 1 out. Mann pops out to second base Sos. 3 out. Mann singles on a ground ball. Kamata to second. Hayden to third. 1 out. Watts singles on a line drive. 0 out. Stingers grounds out to pitcher Ronan to first base Ditchburn. 1 out. Canny singles on a line drive, to second on fielding error by second base Hernandez. Murphy to second to third on fielding error by second base Hernandez. Warner to third scores on fielding error by second base Hernandez. Watts scores. 2 out. Canny flies out to center field Jackson. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Riley Malcolm 1B 6 7 0 0 0 0 0
Jake Hayden 2B 6 1 0 0 0 0 0
Lincoln Ellis 3B 6 0 0 0 0 0 0
Shu Kamata SS 6 0 3 0 0 0 0
Harry Mann LF 2 0 0 0 0 0 0
Josh Watts C 6 9 0 0 0 0 1
Brody Warner P 4 0 2 0 0 0 0
Jacob Murphy LF 4 0 0 0 0 0 0
Sam Gardiner CF 2 0 0 0 0 0 0
Bailey Stingers RF 4 1 0 0 0 0 0
Ryder Canny CF 4 0 0 0 0 0 0
Bremer Renwick P, RF 4 0 1 0 0 0 0
Totals 54 18 6 0 0 0 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Brody Warner 4 1 7 0 1 0 0 0 0 14 15 38 53 10 0/0
Bremer Renwick 2 1 2 0 0 0 0 0 0 7 6 17 23 6 0/0 W
Totals 6 2 9 0 1 0 0 0 0 21 21 55 76 16 0/0 W

Run Origins Chart

Runs Allowed Chart

Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lawson Cunningham 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Kwakkernaat 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Marcello Sos 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ky Jackson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parker Stone 2 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Angus Ditchburn 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Rodrigo Hernandez 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jackson Ronan 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Flynn Tyson 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Archie Street 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Isaiah Astill 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Catchpole 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ainsley Bycroft 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Archer Couder 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 20 0 2 2 0 0 0 0 9 0 0 0 1 0 1 0 0

Spray Chart

Cunningham grounds out to shortstop Kamata to first base Malcolm. 1 out. Cunningham flies out to right field Stingers. 1 out. Jackson grounds out to pitcher Warner to first base Malcolm. 1 out. Stone singles on a ground ball. 1 out. Hernandez reaches first on fielder's choice. Stone put out at second by shortstop Kamata to second base Hayden. 3 out. Street singles on a ground ball. 2 out. Astill grounds out to first base Malcolm. 3 out. Catchpole grounds out to pitcher Warner to first base Malcolm. 1 out. Couder grounds out to first base Malcolm. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lawson Cunningham C 6 11 1 0 0 0 0
Austin Kwakkernaat 3B 3 0 1 0 0 0 0
Marcello Sos 2B 4 1 0 0 0 0 0
Ky Jackson CF 6 2 0 0 0 0 0
Parker Stone SS 6 1 0 0 0 0 0
Angus Ditchburn 1B 6 3 0 0 0 0 0
Rodrigo Hernandez 2B 2 0 0 1 0 0 0
Jackson Ronan P, CF 6 0 1 0 0 0 0
Flynn Tyson RF 4 0 0 0 0 0 0
Archie Street 3B 3 0 2 0 0 0 0
Isaiah Astill LF 2 0 0 0 0 0 0
John Catchpole LF 2 0 0 0 0 0 0
Ainsley Bycroft RF 2 0 0 0 0 0 0
Archer Couder LF 2 0 0 0 0 0 0
Totals 54 18 5 1 0 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Angus Ditchburn 1 2 2 0 0 2 2 2 0 5 7 11 18 2 0/0 L
Ky Jackson 0⅔ 0 2 3 0 1 2 0 0 5 13 10 23 2 0/0
Jackson Ronan 4⅓ 5 7 2 2 2 2 3 0 22 35 50 85 10 3/2
Totals 6 7 11 5 2 5 6 5 0 32 55 71 126 14 3/2 L

Run Origins Chart

Runs Allowed Chart