Ryde Red

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Harrison Backhouse 4 4 3 3 2 1 0 0 3 0 0 0 0 0 0 1 0 0
Damien Mendham 4 2 3 2 2 0 0 0 2 0 0 1 1 0 0 3 0 0
Marcus Morrison 4 2 3 2 2 0 0 0 2 0 0 0 2 0 0 1 0 0
Hayden Love 4 3 1 3 2 1 0 0 3 0 0 0 1 0 0 1 0 0
Aleksander Puleo 4 4 1 1 1 0 0 0 1 0 0 0 0 0 0 2 0 0
Benjamin Corner-Rutgers 4 4 2 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0
Max Dabbene 3 2 2 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0
William Connors 3 3 1 2 2 0 0 0 1 1 0 0 0 0 0 2 0 0
Miles Powell 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0
Billy Kiddle 3 1 2 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0
Kian Petersen 3 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Totals 39 31 21 21 18 2 1 0 14 2 0 1 7 0 0 13 0 0

Spray Chart

Backhouse flies out to left field Matthews. 1 out. Backhouse singles on a fly ball, to second on throw. Kiddle to third scores on fielding error by first base Ridd. Powell scores. Connors scores. 1 out. Backhouse singles on a fly ball. Kiddle to third. 1 out. Backhouse doubles on a fly ball. Petersen scores. 2 out. Mendham singles on a fly ball, to second on throw. Backhouse to third. 1 out. Mendham singles on a ground ball. Backhouse scores. 2 out. Morrison singles on a ground ball. Mendham to third. Backhouse scores. 1 out. Morrison singles on a ground ball. Backhouse scores. 2 out. Love singles on a line drive, to second on throw. Morrison to third. Mendham scores. 1 out. Love singles on a ground ball. Morrison scores. Mendham scores. 1 out. Love doubles on a fly ball. Morrison to third. 2 out. Puleo grounds out to second base Hill to first base Kerby. 2 out. Puleo reaches first on fielder's choice. Love put out at second by pitcher Evans to shortstop Lester. 2 out. Puleo grounds out to second base Hill to first base Ridd. 3 out. Puleo singles on a ground ball. Love to third. Morrison scores. 2 out. Corner-Rutgers singles on a line drive. 2 out. Corner-Rutgers singles on a line drive. Puleo to second. 2 out. Corner-Rutgers singles on a ground ball. 0 out. Corner-Rutgers reaches first on fielder's choice. Love put out at home by pitcher Matthews to catcher Wang. 3 out. Dabbene grounds out to shortstop Lester to first base Kerby. 3 out. Dabbene triples on a fly ball. Corner-Rutgers scores. 0 out. Connors singles on a ground ball. 0 out. Connors singles on a fly ball, to second on throw. Dabbene to second to third on throw. Corner-Rutgers scores. 2 out. Powell singles on a ground ball. 0 out. Powell grounds out to pitcher Evans to first base Ridd. 3 out. Powell singles on a line drive. 1 out. Kiddle singles on a ground ball, to second on throw. Powell to third. 1 out. Petersen flies out to left field Matthews. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Harrison Backhouse SS 4 1 0 0 0 0 0
Damien Mendham 1B, 2B 4 0 2 0 0 0 0
Marcus Morrison C 4 6 0 1 0 0 0
Hayden Love P, 1B 4 3 0 0 0 0 0
Aleksander Puleo CF 4 1 0 0 0 0 0
Benjamin Corner-Rutgers LF 2⅓ 0 0 0 0 0 0
Max Dabbene LF 2 0 0 0 0 0 0
William Connors P, 2B 3⅔ 1 1 0 0 0 0
Miles Powell RF 4 0 0 0 0 0 0
Billy Kiddle 0 0 0 0 0 0 0
Kian Petersen 3B 4 0 1 0 0 0 0
Totals 36 12 4 1 0 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Hayden Love 1⅓ 3 1 1 0 0 0 1 0 8 15 21 36 4 0/0
William Connors 2⅓ 1 4 0 0 0 0 0 0 9 17 20 37 4 2/0 W
Benjamin Corner-Rutgers 0⅓ 0 1 0 0 0 0 0 0 1 2 4 6 1 1/0
Totals 4 4 6 1 0 0 0 1 0 18 34 45 79 9 3/0 W

Run Origins Chart

Runs Allowed Chart

Melbourne Mariners

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Mia Wang 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leo Wells 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Quinn Matthews 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Gene Banks-Lakiotis 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Jasper Hilton 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Samuel Wang 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brodie Hill 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Axel Kerby 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Beau Ridd 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Griffin Lester 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Spencer Evans 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Henke 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flynn Reinhard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 17 0 4 4 0 0 0 0 6 0 0 1 0 0 0 0 0

Spray Chart

Wang flies out to center field Puleo. 1 out. Wang grounds out to second base Mendham to first base Love. 3 out. Wells singles on a line drive. 1 out. Matthews reaches first on fielder's choice. Wells put out at second by third base Petersen to second base Connors. 2 out. Banks-Lakiotis singles on a ground ball. 2 out. Wang pops out to shortstop Backhouse. 1 out. Hill singles on a ground ball. 1 out. Kerby singles on a ground ball. Hill to second. 1 out. Evans grounds out to pitcher Connors to first base Love. 1 out. Henke reaches second on fielding error by catcher Morrison. 1 out. Reinhard grounds out to second base Mendham to first base Love. Henke to third. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Mia Wang C 4 4 0 0 1 0 13
Leo Wells P 1⅓ 0 0 0 0 0 0
Quinn Matthews LF 4 2 1 0 0 0 0
Gene Banks-Lakiotis RF 2 0 0 0 0 0 0
Jasper Hilton 3B 4 0 0 0 0 0 0
Samuel Wang 0 0 0 0 0 0 0
Brodie Hill 2B 4 0 2 0 0 0 0
Axel Kerby 1B 1⅓ 2 0 0 0 0 0
Beau Ridd 1B 2⅔ 2 1 1 0 0 0
Griffin Lester SS 4 2 1 0 0 0 0
Spencer Evans P 2⅔ 0 2 0 0 0 0
Dallas Henke RF 2 0 0 0 0 0 0
Flynn Reinhard CF 4 0 0 0 0 0 0
Totals 36 12 7 1 1 0 13

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Leo Wells 1⅓ 4 1 3 0 6 6 4 0 11 25 24 49 5 0/0 L
Spencer Evans 2⅓ 16 1 2 0 14 14 2 0 24 28 37 65 14 3/3
Quinn Matthews 0⅓ 1 0 2 0 1 1 3 0 4 11 5 16 1 1/1
Totals 4 21 2 7 0 21 21 9 0 39 64 66 130 20 4/4 L

Run Origins Chart

Runs Allowed Chart