Canberra Rangers

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Jaxen Bentley 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Eric Cochrane 2 2 1 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Lucas Tanouye 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Tristan Wilson 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lincoln Barrett 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln McIntyre 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kaedon Lewis 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ted Tudor 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Kale Blundell 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Russell Dove 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Jude Amundson 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Iorwerth Evans 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Archer Garland 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Totals 26 24 2 6 3 2 1 0 1 11 0 0 2 0 0 1 0 0

Spray Chart

Bentley singles on a ground ball. 0 out. Cochrane triples on a line drive. Bentley scores. 0 out. Cochrane doubles on a fly ball. 0 out. Tanouye grounds out to second base Hernandez to first base Ditchburn. Cochrane to third. 1 out. Wilson lines out to first base Ditchburn. 1 out. Barrett grounds out to pitcher Jackson to first base Ditchburn. 2 out. Barrett lines out to second base Hernandez. 3 out. McIntyre doubles on a line drive. 0 out. Lewis flies out to second base Sos. 1 out. Blundell reaches first on fielder's choice. Tudor put out at second by pitcher Jackson to second base Sos. 2 out. Dove singles on a ground ball. 0 out. Amundson singles on a ground ball. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Jaxen Bentley SS 5 2 1 0 0 0 0
Eric Cochrane P 5 0 5 1 0 0 0
Lucas Tanouye 3B 5 0 1 0 0 0 0
Tristan Wilson C 3 3 0 0 0 0 0
Lincoln Barrett CF 5 1 0 0 0 0 0
Lincoln McIntyre 1B 5 6 0 1 0 0 0
Kaedon Lewis C 2 3 0 0 0 0 0
Ted Tudor LF 2 0 0 0 0 0 0
Kale Blundell LF 2 0 0 0 0 0 0
Russell Dove 2B 5 0 1 1 0 0 0
Jude Amundson RF 3 0 0 0 0 0 0
Iorwerth Evans RF 2 0 0 0 0 0 0
Archer Garland LF 1 0 0 0 0 0 0
Totals 45 15 8 3 0 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Eric Cochrane 5 6 6 1 2 2 3 2 0 25 25 51 76 13 0/0 L
Totals 5 6 6 1 2 2 3 2 0 25 25 51 76 13 0/0 L

Run Origins Chart

Runs Allowed Chart

Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lawson Cunningham 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Archie Street 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcello Sos 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Ky Jackson 2 1 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0
Parker Stone 2 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Angus Ditchburn 2 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Rodrigo Hernandez 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Jackson Ronan 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Flynn Tyson 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Isaiah Astill 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
John Catchpole 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Ainsley Bycroft 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Archer Couder 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Austin Kwakkernaat 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 19 3 6 6 0 0 0 2 6 2 1 1 2 0 0 0 0

Spray Chart

Cunningham reaches first on fielding error by first base McIntyre. 0 out. Cunningham singles on a ground ball. 0 out. Street reaches first on fielding error by second base Dove. Cunningham to second. 0 out. Sos lines out to shortstop Bentley. Street put out at second by shortstop Bentley to first base McIntyre. 3 out. Jackson singles on a ground ball. 0 out. Stone singles on a ground ball, to second on fielding error by pitcher Cochrane. Jackson to second scores on fielding error by pitcher Cochrane. 0 out. Stone singles on a fly ball. Street scores. 2 out. Ditchburn singles on a line drive. Stone to second. 2 out. Tyson singles on a ground ball. 1 out. Astill grounds out to pitcher Cochrane to first base McIntyre. 3 out. Catchpole grounds out to pitcher Cochrane to first base McIntyre. 3 out. Kwakkernaat grounds out to third base Tanouye to first base McIntyre. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lawson Cunningham C 6 11 0 0 1 0 1
Archie Street 3B 3 0 0 0 0 0 0
Marcello Sos 2B 3 3 0 0 0 0 0
Ky Jackson P 6 0 2 0 0 0 0
Parker Stone SS 6 0 1 0 0 0 0
Angus Ditchburn 1B 6 3 0 0 0 0 0
Rodrigo Hernandez 2B 3 1 1 0 0 0 0
Jackson Ronan CF 6 0 0 0 0 0 0
Flynn Tyson LF 2 0 0 0 0 0 0
Isaiah Astill LF 2 0 0 0 0 0 0
John Catchpole P, RF 2 0 0 0 0 0 0
Ainsley Bycroft RF 4 0 0 0 0 0 0
Archer Couder LF 2 0 0 0 0 0 0
Austin Kwakkernaat 3B 3 0 0 0 0 0 0
Totals 54 18 4 0 1 0 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Ky Jackson 5⅓ 6 9 2 0 2 2 3 0 24 35 51 86 17 0/0 W
John Catchpole 0⅔ 0 2 0 0 0 0 0 0 2 1 6 7 2 1/0 S
Totals 6 6 11 2 0 2 2 3 0 26 36 57 93 19 1/0 W

Run Origins Chart

Runs Allowed Chart