Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lawson Cunningham 3 2 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Archie Street 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Marcello Sos 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0
Ky Jackson 2 2 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0
Parker Stone 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Angus Ditchburn 2 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Rodrigo Hernandez 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Jackson Ronan 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Flynn Tyson 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaiah Astill 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Catchpole 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Ainsley Bycroft 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Archer Couder 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Austin Kwakkernaat 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Totals 30 27 5 8 5 1 2 0 4 6 0 0 3 0 0 1 0 0

Spray Chart

Cunningham singles on a line drive. 0 out. Cunningham doubles on a fly ball. 2 out. Street grounds out to pitcher Banks-Lakiotis to first base Kerby. Cunningham to third. 1 out. Sos singles on a ground ball. Cunningham scores. 1 out. Jackson grounds out to pitcher Banks-Lakiotis to first base Kerby. Sos to third. 2 out. Jackson triples on a fly ball, scores on fielding error by second base Lester. Sos scores. Street scores. 1 out. Stone pops out to shortstop Wang. 2 out. Ditchburn triples on a fly ball. 0 out. Hernandez reaches first on fielding error by shortstop Wang. Ditchburn scores. 0 out. Hernandez grounds out to shortstop Lester to first base Wells. 1 out. Ronan reaches first on fielding error by shortstop Lester. 1 out. Tyson lines out to pitcher Banks-Lakiotis. Hernandez put out at second by pitcher Banks-Lakiotis to first base Wells. 3 out. Tyson singles on a ground ball. Ronan to second. 1 out. Astill grounds out to second base Lester to first base Wells. 1 out. Astill reaches first on fielder's choice. Tyson to second. Ronan put out at third by pitcher Wang to first base Wells. 2 out. Catchpole singles on a ground ball. Astill to second. Tyson to third. 2 out. Bycroft singles on a ground ball. 2 out. Bycroft reaches first on fielder's choice. Catchpole to second. Astill put out at third by third base Hilton. 3 out. Couder flies out to third base Hilton. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lawson Cunningham C 5 11 0 0 0 0 0
Archie Street 3B 2 0 0 0 0 0 0
Marcello Sos 2B 5 1 0 0 0 0 0
Ky Jackson CF 5 0 0 0 0 0 0
Parker Stone SS 4 0 1 1 0 0 0
Angus Ditchburn P 5 1 0 0 0 0 0
Rodrigo Hernandez SS 1 0 0 0 0 0 0
Jackson Ronan 1B 4 2 0 0 0 0 0
Flynn Tyson P, RF 3 0 1 0 0 0 0
Isaiah Astill LF 4 0 0 0 0 0 0
John Catchpole LF 1 0 0 0 0 0 0
Ainsley Bycroft RF 2 0 0 0 0 0 0
Archer Couder RF 1 0 0 0 0 0 0
Austin Kwakkernaat 3B 3 0 0 0 0 0 0
Totals 45 15 2 1 0 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Angus Ditchburn 4 1 9 5 0 2 2 2 0 19 38 46 84 10 0/0
Parker Stone 0 1 0 3 0 4 4 0 0 4 14 8 22 1 1/1
Flynn Tyson 1 2 0 3 0 2 2 1 0 8 17 15 32 5 3/3 L
Totals 5 4 9 11 0 8 8 3 0 31 69 69 138 16 4/4 L

Run Origins Chart

Runs Allowed Chart

Melbourne Mariners

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Mia Wang 3 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0
Flynn Reinhard 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Quinn Matthews 3 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Gene Banks-Lakiotis 3 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Brodie Hill 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Leo Wells 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Samuel Wang 2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Axel Kerby 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Beau Ridd 2 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
Griffin Lester 2 1 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Jasper Hilton 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Spencer Evans 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Dallas Henke 2 1 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Totals 31 20 8 4 4 0 0 0 6 9 0 0 11 0 0 0 0 0

Spray Chart

Wang singles on a line drive. Henke to second. Evans to third. Lester scores. 1 out. Reinhard grounds out to first base Ronan. 2 out. Reinhard reaches first on fielder's choice. Wang to second. Henke to third. Evans put out at home by pitcher Tyson to catcher Cunningham. 2 out. Matthews reaches first on fielder's choice. Reinhard put out at second by shortstop Stone to second base Sos. 2 out. Banks-Lakiotis grounds out to first base Ronan. 1 out. Banks-Lakiotis singles on a ground ball. Matthews to second. 2 out. Hill reaches first on fielder's choice. Banks-Lakiotis to second. Matthews to third. Reinhard put out at home by catcher Cunningham. 3 out. Wang singles on a ground ball. Wells to second. 0 out. Hilton pops out to first base Ditchburn. 1 out. Evans reaches first on fielder's choice. Ridd to third on fielding error by shortstop Stone. 2 out. Evans singles on a ground ball. Lester to second. Ridd to third. Kerby scores. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Mia Wang P, SS 6 1 1 1 0 0 0
Flynn Reinhard CF 6 0 0 0 0 0 0
Quinn Matthews LF 4 0 0 0 0 0 0
Gene Banks-Lakiotis P 4 1 3 0 0 0 0
Brodie Hill LF 2 0 0 0 0 0 0
Leo Wells 1B 5 4 0 0 0 0 0
Samuel Wang 2B 2 0 0 0 0 0 0
Axel Kerby 1B 1 2 0 0 0 0 0
Beau Ridd RF 2 0 0 0 0 0 0
Griffin Lester 2B, SS 6 0 2 2 0 0 0
Jasper Hilton 3B 6 3 1 1 0 0 0
Spencer Evans C 6 7 0 0 1 0 1
Dallas Henke RF 4 0 0 0 0 0 0
Totals 54 18 7 4 1 0 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Gene Banks-Lakiotis 4 5 5 3 0 4 5 3 0 20 28 53 81 15 0/0
Mia Wang 2 3 1 0 0 0 0 0 0 10 2 15 17 9 0/0 W
Totals 6 8 6 3 0 4 5 3 0 30 30 68 98 24 0/0 W

Run Origins Chart

Runs Allowed Chart