River Cats

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Rodrigo Hernandez 3 2 1 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0
Nathaniel Lio 3 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Jackson Ronan 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lennox Anderson 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Oliver Hewson 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Lachlan Gale 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
John Catchpole 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Archer Couder 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Ilya Saade 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Fletcher Brown 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Sophie Campbell 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Totals 25 14 8 2 2 0 0 0 1 8 0 0 10 1 0 4 0 0

Spray Chart

Hernandez reaches first on fielder's choice. Campbell put out at second by center field Kwakkernaat to shortstop Cunningham. Brown to third. Saade scores. 2 out. Ronan grounds out to third base Sneddon to first base Ditchburn. Hernandez to second. 2 out. Ronan pops out to second base Simpson. 3 out. Anderson singles on a fly ball. 1 out. Catchpole singles on a ground ball, to second on fielding error by shortstop Hodgman. 0 out. Catchpole grounds out to first base Ditchburn. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Rodrigo Hernandez SS 2⅓ 0 0 1 0 0 0
Nathaniel Lio P, RF 2⅔ 0 0 0 0 0 0
Jackson Ronan P, C 3 3 2 1 0 0 5
Lennox Anderson CF 3 0 0 1 0 0 0
Oliver Hewson 3B 2⅓ 1 0 0 0 0 0
Lachlan Gale LF 3 0 0 0 0 0 0
John Catchpole C, SS 3 2 0 1 1 0 4
Archer Couder 3B 1 0 0 1 0 0 0
Ilya Saade 2B, RF 3 0 1 1 0 0 0
Fletcher Brown 2B 0⅔ 0 0 0 0 0 0
Sophie Campbell 1B 3 3 0 0 0 0 0
Totals 27 9 3 6 1 0 9

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Jackson Ronan 2 1 2 2 0 2 2 0 0 10 15 18 33 5 0/0
Nathaniel Lio 0⅔ 1 2 1 0 1 3 3 0 5 9 6 15 0 0/0
Rodrigo Hernandez 0⅓ 1 1 2 0 0 1 0 0 4 9 7 16 1 1/1 L
Totals 3 3 5 5 0 3 6 3 0 19 33 31 64 6 1/1 L

Run Origins Chart

Runs Allowed Chart

Jethawks

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Luku Masuda 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 1 0 0
Ashton Hodgman 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Lawson Cunningham 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Angus Ditchburn 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Nate Marr 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Archie Street 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Austin Kwakkernaat 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Monica Arcuri 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Liam Beauvais 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Lisa Bigmore 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ace Simpson 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Archer Sneddon 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Totals 19 14 9 3 3 0 0 0 3 5 0 0 5 0 0 9 0 0

Spray Chart

Masuda singles on a fly ball, to second on fielding error by right field Saade. Beauvais to third scores on fielding error by right field Saade. 2 out. Hodgman flies out to third base Hewson. 1 out. Hodgman reaches first on fielding error by third base Couder. 2 out. Street singles on a fly ball. 0 out. Beauvais grounds out to second base Saade to first base Campbell. Kwakkernaat scores. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Luku Masuda C 3⅔ 6 1 0 0 0 4
Ashton Hodgman P, SS 2⅔ 0 0 1 0 0 0
Lawson Cunningham P, SS 3⅔ 1 0 0 0 0 0
Angus Ditchburn 1B, 3B 3⅔ 3 0 0 0 0 0
Nate Marr 1B 1 0 0 0 0 0 0
Archie Street LF 1 0 0 0 0 0 0
Austin Kwakkernaat CF 3⅔ 0 1 0 0 0 0
Monica Arcuri 2B 3⅓ 0 0 0 0 0 0
Liam Beauvais P, RF 3 0 0 0 0 0 0
Lisa Bigmore LF 2⅔ 0 0 0 0 0 0
Ace Simpson 2B 1 1 0 0 0 0 0
Archer Sneddon 3B, RF 3⅔ 0 1 0 0 0 0
Totals 33 11 3 1 0 0 4

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Lawson Cunningham 1⅓ 1 3 3 1 2 2 2 0 9 23 21 44 5 0/0
Ashton Hodgman 1 1 4 3 0 3 3 11 0 8 20 16 36 1 1/1
Liam Beauvais 0⅔ 0 1 3 0 3 1 2 0 5 11 5 16 0 2/0
Monica Arcuri 0⅔ 0 0 1 0 0 0 0 0 3 4 3 7 0 3/1 W
Totals 3⅔ 2 8 10 1 8 6 15 0 25 58 45 103 6 6/2 W

Run Origins Chart

Runs Allowed Chart