River Cats

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Rodrigo Hernandez 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Lennox Anderson 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Lachlan Gale 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Ky Jackson 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Oliver Hewson 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Archer Couder 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Nathaniel Lio 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jackson Ronan 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Ilya Saade 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sophie Campbell 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
John Catchpole 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Totals 14 7 2 2 2 0 0 0 2 3 0 0 7 0 0 1 2 0

Spray Chart

Hernandez reaches first on fielding error by shortstop Larkin. 0 out. Anderson grounds out to second base Graf-Pretorius to first base Wheeler. 3 out. Ronan singles on a line drive. 0 out. Catchpole singles on a line drive. Saade to third. Ronan scores. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Rodrigo Hernandez SS 2 1 2 0 0 0 0
Lennox Anderson P 2 0 1 0 0 0 0
Lachlan Gale CF 2 0 0 0 0 0 0
Ky Jackson 3B 2 0 0 0 0 0 0
Oliver Hewson 2B 2 0 0 0 0 0 0
Archer Couder RF 2 0 1 0 0 0 0
Nathaniel Lio LF 2 0 0 0 0 0 0
Jackson Ronan C 2 2 0 0 0 0 4
Ilya Saade 0 0 0 0 0 0 0
Sophie Campbell 1B 2 3 0 0 0 0 0
John Catchpole 0 0 0 0 0 0 0
Totals 18 6 4 0 0 0 4

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Lennox Anderson 1⅔ 3 2 3 0 5 3 2 0 11 21 21 42 1 0/0 L
Oliver Hewson 0⅓ 0 0 0 0 0 0 1 0 1 1 2 3 0 2/1
Totals 2 3 2 3 0 5 3 3 0 12 22 23 45 1 2/1 L

Run Origins Chart

Runs Allowed Chart

Lumberjacks

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Bailey Lokeni 2 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Luke Baisley 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Aaron Bell 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0
Callum Wheeler 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Mitchell Larkin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henry Gaskell 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Cooper O'Loan 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brody Lander 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Ryleigh Graf-Pretorius 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Fred Harper 1 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 12 9 5 3 2 1 0 0 3 2 0 0 3 0 0 4 0 0

Spray Chart

Lokeni doubles on a line drive. Harper to third. 2 out. Baisley grounds out to shortstop Hernandez to first base Campbell. 3 out. Bell reaches first on fielder's choice. Baisley put out at second by right field Couder to shortstop Hernandez. Harper to third. Graf-Pretorius scores. 2 out. Larkin grounds out to shortstop Hernandez to first base Campbell. 3 out. O'Loan singles on a ground ball. Gaskell to third. 0 out. Graf-Pretorius grounds out to pitcher Anderson to first base Campbell. O'Loan to second. Gaskell scores. 2 out. Harper singles on a fly ball. O'Loan scores. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Bailey Lokeni 1B 1 0 0 0 0 0 0
Luke Baisley CF 2 0 1 0 0 0 0
Aaron Bell C 2 3 2 0 0 2 1
Callum Wheeler P, 1B 2 1 0 0 0 0 0
Mitchell Larkin SS 2 0 0 1 0 0 0
Henry Gaskell P, LF 2 0 0 0 0 0 0
Cooper O'Loan 3B, LF 2 1 0 0 0 0 0
Brody Lander 0 0 0 0 0 0 0
Ryleigh Graf-Pretorius 2B 2 1 1 0 0 0 0
Fred Harper RF 2 0 0 0 0 0 0
Totals 17 6 4 1 0 2 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Callum Wheeler 1 0 2 4 0 1 1 1 0 7 20 12 32 3 0/0
Henry Gaskell 1 2 1 3 0 1 1 1 0 7 17 18 35 4 0/0 W
Totals 2 2 3 7 0 2 2 2 0 14 37 30 67 7 0/0 W

Run Origins Chart

Runs Allowed Chart