Redlands Rays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Patrick Kennedy 3 3 2 2 0 2 0 0 3 0 0 0 0 0 0 1 0 0
Seth Lutton 3 2 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0
Charlie Power 3 3 2 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Ky Jackson 3 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0
John Catchpole 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Kyan Warner 3 2 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0
Harry Stone 3 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Rodrigo Hernandez 3 1 1 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0
Oliver Hewson 3 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Totals 27 19 10 6 2 4 0 0 8 8 0 0 7 1 0 2 0 0

Spray Chart

Kennedy flies out to left field O'Loan. 1 out. Kennedy doubles on a fly ball. Hewson scores. Hernandez scores. Stone scores. 1 out. Kennedy doubles on a fly ball. 0 out. Power doubles on a fly ball. 2 out. Power doubles on a fly ball. Kennedy to third. 1 out. Jackson grounds out to third base West to first base Lokeni. 3 out. Jackson singles on a line drive. Power to third. Kennedy scores. 1 out. Catchpole grounds out to first base Lokeni. 1 out. Warner singles on a line drive. 1 out. Stone reaches first on fielding error by second base Cowled. Warner to second. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Patrick Kennedy C 4 10 1 1 0 1 9
Seth Lutton P, SS 4 0 0 1 0 0 0
Charlie Power 1B 4 1 0 0 0 0 0
Ky Jackson P, SS 4 0 1 0 0 0 0
John Catchpole LF 4 0 0 0 0 0 0
Kyan Warner CF 4 0 0 1 0 0 0
Harry Stone 3B 4 1 0 0 0 0 0
Rodrigo Hernandez 2B 4 0 0 0 0 0 0
Oliver Hewson RF 4 0 0 0 0 0 0
Totals 36 12 2 3 0 1 9

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Ky Jackson 2 2 5 9 0 6 6 6 0 16 47 27 74 7 0/0
Seth Lutton 1⅓ 5 4 4 1 8 8 3 0 14 29 32 61 5 2/2 L
Kyan Warner 0⅔ 0 1 0 0 0 0 0 0 2 1 7 8 2 2/1
Totals 4 7 10 13 1 14 14 9 0 32 77 66 143 14 4/3 L

Run Origins Chart

Runs Allowed Chart

Redcliffe Padres Red

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Chase Crew 4 0 2 0 0 0 0 0 0 0 0 0 4 0 0 2 1 0
Tyler Lowe 4 3 1 1 1 0 0 0 1 2 0 0 1 0 0 1 0 0
Logan Lokeni 4 3 1 2 1 1 0 0 2 1 0 0 1 0 0 1 0 0
Aaron Bell 4 2 1 1 0 1 0 0 1 0 0 0 2 0 0 1 0 0
Ashtyn Siaosi 4 3 1 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0
Koby West 3 2 2 1 1 0 0 0 0 1 0 0 1 0 0 2 0 0
Edward Jones 3 2 3 2 2 0 0 0 1 0 0 0 1 0 0 2 0 0
Marlo Cowled 3 2 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Cooper O'Loan 3 1 2 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0
Totals 32 18 14 7 5 2 0 0 6 10 0 0 13 1 0 9 1 0

Spray Chart

Lowe singles on a line drive. Crew to second. O'Loan to third. Cowled scores. 1 out. Lokeni singles on a fly ball. 0 out. Lokeni doubles on a fly ball. Lowe to third. Crew scores. O'Loan scores. 1 out. Bell doubles on a fly ball. Lokeni to third. 0 out. West singles on a line drive. 0 out. Jones singles on a ground ball. West to third. 0 out. Jones singles on a fly ball. Siaosi to second to third on fielding error by center field Warner. Bell to third scores on fielding error by center field Warner. Lokeni scores. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Chase Crew P, SS 4 0 1 0 0 0 0
Tyler Lowe SS, CF 4 0 0 0 0 0 0
Logan Lokeni 1B 4 3 0 0 0 0 0
Aaron Bell C 4 8 0 1 0 0 2
Ashtyn Siaosi RF 4 0 0 0 0 0 0
Koby West 3B 4 0 1 0 0 0 0
Edward Jones P, CF 4 0 0 0 0 0 0
Marlo Cowled 2B 4 0 0 1 0 0 0
Cooper O'Loan LF 4 1 0 0 0 0 0
Totals 36 12 2 2 0 0 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Edward Jones 1⅔ 3 1 5 0 4 8 4 0 14 33 24 57 4 0/0
Koby West 0⅓ 0 1 2 1 0 0 0 0 4 12 5 17 1 3/3
Chase Crew 2 3 6 0 0 1 2 0 0 9 12 24 36 4 0/0 W
Totals 4 6 8 7 1 5 10 4 0 27 57 53 110 9 3/3 W

Run Origins Chart

Runs Allowed Chart