Archer Couder (SL80 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Wests Red 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.67
Carina Redsox 1 2 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
@ Runcorn Indians 1 3 1 0 1 1 0 0 0 1 0 1 1 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 5.00
Toowoomba Musketeers 1 3 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 5.00
@ Mantarays 1 4 2 2 0 0 0 0 0 1 1 1 1 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.00
@ Narangba Demons 1 3 2 2 1 1 0 0 0 1 0 1 0 3 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.67
Redcliffe Padres Red 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
@ Toowoomba Musketeers 1 4 3 1 0 0 0 0 0 3 1 0 1 0 1 0 0.000 0.250 0.000 0.250 0.000 0.000 5.00
Royals Blue 1 3 2 1 0 0 0 0 0 0 1 1 0 2 0 0 0.000 0.333 0.000 0.333 0.000 0.000 5.33
Narangba Demons 1 3 3 1 2 2 0 0 0 2 1 0 0 1 0 0 0.667 0.667 0.667 1.333 1.000 0.000 5.00
@ Redcliffe Padres Red 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
@ All Stars 1 3 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 3.00
Wests Red 1 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 4.50
Toowoomba Musketeers 1 4 3 0 0 0 0 0 0 1 2 1 0 2 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.25
@ Royals Blue 1 3 2 1 1 1 0 0 0 0 1 1 0 2 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.00
Totals 15 45 33 12 6 6 0 0 0 10 15 9 3 14 1 0 0.182 0.400 0.182 0.582 0.333 0.000 4.31

Spray Chart

Couder reaches first on fielder's choice. Arora put out at second by second base Still. Erdmann scores. 1 out. Couder singles on a ground ball. Jackson scores. 0 out. Couder flies out to second base Close. 1 out. Couder reaches first on fielding error by shortstop Vickers. Arora to third. 0 out. Couder singles on a ground ball. Erdmann scores. 1 out. Couder grounds out to second base Chapman to first base Staines. 3 out. Couder grounds out to pitcher Quinlan to first base Cooper. Frederick to third. Jackson scores. 2 out. Couder reaches first on fielder's choice. Frederick put out at second by shortstop Leeming to second base Close. Jackson scores. 2 out. Couder grounds out to pitcher Nolan to first base Mercer. 3 out. Couder singles on a ground ball. Bettridge scores. 1 out. Couder singles on a ground ball. Bettridge scores. 0 out. Couder grounds out to first base Wright. 1 out. Couder grounds out to second base Blow to first base Mylemans. 1 out. Couder grounds out to first base Mylemans. 3 out. Couder singles on a fly ball. 0 out. Couder reaches first on fielder's choice. Erdmann to third. Mok scores. 1 out. Couder singles on a ground ball. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Wests Red C 1 3 2 2 0 0 1.000 6.00 0 0 2
Wests Red 2B 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Wests Red 3B 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
Wests Red 1 6 2 2 0 0 1.000 3.00 0 0 2
Carina Redsox 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians C 1 1 2 2 0 0 1.000 18.00 0 0 1
@ Runcorn Indians 1B 1 3 4 4 0 0 1.000 12.00 0 0 0
@ Runcorn Indians 1 4 6 6 0 0 1.000 13.50 0 0 1
Toowoomba Musketeers C 1 3 8 7 1 0 1.000 24.00 3 1 6
Toowoomba Musketeers 3B 1 2 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 5 8 7 1 0 1.000 14.40 3 1 6
@ Mantarays P 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays 3B 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Narangba Demons C 1 3 6 6 0 0 1.000 18.00 0 0 1
@ Narangba Demons 3B 1 3 2 0 2 0 1.000 6.00 0 0 0
@ Narangba Demons 1 6 8 6 2 0 1.000 12.00 0 0 1
Redcliffe Padres Red C 1 4 5 4 1 0 1.000 11.25 3 0 1
Redcliffe Padres Red 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
Redcliffe Padres Red 1 7 5 4 1 0 1.000 6.43 3 0 1
@ Toowoomba Musketeers 3B 1 4 2 1 0 1 0.500 2.25 0 0 0
Royals Blue C 1 5 14 14 0 0 1.000 25.20 0 0 2
Narangba Demons C 1 2 5 5 0 0 1.000 22.50 0 0 0
Narangba Demons 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
Narangba Demons 1 4 5 5 0 0 1.000 11.25 0 0 0
@ Redcliffe Padres Red C 1 3 6 6 0 0 1.000 18.00 0 0 0
@ Redcliffe Padres Red LF 1 5 1 0 0 1 0.000 0.00 0 0 0
@ Redcliffe Padres Red 1 8 7 6 0 1 0.857 6.75 0 0 0
@ All Stars C 1 1 0 0 0 0 0.000 0.00 0 0 0
@ All Stars 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
@ All Stars 1 4 0 0 0 0 0.000 0.00 0 0 0
Wests Red C 1 4 8 6 1 1 0.875 15.75 1 0 4
Wests Red LF 1 2 0 0 0 0 0.000 0.00 0 0 0
Wests Red 1 6 8 6 1 1 0.875 10.50 1 0 4
Toowoomba Musketeers C 1 4 7 5 2 0 1.000 15.75 0 1 2
Toowoomba Musketeers 3B 1 2 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 6 7 5 2 0 1.000 10.50 0 1 2
@ Royals Blue C 1 5 6 6 0 0 1.000 10.80 2 0 10
P 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
C 12 38 69 63 5 1 0.986 16.11 9 2 29
1B 1 3 4 4 0 0 1.000 12.00 0 0 0
2B 3 5⅓ 0 0 0 0 0.000 0.00 0 0 0
3B 8 20 4 1 2 1 0.750 1.35 0 0 0
LF 2 7 1 0 0 1 0.000 0.00 0 0 0
Totals 15 74⅔ 78 68 7 3 0.962 9.04 9 2 29

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Mantarays 1 0-0 1⅓ 0 4 4 0 3 3 3 0 8 22 17 39 20.25 3.000 43.6% 27.0 27.0 1.0 25.00 4.88 0/0
Totals 1 0-0 1⅓ 0 4 4 0 3 3 3 0 8 22 17 39 20.25 3.000 43.6% 27.0 27.0 1.0 25.00 4.88 0/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

1B

Your browser does not support SVG

2B

Your browser does not support SVG

3B

Your browser does not support SVG

LF