Max Johnston (SL80 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Toowoomba Musketeers 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.00
Runcorn Indians 1 4 2 3 2 2 0 0 0 1 0 2 0 5 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.75
@ Wests Blue 1 3 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667 0.333 0.000 1.67
@ Carina Redsox 1 4 1 2 1 1 0 0 0 3 0 3 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.25
Stingrays 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Totals 5 14 9 6 4 4 0 0 0 6 1 5 0 8 0 0 0.444 0.643 0.444 1.087 0.500 0.000 3.21

Spray Chart

Johnston reaches first on fielder's choice. Campbell put out at second by shortstop Leeming to second base Mogensen. Badger to third put out at home by first base Dinsmore to catcher Bycroft. Johnson scores. 3 out. Johnston reaches first on fielding error by third base Dent. Campbell to second. Vickers to third. Badger scores. 1 out. Johnston singles on a ground ball. Wallace to second. 1 out. Johnston singles on a ground ball. Wallace scores. 0 out. Johnston flies out to second base Gossner. 1 out. Johnston flies out to center field Pothi. 1 out. Johnston singles on a fly ball. Lange to third. 1 out. Johnston singles on a ground ball. Campbell to second. Stacey scores. Vickers scores. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Toowoomba Musketeers 3B 1 1 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers CF 1 3 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 4 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians 1B 1 1⅔ 1 1 0 0 1.000 5.40 0 0 0
Runcorn Indians SS 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians 1 4 1 1 0 0 1.000 2.25 0 0 0
@ Wests Blue P 1 2 1 0 1 0 1.000 4.50 0 0 0
@ Wests Blue CF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Wests Blue 1 4 1 0 1 0 1.000 2.25 0 0 0
@ Carina Redsox SS 1 2 2 1 1 0 1.000 9.00 0 0 0
Stingrays CF 1 4⅓ 0 0 0 0 0.000 0.00 0 0 0
P 1 2 1 0 1 0 1.000 4.50 0 0 0
1B 1 1⅔ 1 1 0 0 1.000 5.40 0 0 0
3B 1 1 0 0 0 0 0.000 0.00 0 0 0
SS 2 4⅓ 2 1 1 0 1.000 4.15 0 0 0
CF 3 9⅓ 0 0 0 0 0.000 0.00 0 0 0
Totals 5 18⅓ 4 2 2 0 1.000 1.96 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Wests Blue 1 1-0 2 0 4 2 0 0 0 1 0 8 16 20 36 0.00 1.000 55.6% 18.0 9.0 2.0 75.00 4.50 0/0
@ Carina Redsox 1 0-0 0 0 0 5 0 3 3 4 0 5 20 6 26 0.00 0.000 23.1% 0.0 0.0 0.0 20.00 5.20 0/0
Totals 2 1-0 2 0 4 7 0 3 3 5 0 13 36 26 62 13.50 3.500 41.9% 18.0 31.5 0.6 53.85 4.77 0/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

1B

Your browser does not support SVG

3B

Your browser does not support SVG

SS

Your browser does not support SVG

CF