Ky Jackson (JL 2025/26 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Brisbane Metro 1 4 4 1 2 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.50
Brisbane North 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 0.500 0.500 3.00
@ Gold Coast 1 3 3 1 1 0 1 0 0 1 1 0 0 3 0 0 0.333 0.333 0.667 1.000 0.500 0.333 3.00
Brisbane Wests 1 3 3 3 2 2 0 0 0 1 0 0 0 1 0 0 0.667 0.667 0.667 1.333 0.667 0.000 2.33
@ Gold Coast 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Totals 5 14 14 5 6 4 2 0 0 2 2 0 0 5 0 0 0.429 0.429 0.571 1.000 0.500 0.143 2.86

Spray Chart

Jackson grounds out to second base Blow to first base Mylemans. 3 out. Jackson singles on a pop up. Lyons to third. 2 out. Jackson singles on a ground ball. Couder to second. 2 out. Jackson lines out to right field Neville. 1 out. Jackson flies out to right field Campbell-Manfield. 1 out. Jackson doubles on a line drive. 1 out. Jackson doubles on a fly ball. Lyons scores. 1 out. Jackson reaches first on fielder's choice. Couder put out at second by pitcher Hill to shortstop Anderson. 1 out. Jackson reaches second on fielding error by third base Street. Couder to second to third on fielding error by third base Street. 1 out. Jackson singles on a ground ball. 1 out. Jackson singles on a line drive, to second on fielding error by pitcher Ronan. Couder to second to third on fielding error by pitcher Ronan. Lyons to third scores on fielding error by pitcher Ronan. Hewson scores. 2 out. Jackson flies out to right field Hodgman. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Brisbane Metro P 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane Metro C 1 4 8 6 2 0 1.000 18.00 0 1 1
@ Brisbane Metro SS 1 1⅔ 2 0 0 2 0.000 0.00 0 0 0
@ Brisbane Metro CF 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane Metro 1 7 10 6 2 2 0.800 10.29 0 1 1
Brisbane North 3B 1 2 0 0 0 0 0.000 0.00 0 0 0
Brisbane North SS 1 3 1 1 0 0 1.000 3.00 0 0 0
Brisbane North 1 5 1 1 0 0 1.000 1.80 0 0 0
@ Gold Coast C 1 6 6 5 1 0 1.000 9.00 0 0 1
Brisbane Wests P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Brisbane Wests C 1 3 6 5 1 0 1.000 18.00 1 1 0
Brisbane Wests SS 1 1⅔ 1 0 1 0 1.000 5.40 0 0 0
Brisbane Wests 1 5 7 5 2 0 1.000 12.60 1 1 0
@ Gold Coast P 1 4⅓ 2 0 1 1 0.500 2.08 0 0 0
P 3 5⅔ 2 0 1 1 0.500 1.59 0 0 0
C 3 13 20 16 4 0 1.000 13.85 1 2 2
3B 1 2 0 0 0 0 0.000 0.00 0 0 0
SS 3 6⅓ 4 1 1 2 0.500 2.84 0 0 0
CF 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Totals 5 27⅓ 26 17 6 3 0.885 7.57 1 2 2

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Brisbane Metro 1 0-0 1 0 2 3 0 0 0 0 0 7 19 17 36 0.00 3.000 47.2% 18.0 27.0 0.7 28.57 5.14 3/2
Brisbane Wests 1 1-0 0⅓ 0 1 0 0 0 0 0 0 1 2 3 5 0.00 0.000 60.0% 27.0 0.0 0.0 0.00 5.00 2/0
@ Gold Coast 1 0-1 4⅓ 7 9 2 0 5 6 4 1 22 39 57 96 10.38 2.077 59.4% 18.7 4.2 4.5 68.18 4.36 0/0
Totals 3 1-1 5⅔ 7 12 5 0 5 6 4 1 30 60 77 137 7.94 2.118 56.2% 19.1 7.9 2.4 56.67 4.57 5/2

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

3B

Your browser does not support SVG

SS

Your browser does not support SVG

CF