Nash Wallace (SL70 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Runcorn Indians 1 3 1 2 0 0 0 0 0 0 1 1 1 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.00
Beenleigh Hawks 1 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Carina Redsox 1 3 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.00
Mantarays 1 2 0 2 0 0 0 0 0 0 0 1 1 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.00
Runcorn Indians 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
@ Wests Bulldogs 1 3 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.33
@ Carina Redsox 1 3 0 3 0 0 0 0 0 1 0 2 1 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 3.67
@ Mantarays 1 3 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 5.33
@ Runcorn Indians 1 3 2 1 0 0 0 0 0 0 2 1 0 2 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67
@ Wests Bulldogs 1 3 2 1 0 0 0 0 0 0 2 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 5.33
Mantarays 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
Totals 11 29 13 13 0 0 0 0 0 1 12 12 4 5 0 0 0.000 0.552 0.000 0.552 0.000 0.000 4.48

Spray Chart

Wallace grounds out to pitcher Bonavia to first base Grant. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Runcorn Indians 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians RF 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians 1 4⅔ 0 0 0 0 0.000 0.00 0 0 0
Beenleigh Hawks CF 1 3 0 0 0 0 0.000 0.00 0 0 0
Carina Redsox 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
Carina Redsox LF 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Carina Redsox 1 3⅓ 0 0 0 0 0.000 0.00 0 0 0
Mantarays 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
Mantarays RF 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
Mantarays 1 3⅔ 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians 2B 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians CF 1 3 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians 1 4⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Wests Bulldogs CF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Carina Redsox 2B 1 1⅓ 2 1 0 1 0.500 6.75 0 0 0
@ Carina Redsox CF 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Carina Redsox 1 3 2 1 0 1 0.500 3.00 0 0 0
@ Mantarays 2B 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays CF 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians LF 1 3⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Wests Bulldogs 2B 1 6 0 0 0 0 0.000 0.00 0 0 0
Mantarays RF 1 3⅓ 0 0 0 0 0.000 0.00 0 0 0
2B 7 15⅔ 2 1 0 1 0.500 0.57 0 0 0
LF 2 5 0 0 0 0 0.000 0.00 0 0 0
CF 5 12 0 0 0 0 0.000 0.00 0 0 0
RF 3 7⅔ 0 0 0 0 0.000 0.00 0 0 0
Totals 11 40⅓ 2 1 0 1 0.500 0.22 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Mantarays 1 0-0 0 0 0 1 0 0 0 0 0 1 4 2 6 0.00 0.000 33.3% 0.0 0.0 0.0 0.00 6.00 3/1
Totals 1 0-0 0 0 0 1 0 0 0 0 0 1 4 2 6 0.00 0.000 33.3% 0.0 0.0 0.0 0.00 6.00 3/1

Balls in Play at Position

Your browser does not support SVG

2B

Your browser does not support SVG

LF

Your browser does not support SVG

CF

Your browser does not support SVG

RF