Zac Erdmann (JL 2025/26 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Brisbane Metro 1 3 2 3 2 2 0 0 0 2 0 1 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.33
Brisbane North 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000 0.000 5.50
@ Gold Coast 1 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Brisbane Wests 1 3 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0.667 0.667 1.000 1.667 0.667 0.333 2.67
@ Gold Coast 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Totals 5 13 12 3 4 3 1 0 0 5 4 1 0 1 0 1 0.333 0.385 0.417 0.801 0.500 0.083 3.92

Spray Chart

Erdmann singles on a ground ball, to second on throw. Stone to second put out at third by left field Roscrow to third base Boddice. Catchpole scores. 1 out. Erdmann singles on a ground ball, to second on throw. Stone scores. 2 out. Erdmann grounds into double play; second base Larkin to first base Wheeler. Catchpole put out at second by shortstop Baisley to second base Larkin. 3 out. Erdmann singles on a fly ball, to second on throw. Stone to third. Jackson scores. 2 out. Erdmann doubles on a fly ball. Stone to third. Catchpole scores. Jackson scores. 1 out. Erdmann grounds out to shortstop Hernandez to first base Ditchburn. 3 out. Erdmann flies out to catcher Hill in foul territory. 2 out. Erdmann reaches first on fielding error by second base Stevens. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Brisbane Metro 3B 1 7 1 0 1 0 1.000 1.29 0 0 0
Brisbane North P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Brisbane North 1B 1 2⅔ 5 3 2 0 1.000 16.88 0 0 0
Brisbane North 1 3 5 3 2 0 1.000 15.00 0 0 0
@ Gold Coast 1B 1 6 9 8 1 0 1.000 13.50 0 0 0
Brisbane Wests 3B 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Brisbane Wests LF 1 2 0 0 0 0 0.000 0.00 0 0 0
Brisbane Wests CF 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Brisbane Wests 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast 3B 1 4⅓ 2 1 0 1 0.500 2.08 0 0 0
@ Gold Coast SS 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast LF 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast 1 5⅔ 2 1 0 1 0.500 1.59 0 0 0
P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
1B 2 8⅔ 14 11 3 0 1.000 14.54 0 0 0
3B 3 11⅔ 3 1 1 1 0.667 1.54 0 0 0
SS 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
LF 2 2⅔ 0 0 0 0 0.000 0.00 0 0 0
CF 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Totals 5 24⅓ 17 12 4 1 0.941 5.92 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Brisbane North 1 0-0 0⅓ 0 1 4 0 1 2 4 0 5 17 8 25 27.00 12.000 32.0% 27.0 108.0 0.3 20.00 5.00 2/2
Totals 1 0-0 0⅓ 0 1 4 0 1 2 4 0 5 17 8 25 27.00 12.000 32.0% 27.0 108.0 0.3 20.00 5.00 2/2

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

1B

Your browser does not support SVG

3B

Your browser does not support SVG

SS

Your browser does not support SVG

LF

Your browser does not support SVG

CF