Zac Erdmann (SL80 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Wests Red 1 3 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 6.00
Carina Redsox 1 2 1 2 1 1 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.50
@ Runcorn Indians 1 3 1 3 1 1 0 0 0 3 0 2 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.33
Toowoomba Musketeers 1 4 2 1 1 1 0 0 0 1 0 2 0 0 0 0 0.500 0.750 0.500 1.250 0.500 0.000 4.00
@ Mantarays 1 4 4 1 1 0 1 0 0 2 2 0 0 0 0 0 0.250 0.250 0.500 0.750 0.500 0.250 4.50
@ Narangba Demons 1 3 2 1 0 0 0 0 0 1 1 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 6.00
Redcliffe Padres Red 1 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
@ Toowoomba Musketeers 1 4 2 1 2 2 0 0 0 1 0 2 0 3 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.75
Royals Blue 1 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 4.50
Narangba Demons 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
@ Redcliffe Padres Red 1 3 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667 0.333 0.000 2.67
@ All Stars 1 3 1 2 0 0 0 0 0 1 0 2 0 3 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Wests Red 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Toowoomba Musketeers 1 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0.000 4.33
Totals 14 41 30 13 9 8 1 0 0 11 12 11 0 10 0 0 0.300 0.488 0.333 0.821 0.500 0.033 4.54

Spray Chart

Erdmann singles on a ground ball, to second on fielding error by center field Schreurs. Frederick to second to third on fielding error by center field Schreurs. 0 out. Erdmann singles on a fly ball. Bettridge scores. Tranter scores. 0 out. Erdmann singles on a ground ball. Arora scores. 2 out. Erdmann flies out to second base Close. 2 out. Erdmann doubles on a line drive. Stone scores. Frederick scores. 0 out. Erdmann lines out to second base Mason. 1 out. Erdmann grounds out to pitcher Bigmore to first base Staines. Frederick scores. 1 out. Erdmann singles on a line drive. Frederick scores. 2 out. Erdmann singles on a ground ball. Couder to second to third on fielding error by catcher Mogensen. 2 out. Erdmann singles on a line drive, to third on throw. Frederick to third put out at home by center field Debono-Gross to catcher Stewart to pitcher Gryl. Couder scores. 2 out. Erdmann flies out to right field Aquilina. 2 out. Erdmann singles on a line drive. 0 out. Erdmann grounds out to second base Lio to first base Wright. 3 out. Erdmann reaches first on fielding error by third base Wood. Johnston scores. 1 out. Erdmann grounds out to pitcher Ditchburn to first base Street. Stone to third. 2 out. Erdmann grounds out to pitcher Seki to first base Dinsmore. 3 out. Erdmann grounds out to pitcher Seki to first base Dinsmore. 1 out. Erdmann singles on a fly ball, to second on throw. Mok to third. Stone scores. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Wests Red SS 1 6 5 3 2 0 1.000 7.50 0 0 0
Carina Redsox 3B 1 4 2 1 0 1 0.500 2.25 0 0 0
@ Runcorn Indians P 1 1 1 0 1 0 1.000 9.00 0 0 0
@ Runcorn Indians SS 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians 1 2 1 0 1 0 1.000 4.50 0 0 0
Toowoomba Musketeers 3B 1 1 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers CF 1 2 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays P 1 1⅓ 1 0 1 0 1.000 6.75 0 0 0
@ Mantarays 3B 1 3 1 0 1 0 1.000 3.00 0 0 0
@ Mantarays 1 4⅓ 2 0 2 0 1.000 4.15 0 0 0
@ Narangba Demons SS 1 6 2 0 2 0 1.000 3.00 0 0 0
Redcliffe Padres Red SS 1 7 4 2 2 0 1.000 5.14 0 0 0
@ Toowoomba Musketeers CF 1 4 1 1 0 0 1.000 2.25 0 0 0
Royals Blue 3B 1 2 0 0 0 0 0.000 0.00 0 0 0
Royals Blue SS 1 4 0 0 0 0 0.000 0.00 0 0 0
Royals Blue 1 6 0 0 0 0 0.000 0.00 0 0 0
Narangba Demons P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Narangba Demons 3B 1 4 0 0 0 0 0.000 0.00 0 0 0
Narangba Demons 1 4⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Redcliffe Padres Red 3B 1 8 4 1 3 0 1.000 4.50 0 0 0
@ All Stars 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
Wests Red 3B 1 6 5 0 3 2 0.600 4.50 0 0 0
Toowoomba Musketeers SS 1 3 2 1 1 0 1.000 6.00 0 0 0
Toowoomba Musketeers LF 1 1 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 4 2 1 1 0 1.000 4.50 0 0 0
P 3 2⅔ 2 0 2 0 1.000 6.75 0 0 0
3B 8 31 12 2 7 3 0.750 2.61 0 0 0
SS 6 27 13 6 7 0 1.000 4.33 0 0 0
LF 1 1 0 0 0 0 0.000 0.00 0 0 0
CF 2 6 1 1 0 0 1.000 1.50 0 0 0
Totals 14 67⅔ 28 9 16 3 0.893 3.33 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Runcorn Indians 1 0-0 1 1 1 2 0 1 1 1 0 6 15 14 29 9.00 3.000 48.3% 9.0 18.0 0.5 50.00 4.83 0/0
@ Mantarays 1 0-0 1⅓ 0 3 1 0 0 0 1 0 5 13 14 27 0.00 0.750 51.9% 20.3 6.8 3.0 60.00 5.40 2/1
Narangba Demons 1 0-0 0⅓ 1 1 0 0 0 0 1 0 2 4 7 11 0.00 3.000 63.6% 27.0 0.0 0.0 50.00 5.50 1/1
Totals 3 0-0 2⅔ 2 5 3 0 1 1 3 0 13 32 35 67 3.38 1.875 52.2% 16.9 10.1 1.7 53.85 5.15 3/2

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

3B

Your browser does not support SVG

SS

Your browser does not support SVG

LF

Your browser does not support SVG

CF