Aarav Arora (SL80 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Wests Red 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Carina Redsox 1 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 1.50
@ Runcorn Indians 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
@ Carina Redsox 1 5 4 3 2 2 0 0 0 3 1 1 0 1 0 0 0.500 0.600 0.500 1.100 0.667 0.000 3.40
Toowoomba Musketeers 1 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000 1.667 0.667 0.333 3.67
@ Mantarays 1 5 5 3 1 1 0 0 0 0 1 0 0 1 0 0 0.200 0.200 0.200 0.400 0.250 0.000 2.00
@ Narangba Demons 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.67
Redcliffe Padres Red 1 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.67
Totals 8 26 24 8 7 6 1 0 0 4 8 2 0 2 0 0 0.292 0.346 0.333 0.679 0.438 0.042 3.27

Spray Chart

Arora singles on a fly ball, to second on fielding error by third base Leake. Erdmann to second to third on fielding error by third base Leake. 0 out. Arora singles on a fly ball. Erdmann to third. Frederick scores. 0 out. Arora grounds out to pitcher Tsunoda to first base Dunn. Couder to second. 2 out. Arora singles on a fly ball. Stone scores. 1 out. Arora reaches first on fielder's choice. Stone put out at second by third base Higgins to second base Kopanshi. Stone to third. Bettridge scores. 2 out. Arora singles on a fly ball. Stone to second. Grant to third. 2 out. Arora doubles on a fly ball. 2 out. Arora singles on a ground ball. Mok to second. Bettridge to third. 1 out. Arora grounds out to pitcher Leeming to first base Dinsmore. 1 out. Arora reaches first on fielding error by second base Mason. Mok to second to third on fielding error by second base Mason. 0 out. Arora reaches first on fielding error by shortstop Vickers. Mok to third. 2 out. Arora singles on a ground ball. Mok to second. Catchpole to third. 2 out. Arora reaches first on fielder's choice. Mok put out at second by second base Badger to shortstop Geyer. 3 out. Arora grounds out to first base Bigmore. 1 out. Arora grounds out to first base Sander. 1 out. Arora grounds out to pitcher Black to first base Wright. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Carina Redsox RF 1 4 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians RF 1 4 0 0 0 0 0.000 0.00 0 0 0
@ Carina Redsox 2B 1 4⅓ 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 2B 1 3 1 0 0 1 0.000 0.00 0 0 0
Toowoomba Musketeers RF 1 2 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 5 1 0 0 1 0.000 0.00 0 0 0
@ Mantarays 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays RF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays 1 5 0 0 0 0 0.000 0.00 0 0 0
@ Narangba Demons RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Redcliffe Padres Red 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
Redcliffe Padres Red LF 1 2 0 0 0 0 0.000 0.00 0 0 0
Redcliffe Padres Red 1 4 0 0 0 0 0.000 0.00 0 0 0
2B 4 11⅓ 1 0 0 1 0.000 0.00 0 0 0
LF 1 2 0 0 0 0 0.000 0.00 0 0 0
RF 5 17 0 0 0 0 0.000 0.00 0 0 0
Totals 8 30⅓ 1 0 0 1 0.000 0.00 0 0 0

Balls in Play at Position

Your browser does not support SVG

2B

Your browser does not support SVG

LF

Your browser does not support SVG

RF