Seb Frederick (SL80 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Wests Red 1 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.00
Carina Redsox 1 3 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.00
@ Runcorn Indians 1 3 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 6.00
@ Carina Redsox 1 4 2 1 1 1 0 0 0 1 0 2 0 1 0 0 0.500 0.750 0.500 1.250 0.500 0.000 4.25
Toowoomba Musketeers 1 3 1 1 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33
@ Mantarays 1 4 1 2 0 0 0 0 0 0 1 3 0 1 0 0 0.000 0.750 0.000 0.750 0.000 0.000 5.25
@ Narangba Demons 1 3 2 1 0 0 0 0 0 0 2 0 1 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
Redcliffe Padres Red 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
@ Toowoomba Musketeers 1 4 1 3 1 1 0 0 0 0 0 3 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.25
Royals Blue 1 2 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Narangba Demons 1 3 2 1 1 1 0 0 0 0 0 1 0 1 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.33
@ Redcliffe Padres Red 1 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.67
@ All Stars 1 3 2 0 1 0 1 0 0 0 0 1 0 0 0 0 0.500 0.667 1.000 1.667 0.500 0.500 4.00
Wests Red 1 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 2.00
Toowoomba Musketeers 1 3 2 0 0 0 0 0 0 0 2 1 0 0 1 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
@ Royals Blue 1 4 2 1 1 1 0 0 0 2 0 1 0 2 0 0 0.500 0.500 0.500 1.000 0.500 0.000 4.00
Totals 16 48 26 12 5 4 1 0 0 3 17 18 3 9 1 0 0.192 0.542 0.231 0.772 0.556 0.038 4.48

Spray Chart

Frederick singles on a fly ball. 0 out. Frederick flies out to third base Higgins. Lewis put out at second by third base Higgins to first base Still. 3 out. Frederick singles on a fly ball. Jackson to third. 1 out. Frederick pops out to pitcher Bigmore. 1 out. Frederick singles on a line drive. 1 out. Frederick doubles on a ground ball. 2 out. Frederick lines out to center field Akahoshi. 1 out. Frederick out on sacrifice fly to center field Gryl. Stone scores. 2 out. Frederick lines out to shortstop Lamb. 3 out. Frederick singles on a fly ball. Stone scores. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Wests Red P 1 2 1 0 0 1 0.000 0.00 0 0 0
Wests Red 2B 1 4 2 1 1 0 1.000 4.50 0 0 0
Wests Red 1 6 3 1 1 1 0.667 3.00 0 0 0
Carina Redsox SS 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians P 1 2 1 0 1 0 1.000 4.50 0 0 0
@ Runcorn Indians 1B 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians CF 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians 1 4 1 0 1 0 1.000 2.25 0 0 0
@ Carina Redsox P 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Carina Redsox 1B 1 3⅔ 2 2 0 0 1.000 4.91 0 0 0
@ Carina Redsox 1 4⅓ 2 2 0 0 1.000 4.15 0 0 0
Toowoomba Musketeers P 1 1⅔ 1 1 0 0 1.000 5.40 0 0 0
Toowoomba Musketeers CF 1 1 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 2⅔ 1 1 0 0 1.000 3.38 0 0 0
@ Mantarays SS 1 5 0 0 0 0 0.000 0.00 0 0 0
@ Narangba Demons P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Narangba Demons 1B 1 2 1 1 0 0 1.000 4.50 0 0 0
@ Narangba Demons LF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Narangba Demons 1 4⅓ 1 1 0 0 1.000 2.08 0 0 0
Redcliffe Padres Red CF 1 3⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Toowoomba Musketeers P 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Toowoomba Musketeers SS 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Toowoomba Musketeers 1 3⅓ 0 0 0 0 0.000 0.00 0 0 0
Royals Blue 3B 1 1 0 0 0 0 0.000 0.00 0 0 0
Royals Blue SS 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
Royals Blue CF 1 4 0 0 0 0 0.000 0.00 0 0 0
Royals Blue 1 5⅔ 0 0 0 0 0.000 0.00 0 0 0
Narangba Demons CF 1 5 0 0 0 0 0.000 0.00 0 0 0
@ Redcliffe Padres Red CF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ All Stars 2B 1 6 1 0 1 0 1.000 1.50 0 0 0
Wests Red 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
Wests Red RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Wests Red 1 6 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers P 1 1 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers CF 1 6 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 7 0 0 0 0 0.000 0.00 0 0 0
@ Royals Blue 3B 1 3 2 0 0 2 0.000 0.00 0 0 0
@ Royals Blue LF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Royals Blue 1 5 2 0 0 2 0.000 0.00 0 0 0
P 7 10 3 1 1 1 0.667 1.80 0 0 0
1B 3 6⅔ 3 3 0 0 1.000 4.05 0 0 0
2B 3 12 3 1 2 0 1.000 2.25 0 0 0
3B 2 4 2 0 0 2 0.000 0.00 0 0 0
SS 4 8⅔ 0 0 0 0 0.000 0.00 0 0 0
LF 2 4 0 0 0 0 0.000 0.00 0 0 0
CF 7 22⅔ 0 0 0 0 0.000 0.00 0 0 0
RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Totals 16 72 11 5 3 3 0.727 1.00 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Wests Red 1 0-0 2 4 1 3 0 2 5 3 0 16 20 31 51 9.00 3.500 60.8% 4.5 13.5 0.3 68.75 3.19 3/1
@ Runcorn Indians 1 0-0 2 0 3 0 0 0 0 0 0 6 7 15 22 0.00 0.000 68.2% 13.5 0.0 0.0 66.67 3.67 0/0
@ Carina Redsox 1 0-0 0⅔ 0 2 5 1 3 3 0 0 8 27 13 40 40.50 7.500 32.5% 27.0 67.5 0.4 37.50 5.00 0/0
Toowoomba Musketeers 1 0-0 1⅔ 0 3 7 0 5 6 1 0 11 35 19 54 27.00 4.200 35.2% 16.2 37.8 0.4 27.27 4.91 0/0
@ Narangba Demons 1 0-0 0⅓ 0 0 1 0 0 0 1 0 3 7 6 13 0.00 3.000 46.2% 0.0 27.0 0.0 0.00 4.33 3/2
@ Toowoomba Musketeers 1 0-0 2⅓ 0 3 4 1 3 3 1 0 12 28 25 53 11.57 1.714 47.2% 11.6 15.4 0.8 50.00 4.42 0/0
Toowoomba Musketeers 1 0-0 1 1 2 5 0 2 5 0 0 10 28 16 44 18.00 6.000 36.4% 18.0 45.0 0.4 50.00 4.40 0/0
Totals 7 0-0 10 5 14 25 2 15 22 6 0 66 152 125 277 13.50 3.000 45.1% 12.6 22.5 0.6 48.48 4.20 6/3

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

1B

Your browser does not support SVG

2B

Your browser does not support SVG

3B

Your browser does not support SVG

SS

Your browser does not support SVG

LF

Your browser does not support SVG

CF

Your browser does not support SVG

RF