Raiden Tsunoda (JL 2025/26 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Brisbane Metro 1 3 3 2 2 2 0 0 0 3 0 0 0 2 0 0 0.667 0.667 0.667 1.333 0.667 0.000 2.00
Brisbane North 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
@ Gold Coast 1 3 3 0 1 1 0 0 0 2 1 0 0 1 0 0 0.333 0.333 0.333 0.667 0.500 0.000 4.00
Brisbane Wests 1 2 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.50
@ Gold Coast 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0.500 0.000 0.500 0.000 0.000 5.50
Totals 5 11 10 2 3 3 0 0 0 6 2 1 0 4 1 0 0.300 0.364 0.300 0.664 0.375 0.000 3.55

Spray Chart

Tsunoda reaches first on fielding error by third base Boddice. Erdmann scores. 1 out. Tsunoda singles on a ground ball. Erdmann scores. 0 out. Tsunoda singles on a line drive. Erdmann scores. 2 out. Tsunoda singles on a line drive. Stone scores. Catchpole scores. 2 out. Tsunoda grounds out to second base Vanderkemp to first base Ryan. 2 out. Tsunoda reaches first on fielding error by shortstop Cooper. Erdmann to third on fielding error by shortstop Cooper. Stone scores on fielding error by shortstop Cooper. 2 out. Tsunoda grounds out to shortstop Cooper to first base Hill. Erdmann to third. Stone scores. 2 out. Tsunoda lines out to left field Courts. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Brisbane Metro P 1 1 1 0 1 0 1.000 9.00 0 0 0
@ Brisbane Metro LF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane Metro 1 3 1 0 1 0 1.000 3.00 0 0 0
Brisbane North CF 1 5 1 1 0 0 1.000 1.80 0 0 0
@ Gold Coast P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast RF 1 3⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast 1 4 0 0 0 0 0.000 0.00 0 0 0
Brisbane Wests RF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast LF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast RF 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
P 2 1⅓ 1 0 1 0 1.000 6.75 0 0 0
LF 2 4 0 0 0 0 0.000 0.00 0 0 0
CF 1 5 1 1 0 0 1.000 1.80 0 0 0
RF 3 7⅓ 0 0 0 0 0.000 0.00 0 0 0
Totals 5 17⅔ 2 1 1 0 1.000 1.02 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Brisbane Metro 1 0-0 1 2 0 1 0 2 2 0 0 6 8 13 21 18.00 3.000 61.9% 0.0 9.0 0.0 50.00 3.50 0/0
@ Gold Coast 1 0-0 0⅓ 1 0 0 0 0 0 0 0 2 3 4 7 0.00 3.000 57.1% 0.0 0.0 0.0 50.00 3.50 1/1
Totals 2 0-0 1⅓ 3 0 1 0 2 2 0 0 8 11 17 28 13.50 3.000 60.7% 0.0 6.8 0.0 50.00 3.50 1/1

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

LF

Your browser does not support SVG

CF

Your browser does not support SVG

RF