Jensen Badger (SL80 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Toowoomba Musketeers 1 3 2 1 1 1 0 0 0 0 1 1 0 0 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.67
Runcorn Indians 1 4 1 1 0 0 0 0 0 1 1 3 0 1 0 0 0.000 0.750 0.000 0.750 0.000 0.000 4.00
@ Wests Blue 1 3 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
@ Runcorn Indians 1 4 1 3 0 0 0 0 0 0 1 2 1 2 0 0 0.000 0.750 0.000 0.750 0.000 0.000 5.00
Stingrays 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
@ Runcorn Indians 1 2 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0.000 0.500 0.000 0.500 0.000 0.000 6.00
@ Pine Hills Black 1 2 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0.000 0.500 0.000 0.500 0.000 0.000 3.50
@ Pine Hills White 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Totals 8 22 11 7 1 1 0 0 0 1 8 9 2 3 2 0 0.091 0.545 0.091 0.636 0.333 0.000 4.50

Spray Chart

Badger grounds out to third base Erdmann to first base Stone. 2 out. Badger singles on a fly ball. Johnson to second. 0 out. Badger flies out to right field Longhurst. Wallace out at second, right field Longhurst to third base Boddice. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Toowoomba Musketeers 2B 1 1 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers RF 1 3 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 4 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians 2B 1 4 0 0 0 0 0.000 0.00 0 0 0
@ Wests Blue 2B 1 4 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians RF 1 3⅓ 0 0 0 0 0.000 0.00 0 0 0
Stingrays 2B 1 1⅔ 2 0 1 1 0.500 5.40 0 0 0
@ Runcorn Indians 2B 1 2 1 0 1 0 1.000 4.50 0 0 0
@ Runcorn Indians RF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians 1 4 1 0 1 0 1.000 2.25 0 0 0
@ Pine Hills Black 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Pine Hills Black LF 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Pine Hills Black 1 3⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Pine Hills White P 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Pine Hills White 2B 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Pine Hills White LF 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Pine Hills White 1 3⅔ 0 0 0 0 0.000 0.00 0 0 0
P 1 1 0 0 0 0 0.000 0.00 0 0 0
2B 7 15⅔ 3 0 2 1 0.667 1.15 0 0 0
LF 2 3⅓ 0 0 0 0 0.000 0.00 0 0 0
RF 3 8⅓ 0 0 0 0 0.000 0.00 0 0 0
Totals 8 28⅓ 3 0 2 1 0.667 0.64 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Pine Hills White 1 0-0 1 2 2 1 0 0 0 1 0 6 11 12 23 0.00 3.000 52.2% 18.0 9.0 2.0 33.33 3.83 2/2
Totals 1 0-0 1 2 2 1 0 0 0 1 0 6 11 12 23 0.00 3.000 52.2% 18.0 9.0 2.0 33.33 3.83 2/2

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

2B

Your browser does not support SVG

LF

Your browser does not support SVG

RF