Matilda Vickers (SL80 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Toowoomba Musketeers 1 3 2 0 1 1 0 0 0 0 1 1 0 0 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.67
Runcorn Indians 1 4 0 4 0 0 0 0 0 0 0 4 0 6 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.25
@ Runcorn Indians 1 3 2 1 0 0 0 0 0 0 1 1 0 2 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
@ Carina Redsox 1 3 0 3 0 0 0 0 0 0 0 3 0 3 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Stingrays 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
@ Runcorn Indians 1 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 3.50
@ Pine Rivers Rapids 1 2 2 0 0 0 0 0 0 0 2 0 0 2 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.50
Totals 7 19 10 9 2 2 0 0 0 0 7 9 0 13 0 0 0.200 0.579 0.200 0.779 0.667 0.000 4.58

Spray Chart

Vickers singles on a fly ball. Badger to second. Lange to third. 1 out. Vickers grounds out to pitcher Lyons to first base Tsunoda. Johnson to second. 1 out. Vickers singles on a ground ball. Lange to second. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Toowoomba Musketeers P 1 2⅓ 2 0 0 2 0.000 0.00 0 0 0
Toowoomba Musketeers SS 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 4 2 0 0 2 0.000 0.00 0 0 0
Runcorn Indians P 1 2 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians 3B 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians SS 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
Runcorn Indians 1 4 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians SS 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Carina Redsox P 1 3⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Carina Redsox 3B 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Carina Redsox 1 4 0 0 0 0 0.000 0.00 0 0 0
Stingrays SS 1 2⅔ 2 0 0 2 0.000 0.00 0 0 0
@ Runcorn Indians C 1 1 4 1 0 3 0.250 9.00 0 0 0
@ Runcorn Indians LF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Runcorn Indians 1 4 4 1 0 3 0.250 2.25 0 0 0
@ Pine Rivers Rapids SS 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
P 3 8 2 0 0 2 0.000 0.00 0 0 0
C 1 1 4 1 0 3 0.250 9.00 0 0 0
3B 2 0⅔ 0 0 0 0 0.000 0.00 0 0 0
SS 5 8⅔ 2 0 0 2 0.000 0.00 0 0 0
LF 1 3 0 0 0 0 0.000 0.00 0 0 0
Totals 7 21⅓ 8 1 0 7 0.125 0.42 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Toowoomba Musketeers 1 0-0 2⅓ 5 5 5 0 7 7 5 0 16 32 36 68 27.00 4.286 52.9% 19.3 19.3 1.0 50.00 4.25 1/1
Runcorn Indians 1 1-0 2 1 6 1 1 1 1 2 0 9 18 25 43 4.50 1.000 58.1% 27.0 4.5 6.0 33.33 4.78 0/0
@ Carina Redsox 1 1-0 3⅔ 3 8 2 0 0 1 1 0 15 23 40 63 0.00 1.364 63.5% 19.6 4.9 4.0 40.00 4.20 3/1
@ Pine Rivers Rapids 1 0-0 0 0 0 4 1 2 2 0 0 5 20 5 25 0.00 0.000 20.0% 0.0 0.0 0.0 60.00 5.00 1/0
Totals 4 2-0 8 9 19 12 2 10 11 8 0 45 93 106 199 11.25 2.625 53.3% 21.4 13.5 1.6 44.44 4.42 5/2

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

3B

Your browser does not support SVG

SS

Your browser does not support SVG

LF