Kian Peterson (ALLC 2024)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Hills Red 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67
@ Canberra Rangers 1 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Adelaide Rays 1 2 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.00
@ Melbourne Mariners 1 3 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0.333 0.333 0.333 0.667 0.500 0.000 2.00
@ Brisbane SouthWest 1 3 3 2 3 3 0 0 0 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Totals 5 14 10 4 4 4 0 0 0 1 2 4 0 3 0 0 0.400 0.571 0.400 0.971 0.500 0.000 3.50

Spray Chart

Petersen reaches second on fielding error by right field Graham. 2 out. Petersen grounds out to third base Tanouye to first base Wilson. 3 out. Petersen grounds out to first base Zoontjens. Powell to second. 2 out. Petersen flies out to left field Matthews. 1 out. Petersen singles on a ground ball. 0 out. Petersen singles on a ground ball, to second on throw. Dabbene to second to third on throw. Backhouse to third scores on throw. 0 out. Petersen singles on a ground ball. 0 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Hills Red 3B 1 5 2 0 2 0 1.000 3.60 0 0 0
@ Canberra Rangers 3B 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
Adelaide Rays 3B 1 6 4 1 2 1 0.750 4.50 0 0 0
@ Melbourne Mariners 3B 1 4 1 0 1 0 1.000 2.25 0 0 0
@ Brisbane SouthWest 3B 1 6 3 2 1 0 1.000 4.50 0 0 0
3B 5 23⅓ 10 3 6 1 0.900 3.47 0 0 0
Totals 5 23⅓ 10 3 6 1 0.900 3.47 0 0 0

Balls in Play at Position

Your browser does not support SVG

3B