John Catchpole (LL 2023/24 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Brisbane North 1 2 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.00 3.91
Gold Coast 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00 1.91
@ Brisbane Metro 1 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.50 1.91
@ Gold Coast 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50 1.91
@ Brisbane North 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.00 1.91
@ Brisbane North 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 1.50 4.20
Totals 6 10 8 2 1 1 0 0 0 0 1 1 1 1 0 0 0.125 0.300 0.125 0.425 0.143 0.000 2.80 4.61

Spray Chart

Catchpole reaches first on fielder's choice. Street put out at second by second base Turlea to shortstop Hamano. Ditchburn to third. 2 out. Catchpole grounds out to third base Hill to first base Ryan. Astill to third. 2 out. Catchpole grounds out to first base Wood. Street to second. 2 out. Catchpole singles on a line drive. 2 out. Catchpole grounds out to pitcher Shearer to first base Hodgman. 1 out. Catchpole grounds out to second base Larkin to first base Wheeler. 1 out. Catchpole grounds out to second base Larkin to first base Wheeler. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Brisbane North CF 1 3 1 1 0 0 1.000 3.00 0 0 0
Gold Coast C 1 3 2 1 0 1 0.500 3.00 1 0 3
@ Brisbane Metro C 1 3 7 6 1 0 1.000 21.00 0 0 2
@ Gold Coast 3B 1 2⅓ 2 0 1 1 0.500 3.86 0 0 0
@ Gold Coast LF 1 3⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast 1 6 2 0 1 1 0.500 1.50 0 0 0
@ Brisbane North P 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North LF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North 1 4 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North P 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North RF 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North 1 3 0 0 0 0 0.000 0.00 0 0 0
P 2 3 0 0 0 0 0.000 0.00 0 0 0
C 2 6 9 7 1 1 0.889 12.00 1 0 5
3B 1 2⅓ 2 0 1 1 0.500 3.86 0 0 0
LF 2 6⅔ 0 0 0 0 0.000 0.00 0 0 0
CF 1 3 1 1 0 0 1.000 3.00 0 0 0
RF 1 1 0 0 0 0 0.000 0.00 0 0 0
Totals 6 22 12 8 2 2 0.833 4.09 1 0 5

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
@ Brisbane North 1 0-1 1 1 2 3 2 2 2 0 0 9 24 14 38 18.00 4.000 36.8% 18.0 27.0 0.7 22.22 4.22 0/0 0 0
@ Brisbane North 1 0-1 2 2 3 3 1 3 5 1 0 14 28 29 57 13.50 2.500 50.9% 13.5 13.5 1.0 42.86 4.07 0/0 0 0
Totals 2 0-2 3 3 5 6 3 5 7 1 0 23 52 43 95 15.00 3.000 45.3% 15.0 18.0 0.8 34.78 4.13 0/0 0 0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

3B

Your browser does not support SVG

LF

Your browser does not support SVG

CF

Your browser does not support SVG

RF