John Catchpole (SL80 2025/26)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Wests Red 1 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333 0.667 0.500 0.000 3.67
Carina Redsox 1 3 2 2 2 2 0 0 0 1 0 1 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
@ Runcorn Indians 1 3 2 3 2 1 1 0 0 3 0 1 0 1 0 0 1.000 1.000 1.500 2.500 1.000 0.500 3.33
@ Carina Redsox 1 5 3 0 2 1 1 0 0 3 0 1 0 0 0 0 0.667 0.600 1.000 1.600 0.667 0.333 3.80
Toowoomba Musketeers 1 3 3 3 3 2 1 0 0 1 0 0 0 2 0 0 1.000 1.000 1.333 2.333 1.000 0.333 1.33
@ Mantarays 1 4 3 2 3 2 1 0 0 1 0 1 0 2 0 0 1.000 1.000 1.333 2.333 1.000 0.333 1.75
@ Narangba Demons 1 3 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0.000 2.00
Redcliffe Padres Red 1 3 3 2 2 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667 1.333 1.000 0.000 4.33
@ Toowoomba Musketeers 1 4 3 4 3 3 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Royals Blue 1 3 2 2 1 1 0 0 0 1 1 1 0 3 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.33
Narangba Demons 1 3 2 3 2 1 1 0 0 2 0 0 1 3 0 0 1.000 1.000 1.500 2.500 1.000 0.500 2.67
@ Redcliffe Padres Red 1 3 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667 0.333 0.000 3.33
@ All Stars 1 3 3 1 2 2 0 0 0 0 0 0 0 2 0 0 0.667 0.667 0.667 1.333 0.667 0.000 3.33
Wests Red 1 3 1 1 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Toowoomba Musketeers 1 3 3 2 1 1 0 0 0 0 1 0 0 2 0 0 0.333 0.333 0.333 0.667 0.500 0.000 3.33
@ Royals Blue 1 4 3 1 1 1 0 0 0 2 1 1 0 1 1 0 0.333 0.500 0.333 0.833 0.500 0.000 3.25
Totals 16 53 42 29 27 22 5 0 0 16 6 9 1 19 1 0 0.643 0.698 0.762 1.460 0.750 0.119 3.19

Spray Chart

Catchpole grounds out to second base Astill to first base Robertson. 3 out. Catchpole singles on a line drive. Mok to second. Erdmann to third. 2 out. Catchpole singles on a line drive. 1 out. Catchpole singles on a ground ball. Jackson to third. Tranter scores. 2 out. Catchpole singles on a line drive. Mok to third. 0 out. Catchpole doubles on a line drive. Mok scores. Stone scores. Erdmann scores. 0 out. Catchpole lines out to third base Higgins. Arora put out at home by third base Higgins. 3 out. Catchpole singles on a ground ball. Lewis to second. Arora to third. 1 out. Catchpole doubles on a fly ball. Lewis to third. Arora scores. Stone scores. 2 out. Catchpole doubles on a fly ball. Tranter to third. Erdmann scores. 0 out. Catchpole singles on a ground ball. 0 out. Catchpole singles on a ground ball, to second on fielding error by third base Bycroft. 0 out. Catchpole singles on a line drive. Erdmann scores. 1 out. Catchpole singles on a line drive. Stone to third. 2 out. Catchpole doubles on a fly ball. Lewis to third. 2 out. Catchpole reaches second on fielding error by shortstop Sakamaki. 2 out. Catchpole singles on a line drive. 0 out. Catchpole grounds out to first base Bigmore. Tranter to third. 1 out. Catchpole singles on a fly ball, to second on throw. Tranter scores. 1 out. Catchpole singles on a ground ball. Tranter to second. Stone to third. 1 out. Catchpole singles on a ground ball. Johnston to second. 1 out. Catchpole singles on a fly ball. Johnston scores. 1 out. Catchpole singles on a fly ball. Johnston to third. 0 out. Catchpole doubles on a fly ball. Johnston to third. Stone scores. Lewis scores. 0 out. Catchpole singles on a fly ball. Mok scores. 1 out. Catchpole singles on a ground ball. 0 out. Catchpole singles on a line drive. 2 out. Catchpole grounds out to third base Bain to first base Wright. 3 out. Catchpole grounds out to third base Bain to first base Wright. 1 out. Catchpole grounds out to pitcher Wood to first base Mylemans. 1 out. Catchpole singles on a ground ball. 1 out. Catchpole singles on a line drive. Couder to third. 2 out. Catchpole singles on a line drive. 0 out. Catchpole reaches first on fielding error by shortstop Seki. 1 out. Catchpole flies out to center field Nolan. 3 out. Catchpole singles on a ground ball. Vanarey scores. Couder scores. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Wests Red P 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
Wests Red C 1 3 6 6 0 0 1.000 18.00 4 0 6
Wests Red 2B 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
Wests Red 1 6 6 6 0 0 1.000 9.00 4 0 6
Carina Redsox P 1 1⅔ 1 0 1 0 1.000 5.40 0 0 0
Carina Redsox C 1 1 2 1 1 0 1.000 18.00 0 0 1
Carina Redsox 1 2⅔ 3 1 2 0 1.000 10.13 0 0 1
@ Runcorn Indians C 1 3 4 4 0 0 1.000 12.00 0 0 0
@ Carina Redsox P 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Carina Redsox C 1 2⅓ 8 6 1 1 0.875 27.00 1 0 2
@ Carina Redsox 1 4⅓ 8 6 1 1 0.875 14.54 1 0 2
Toowoomba Musketeers C 1 2 6 5 1 0 1.000 27.00 0 0 1
Toowoomba Musketeers 3B 1 2 2 1 0 1 0.500 4.50 0 0 0
Toowoomba Musketeers 1 4 8 6 1 1 0.875 15.75 0 0 1
@ Mantarays P 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays CF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Mantarays 1 4⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Narangba Demons P 1 3 1 0 1 0 1.000 3.00 0 0 0
@ Narangba Demons 3B 1 3 1 1 0 0 1.000 3.00 0 0 0
@ Narangba Demons 1 6 2 1 1 0 1.000 3.00 0 0 0
Redcliffe Padres Red P 1 1 0 0 0 0 0.000 0.00 0 0 0
Redcliffe Padres Red C 1 3 8 8 0 0 1.000 24.00 0 0 4
Redcliffe Padres Red 1 4 8 8 0 0 1.000 18.00 0 0 4
@ Toowoomba Musketeers C 1 4 8 7 0 1 0.875 15.75 2 0 4
Royals Blue P 1 4⅔ 1 1 0 0 1.000 1.93 0 0 0
Royals Blue SS 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
Royals Blue 1 7 1 1 0 0 1.000 1.29 0 0 0
Narangba Demons P 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
Narangba Demons 1B 1 2 3 3 0 0 1.000 13.50 0 0 0
Narangba Demons 1 3⅔ 3 3 0 0 1.000 7.36 0 0 0
@ Redcliffe Padres Red C 1 3 4 3 0 1 0.750 9.00 0 0 0
@ Redcliffe Padres Red SS 1 2 1 0 1 0 1.000 4.50 0 0 0
@ Redcliffe Padres Red LF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Redcliffe Padres Red 1 8 5 3 1 1 0.800 4.50 0 0 0
@ All Stars P 1 3 3 1 2 0 1.000 9.00 0 0 0
@ All Stars SS 1 2 0 0 0 0 0.000 0.00 0 0 0
@ All Stars 1 5 3 1 2 0 1.000 5.40 0 0 0
Wests Red P 1 3 2 1 1 0 1.000 6.00 0 0 0
Wests Red CF 1 2 0 0 0 0 0.000 0.00 0 0 0
Wests Red 1 5 2 1 1 0 1.000 3.60 0 0 0
Toowoomba Musketeers P 1 6 1 0 1 0 1.000 1.50 0 0 0
Toowoomba Musketeers CF 1 1 0 0 0 0 0.000 0.00 0 0 0
Toowoomba Musketeers 1 7 1 0 1 0 1.000 1.29 0 0 0
@ Royals Blue P 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Royals Blue SS 1 3⅓ 3 0 1 2 0.333 2.70 0 0 0
@ Royals Blue 1 5 3 0 1 2 0.333 1.80 0 0 0
P 12 32⅓ 9 3 6 0 1.000 2.51 0 0 0
C 8 21⅓ 46 40 3 3 0.935 18.14 7 0 18
1B 1 2 3 3 0 0 1.000 13.50 0 0 0
2B 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
3B 2 5 3 2 0 1 0.667 3.60 0 0 0
SS 4 9⅔ 4 0 2 2 0.500 1.86 0 0 0
LF 1 3 0 0 0 0 0.000 0.00 0 0 0
CF 3 5 0 0 0 0 0.000 0.00 0 0 0
Totals 16 79 65 48 11 6 0.908 6.72 7 0 18

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Wests Red 1 0-0 2⅓ 0 2 3 0 0 0 1 0 10 20 19 39 0.00 1.286 48.7% 7.7 11.6 0.7 50.00 3.90 2/0
Carina Redsox 1 0-0 1⅔ 0 4 2 1 0 0 1 1 7 18 17 35 0.00 1.200 48.6% 21.6 10.8 2.0 42.86 5.00 0/0
@ Carina Redsox 1 0-0 2 0 5 2 0 0 0 0 0 8 14 21 35 0.00 1.000 60.0% 22.5 9.0 2.5 75.00 4.38 0/0
@ Mantarays 1 0-0 2⅓ 0 6 0 0 0 0 0 0 7 7 20 27 0.00 0.000 74.1% 23.1 0.0 0.0 42.86 3.86 0/0
@ Narangba Demons 1 0-0 3 0 5 7 0 2 3 1 0 16 44 41 85 6.00 2.333 48.2% 15.0 21.0 0.7 62.50 5.31 0/0
Redcliffe Padres Red 1 0-0 1 3 3 2 0 0 5 0 0 9 14 22 36 0.00 5.000 61.1% 27.0 18.0 1.5 77.78 4.00 0/0
Royals Blue 1 0-0 4⅔ 1 11 4 0 1 1 2 0 20 30 50 80 1.93 1.071 62.5% 21.2 7.7 2.8 55.00 4.00 0/0
Narangba Demons 1 1-0 1⅔ 1 4 1 0 2 2 2 0 7 11 16 27 10.80 1.200 59.3% 21.6 5.4 4.0 57.14 3.86 0/0
@ All Stars 1 0-0 3 2 3 4 0 0 0 1 0 14 35 30 65 0.00 2.000 46.2% 9.0 12.0 0.8 42.86 4.64 0/0
Wests Red 1 0-0 3 4 5 2 2 1 5 1 0 18 28 37 65 3.00 2.000 56.9% 15.0 6.0 2.5 50.00 3.61 0/0
Toowoomba Musketeers 1 1-0 6 1 7 3 0 0 1 1 0 22 40 45 85 0.00 0.667 52.9% 10.5 4.5 2.3 45.45 3.86 2/2
@ Royals Blue 1 0-0 1⅔ 3 2 2 0 0 5 2 0 12 17 25 42 0.00 3.000 59.5% 10.8 10.8 1.0 75.00 3.50 3/3
Totals 12 2-0 32⅓ 15 57 32 3 6 22 12 1 150 278 343 621 1.67 1.454 55.2% 15.9 8.9 1.8 55.33 4.14 7/5

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

1B

Your browser does not support SVG

2B

Your browser does not support SVG

3B

Your browser does not support SVG

SS

Your browser does not support SVG

LF

Your browser does not support SVG

CF