Combined Statistics - LL Minors 46 South

View Stats by Game → Historical → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
George Ford 1 2 2 2 2 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 1.000 0.500 5.50 3.91
Arlo Ensinger 1 3 3 1 3 2 1 0 0 2 0 0 0 0 0 0 1.000 1.000 1.333 2.333 1.000 0.333 2.67 2.75
Fletcher Phillott 1 2 2 1 2 2 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 5.00 3.35
Jaxon Emmerson 1 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.00 3.35
Lucas Faulkner 1 2 1 2 1 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00 3.91
Thomas Andrews 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 6.00 3.91
Oliver Meier 1 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 0.500 0.500 2.50 3.91
Joren Furnell 1 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.667 0.500 1.167 0.500 0.000 4.00 3.91
Kayden Bischoff 1 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 5.50 3.91
Taj Dale 1 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 3.00 2.75
Dominic Geppert 1 2 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 5.50 6.20
Dylan Vanderdrift 1 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 5.00 3.91
Hugh Gallagher 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00 0.11
Toby Affleck 1 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 5.50 3.35
Edward Bennett 1 3 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0.333 0.333 0.333 0.667 1.000 0.000 5.67 3.91
Xavier Geppert 1 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.00 0.11
Maddox Watkin-Brumby 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50 1.91
Austin Dolgner 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50 0.11
Beau Reihana 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00 0.11
Jett Hughes 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50 1.91
Louis Smith 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00 0.11
Michael Catchpole 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00 0.11
Pearl Martin 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.00 1.91
Totals 23 44 40 18 19 16 3 0 0 8 11 0 3 1 0 0 0.475 0.523 0.550 1.073 0.655 0.075 4.32 4.73

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Arlo Ensinger C 1 3 7 6 1 0 1.000 21.00 3 0 0
Taj Dale P, SS 1 4 6 1 5 0 1.000 13.50 0 0 0
Dylan Vanderdrift C 1 2 5 4 0 1 0.800 18.00 2 0 0
Oliver Meier 1B 1 4 5 4 0 1 0.800 9.00 0 0 0
Austin Dolgner C, 2B 1 2⅔ 3 2 0 1 0.667 6.75 12 0 0
George Ford C, 2B 1 4 2 1 0 1 0.500 2.25 4 0 1
Joren Furnell P, SS 1 4 1 0 0 1 0.000 0.00 0 0 0
Beau Reihana P 1 0⅔ 1 1 0 0 1.000 13.50 0 0 0
Toby Affleck P 1 2 1 1 0 0 1.000 4.50 0 0 0
Edward Bennett 3B, LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Fletcher Phillott CF 1 1 0 0 0 0 0.000 0.00 0 0 0
Jaxon Emmerson CF 1 3 0 0 0 0 0.000 0.00 0 0 0
Kayden Bischoff RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Lucas Faulkner 3B, LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Maddox Watkin-Brumby 2B 1 1 0 0 0 0 0.000 0.00 0 0 0
Dominic Geppert SS 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Hugh Gallagher 2B 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
Jett Hughes RF 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Louis Smith 3B 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Michael Catchpole CF 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Pearl Martin LF 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Thomas Andrews 1 0 0 0 0 0 0.000 0.00 0 0 0
Xavier Geppert 1B 1 2⅔ 0 0 0 0 0.000 0.00 0 0 0
Totals 23 60 31 20 6 5 0.839 3.90 21 0 1

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Taj Dale 1 0-0 3 3 6 0 2 1 4 3 0 14 36 29 65 3.00 1.000 44.6% 18.0 0.0 0.0 50.00 4.64 0/0 0 0
Toby Affleck 1 0-0 2 4 3 0 1 2 4 2 0 12 27 20 47 9.00 2.000 42.6% 13.5 0.0 0.0 58.33 3.92 0/0 0 0
Joren Furnell 1 1-0 1 1 1 0 0 0 2 0 0 5 15 9 24 0.00 1.000 37.5% 9.0 0.0 0.0 80.00 4.80 0/0 1 0
Beau Reihana 1 0-0 0⅔ 6 1 0 0 4 4 1 0 8 25 8 33 54.00 9.000 24.2% 13.5 0.0 0.0 25.00 4.13 0/0 0 0
Totals 5 1-1 6⅔ 19 11 0 3 10 18 8 0 44 121 69 190 13.50 2.850 36.3% 14.9 0.0 0.0 45.45 4.32 0/0 1 0

Pitching Analytics

Pitcher Spray Charts