Redlands Rays - LL 2022/23

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Ky Jackson 25 70 59 33 33 16 8 2 7 41 5 10 0 21 0 0 0.559 0.614 1.119 1.733 0.553 0.559 3.26 9.33
John Catchpole 29 83 66 39 36 30 6 0 0 24 12 15 1 32 4 0 0.545 0.627 0.636 1.263 0.667 0.091 3.53 7.46
Noah Cullen 2 5 3 4 1 1 0 0 0 1 1 2 0 3 0 0 0.333 0.600 0.333 0.933 0.500 0.000 4.40 6.60
Parker Stone 16 51 37 18 12 9 3 0 0 11 7 14 0 15 0 0 0.324 0.510 0.405 0.915 0.400 0.081 3.78 7.14
Seth Lutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Patrick Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Kyan Warner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Rovin Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Hunter Tathem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Charlie Power 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Harry Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Jacob Ainsworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 72 209 165 94 82 56 17 2 7 77 25 41 1 71 4 0 0.497 0.593 0.752 1.345 0.564 0.255 3.52 8.40

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
John Catchpole P, C 29 123 118 82 22 14 0.881 7.61 5 1 40
Ky Jackson P, C, SS 25 109 106 77 20 9 0.915 8.01 7 4 17
Parker Stone P, SS 16 87â…” 56 31 16 9 0.839 4.83 4 0 14
Noah Cullen P, SS 2 6 2 0 1 1 0.500 1.50 0 0 0
Seth Lutton 0 0 0 0 0 0 0.000 0.00 0 0 0
Patrick Kennedy 0 0 0 0 0 0 0.000 0.00 0 0 0
Kyan Warner 0 0 0 0 0 0 0.000 0.00 0 0 0
Rovin Kim 0 0 0 0 0 0 0.000 0.00 0 0 0
Hunter Tathem 0 0 0 0 0 0 0.000 0.00 0 0 0
Charlie Power 0 0 0 0 0 0 0.000 0.00 0 0 0
Harry Stone 0 0 0 0 0 0 0.000 0.00 0 0 0
Jacob Ainsworth 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P, C, SS 72 325â…” 282 190 59 33 0.883 6.88 16 5 71

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
John Catchpole 16 3-3 39â…“ 31 64 42 2 26 46 16 0 200 362 451 813 5.95 1.856 55.5% 14.6 9.6 1.5 56.00 4.07 11/5 5 0
Ky Jackson 14 3-1 27â…” 15 65 39 1 14 24 30 3 138 328 335 663 4.55 1.952 50.5% 21.1 12.7 1.7 47.83 4.80 14/6 0 0
Parker Stone 10 1-3 21 21 29 22 4 12 27 5 2 112 200 240 440 5.14 2.048 54.5% 12.4 9.4 1.3 52.68 3.93 1/0 0 0
Noah Cullen 1 1-0 2â…” 0 4 6 0 2 2 2 0 13 31 29 60 6.75 2.250 48.3% 13.5 20.3 0.7 53.85 4.62 1/0 5 0
Totals 41 8-7 90â…” 67 162 109 7 54 99 53 5 463 921 1055 1976 5.36 1.941 53.4% 16.1 10.8 1.5 52.70 4.27 27/11 10 0

Pitching Analytics

Pitcher Spray Charts