Narangba Demons - SL80 2025/26

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Cooper Brombal 2 7 4 2 1 0 1 0 0 0 2 3 0 1 0 0 0.250 0.571 0.500 1.071 0.500 0.250 4.57
Cameron Auld 2 7 5 1 2 2 0 0 0 0 1 2 0 0 0 0 0.400 0.571 0.400 0.971 0.500 0.000 4.86
Oliver Bigmore 8 18 13 3 3 2 1 0 0 2 4 3 1 3 1 0 0.231 0.444 0.308 0.752 0.333 0.077 3.50
Floyd Staines 1 4 1 1 0 0 0 0 0 0 1 3 0 0 0 0 0.000 0.750 0.000 0.750 0.000 0.000 6.25
Archer Sneddon 9 20 12 4 1 0 1 0 0 2 7 8 1 4 0 0 0.083 0.500 0.167 0.667 0.200 0.083 4.15
Jaidin Lewis 3 7 7 1 2 2 0 0 0 0 4 0 0 0 0 0 0.286 0.286 0.286 0.571 0.667 0.000 3.86
Tua Sakamaki 1 4 2 2 0 0 0 0 0 1 0 2 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Jaxon Chapman 2 5 4 1 0 0 0 0 0 0 3 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 5.20
Xavier Micalles 2 5 4 0 0 0 0 0 0 0 4 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 4.60
Eli Wilson 2 6 5 0 0 0 0 0 0 0 5 1 0 0 0 0 0.000 0.167 0.000 0.167 0.000 0.000 5.17
Michaela Hayes 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Totals 33 85 59 15 9 6 3 0 0 5 32 24 2 9 1 0 0.153 0.424 0.203 0.627 0.333 0.051 4.40

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Archer Sneddon C, CF 9 29 24 16 3 5 0.792 5.90 4 0 7
Cooper Brombal C 2 10 18 16 1 1 0.944 15.30 3 0 19
Oliver Bigmore P, 1B 8 26 17 11 5 1 0.941 5.54 0 0 0
Floyd Staines P, 1B 1 6 6 5 0 1 0.833 7.50 0 0 0
Jaxon Chapman 2B, SS 2 8 4 0 4 0 1.000 4.50 0 0 0
Cameron Auld 3B 2 10 3 0 1 2 0.333 0.90 0 0 0
Jaidin Lewis 2B, CF, RF 3 11â…“ 2 0 1 1 0.500 0.79 0 0 0
Tua Sakamaki SS 1 6 2 0 1 1 0.500 1.50 0 0 0
Xavier Micalles LF 2 10 2 2 0 0 1.000 1.80 0 0 0
Eli Wilson 3B, CF, RF 2 7 0 0 0 0 0.000 0.00 0 0 0
Michaela Hayes RF 1 3 0 0 0 0 0.000 0.00 0 0 0
Totals 33 126â…“ 78 50 16 12 0.846 4.70 7 0 26

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Oliver Bigmore 4 1-2 9â…“ 15 12 7 1 14 20 7 1 54 88 109 197 13.50 2.357 55.3% 11.6 6.8 1.7 40.74 3.65 0/0
Floyd Staines 1 0-0 2 1 3 1 0 0 3 0 0 9 12 18 30 0.00 1.000 60.0% 13.5 4.5 3.0 77.78 3.33 0/0
Cameron Auld 2 0-0 2 2 6 3 1 5 6 6 0 13 32 26 58 22.50 2.500 44.8% 27.0 13.5 2.0 30.77 4.46 0/0
Archer Sneddon 1 0-0 1â…” 3 3 2 1 3 4 0 0 11 18 21 39 16.20 3.000 53.8% 16.2 10.8 1.5 36.36 3.55 2/0
Jaidin Lewis 1 0-0 1 2 3 2 0 4 4 3 0 8 11 15 26 36.00 4.000 57.7% 27.0 18.0 1.5 50.00 3.25 0/0
Totals 9 1-2 16 23 27 15 3 26 37 16 1 95 161 189 350 14.63 2.375 54.0% 15.2 8.4 1.8 43.16 3.68 2/0

Pitching Analytics

Pitcher Spray Charts