Pine Hills Black - SL80 2025/26

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Lewis Gillen 1 3 3 3 3 3 0 0 0 2 0 0 0 5 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00 6.87
Benjamin Hayes 1 3 2 1 1 1 0 0 0 1 0 1 0 2 0 0 0.500 0.667 0.500 1.167 0.500 0.000 5.00 5.86
Emmett Smith 1 3 2 1 1 1 0 0 0 0 0 1 0 2 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.67 5.86
Parker Blowes 6 15 15 4 7 7 0 0 0 2 4 0 0 3 1 0 0.467 0.467 0.467 0.933 0.636 0.000 2.73 5.82
Sathya Kumar 2 5 3 3 1 1 0 0 0 2 0 2 0 2 0 0 0.333 0.600 0.333 0.933 0.333 0.000 4.80 6.31
Archer Nicol 6 16 8 4 1 1 0 0 0 1 2 8 0 9 0 0 0.125 0.563 0.125 0.688 0.167 0.000 4.44 6.44
Lewis Lovell 1 3 1 1 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33 4.06
Liam Dore 1 3 1 2 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67 4.62
Felix Harcourt 1 2 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00 0.11
Isabella Smythe 1 3 2 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67 6.20
Charlie Morris 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.50 0.11
Totals 22 58 40 20 14 14 0 0 0 9 12 18 0 28 1 0 0.350 0.552 0.350 0.902 0.500 0.000 4.07 7.47

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Parker Blowes P, 3B 6 20 5 1 2 2 0.600 1.35 0 0 0
Sathya Kumar P, SS, LF 2 6 5 3 1 1 0.800 6.00 0 0 0
Charlie Morris C, 2B 1 3 5 2 2 1 0.800 12.00 2 0 5
Benjamin Hayes C, 3B 1 3 4 2 2 0 1.000 12.00 1 0 4
Felix Harcourt 1B, RF 1 3 3 2 0 1 0.667 6.00 0 0 0
Archer Nicol P, 1B, LF 6 17⅓ 2 2 0 0 1.000 1.04 0 0 0
Lewis Gillen 1B, LF 1 3 2 2 0 0 1.000 6.00 0 0 0
Lewis Lovell 2B, CF 1 3 1 0 1 0 1.000 3.00 0 0 0
Isabella Smythe P 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Emmett Smith SS, CF 1 3 0 0 0 0 0.000 0.00 0 0 0
Liam Dore 3B, RF 1 3 0 0 0 0 0.000 0.00 0 0 0
Totals 22 65⅔ 27 14 8 5 0.815 3.02 3 0 9

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Parker Blowes 3 0-0 5⅓ 2 6 8 0 1 3 1 0 26 52 52 104 1.69 1.875 50.0% 10.1 13.5 0.8 57.69 4.00 0/0 0 0
Archer Nicol 2 1-0 3⅔ 3 6 6 0 3 4 4 0 20 45 42 87 7.36 2.455 48.3% 14.7 14.7 1.0 45.00 4.35 3/0 0 0
Sathya Kumar 1 0-0 1⅔ 0 3 7 1 5 6 7 1 12 36 26 62 27.00 4.200 41.9% 16.2 37.8 0.4 33.33 5.17 0/0 0 0
Isabella Smythe 1 1-0 1⅓ 3 4 2 0 3 4 3 0 9 17 22 39 20.25 3.750 56.4% 27.0 13.5 2.0 100.00 4.33 0/0 0 0
Totals 7 2-0 12 8 19 23 1 12 17 15 1 67 150 142 292 9.00 2.583 48.6% 14.3 17.3 0.8 55.22 4.36 3/0 0 0

Pitching Analytics

Pitcher Spray Charts