Brisbane South - JL 2024/25 State Titles

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Ky Jackson 25 70 59 33 33 16 8 2 7 41 5 10 0 21 0 0 0.559 0.614 1.119 1.733 0.553 0.559 3.26 9.33
John Catchpole 29 83 66 39 36 30 6 0 0 24 12 15 1 32 4 0 0.545 0.627 0.636 1.263 0.667 0.091 3.53 7.46
Sophie Campbell 10 27 11 14 3 3 0 0 0 4 7 14 2 17 0 0 0.273 0.704 0.273 0.976 0.750 0.000 4.26 7.53
Noah Cullen 2 5 3 4 1 1 0 0 0 1 1 2 0 3 0 0 0.333 0.600 0.333 0.933 0.500 0.000 4.40 6.60
Keagan Geyer 17 40 26 18 8 8 0 0 0 4 15 14 0 18 0 0 0.308 0.550 0.308 0.858 0.727 0.000 4.90 7.56
Archer Couder 26 66 52 15 15 15 0 0 0 16 21 11 3 22 1 0 0.288 0.439 0.288 0.728 0.484 0.000 4.23 7.25
Oliver Hewson 15 33 28 14 8 7 1 0 0 6 6 4 1 5 0 0 0.286 0.394 0.321 0.715 0.364 0.036 3.24 6.36
Matilda Vickers 5 12 8 5 1 1 0 0 0 0 6 4 0 7 0 0 0.125 0.417 0.125 0.542 0.500 0.000 4.67 7.06
Seth Lutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Kyan Warner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Hunter Tathem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Charlie Power 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Harry Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 129 336 253 142 105 81 15 2 7 96 73 74 7 125 5 0 0.415 0.554 0.573 1.127 0.566 0.158 3.86 8.26

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Archer Couder C, 1B 26 115â…“ 127 109 9 9 0.929 9.21 14 3 69
John Catchpole P, C 29 123 118 82 22 14 0.881 7.61 5 1 40
Ky Jackson P, C, SS 25 109 106 77 20 9 0.915 8.01 7 4 17
Sophie Campbell C, RF 10 31â…“ 33 29 3 1 0.970 9.19 2 1 65
Oliver Hewson P, 2B, CF 15 50â…“ 20 7 9 4 0.800 2.86 0 0 0
Keagan Geyer SS, CF 17 50â…” 14 5 3 6 0.571 1.42 0 0 0
Matilda Vickers P, SS, LF 5 13â…“ 6 1 0 5 0.167 0.68 0 0 0
Noah Cullen P, SS 2 6 2 0 1 1 0.500 1.50 0 0 0
Seth Lutton 0 0 0 0 0 0 0.000 0.00 0 0 0
Kyan Warner 0 0 0 0 0 0 0.000 0.00 0 0 0
Hunter Tathem 0 0 0 0 0 0 0.000 0.00 0 0 0
Charlie Power 0 0 0 0 0 0 0.000 0.00 0 0 0
Harry Stone 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals C 129 499 426 310 67 49 0.885 6.80 28 9 191

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
John Catchpole 16 3-3 39â…“ 31 64 42 2 26 46 16 0 200 362 451 813 5.95 1.856 55.5% 14.6 9.6 1.5 56.00 4.07 11/5 5 0
Ky Jackson 14 3-1 27â…” 15 65 39 1 14 24 30 3 138 328 335 663 4.55 1.952 50.5% 21.1 12.7 1.7 47.83 4.80 14/6 0 0
Oliver Hewson 5 2-1 12â…“ 11 24 11 0 9 9 2 0 56 111 163 274 6.57 1.784 59.5% 17.5 8.0 2.2 60.71 4.89 2/0 0 0
Archer Couder 3 0-0 4 4 5 6 0 6 8 8 0 23 49 51 100 13.50 2.500 51.0% 11.3 13.5 0.8 47.83 4.35 4/3 0 0
Matilda Vickers 2 1-0 3â…” 3 8 6 1 2 3 1 0 20 43 45 88 4.91 2.455 51.1% 19.6 14.7 1.3 45.00 4.40 4/1 0 0
Sophie Campbell 3 0-0 3 5 4 13 1 8 12 4 0 28 69 43 112 24.00 6.000 38.4% 12.0 39.0 0.3 28.57 4.00 0/0 0 0
Noah Cullen 1 1-0 2â…” 0 4 6 0 2 2 2 0 13 31 29 60 6.75 2.250 48.3% 13.5 20.3 0.7 53.85 4.62 1/0 5 0
Keagan Geyer 4 0-1 2â…“ 6 2 11 1 10 10 9 0 27 64 42 106 38.57 7.286 39.6% 7.7 42.4 0.2 48.15 3.93 5/4 0 0
Totals 48 10-6 95 75 176 134 6 77 114 72 3 505 1057 1159 2216 7.29 2.200 52.3% 16.7 12.7 1.3 51.49 4.39 41/19 10 0

Pitching Analytics

Pitcher Spray Charts