Brisbane Wests - JL 2025/26 State Titles

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Lawson Cunningham 5 13 6 8 3 2 1 0 0 2 1 6 1 6 1 0 0.500 0.769 0.667 1.436 0.600 0.167 3.77 6.77
Jackson Ronan 4 9 7 3 3 1 1 1 0 1 2 2 0 0 0 0 0.429 0.556 0.857 1.413 0.600 0.429 4.11 5.71
Angus Ditchburn 8 20 12 8 7 7 0 0 0 7 1 6 0 8 0 0 0.583 0.650 0.583 1.233 0.636 0.000 3.65 6.80
Jz Hill 3 6 5 1 1 0 1 0 0 0 2 2 0 3 0 0 0.200 0.500 0.400 0.900 0.333 0.200 5.33 5.44
Michael Leeming 7 16 8 6 2 2 0 0 0 6 1 7 1 7 1 0 0.250 0.625 0.250 0.875 0.286 0.000 4.75 6.87
Archie Street 5 13 9 6 3 3 0 0 0 2 4 2 2 2 1 0 0.333 0.538 0.333 0.872 0.600 0.000 4.46 5.71
Ainsley Bycroft 7 18 8 5 1 1 0 0 0 0 3 9 1 3 0 0 0.125 0.611 0.125 0.736 0.200 0.000 4.33 5.08
Ben Cooper 6 16 10 7 2 2 0 0 0 1 4 6 0 4 0 0 0.200 0.500 0.200 0.700 0.333 0.000 4.63 6.38
Austin Kwakkernaat 5 13 9 1 2 2 0 0 0 0 3 3 1 2 0 0 0.222 0.462 0.222 0.684 0.333 0.000 4.15 4.00
Liam Beauvais 5 13 11 2 1 1 0 0 0 1 4 2 1 1 0 0 0.091 0.308 0.091 0.399 0.143 0.000 5.00 5.35
Rodrigo Hernandez 3 6 4 2 0 0 0 0 0 1 1 2 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.83 5.83
Isaiah Astill 4 10 8 3 0 0 0 0 0 0 4 2 0 3 0 0 0.000 0.200 0.000 0.200 0.000 0.000 4.40 6.60
Zane Galea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 62 153 97 52 25 21 3 1 0 21 30 49 7 40 3 0 0.258 0.529 0.309 0.839 0.373 0.052 4.37 7.96

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Ainsley Bycroft C, CF 7 28â…“ 32 25 4 3 0.906 9.21 6 2 22
Angus Ditchburn P, C, 1B 8 28â…” 25 21 3 1 0.960 7.53 2 0 12
Isaiah Astill C, 2B 4 18 23 19 4 0 1.000 11.50 1 0 4
Archie Street 1B, 3B 5 22 16 10 2 4 0.750 4.91 0 0 0
Michael Leeming CF 7 21â…” 12 7 4 1 0.917 4.57 1 1 13
Ben Cooper SS 6 24 11 5 5 1 0.909 3.75 0 0 0
Lawson Cunningham P 5 20 7 4 3 0 1.000 3.15 0 0 8
Jz Hill 1B 3 11 7 6 1 0 1.000 5.73 0 0 2
Jackson Ronan 1B, SS 4 9 6 3 0 3 0.500 3.00 0 0 0
Rodrigo Hernandez 2B, LF 3 7â…“ 2 0 1 1 0.500 1.23 0 0 0
Austin Kwakkernaat CF, RF 5 21 2 1 1 0 1.000 0.86 0 0 0
Liam Beauvais RF 5 13 0 0 0 0 0.000 0.00 0 0 0
Zane Galea 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals 62 224 143 101 28 14 0.902 5.18 10 3 61

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Angus Ditchburn 4 1-0 8â…” 4 20 6 0 3 4 1 0 37 60 106 166 3.12 1.154 63.9% 20.8 6.2 3.3 62.16 4.49 1/1 0 0
Lawson Cunningham 4 1-2 8â…“ 11 17 11 1 11 18 6 0 52 94 106 200 11.88 2.640 53.0% 18.4 11.9 1.5 40.38 3.85 0/0 0 0
Ben Cooper 3 0-2 4â…“ 17 5 8 1 16 20 1 0 41 59 69 128 33.23 5.769 53.9% 10.4 16.6 0.6 46.34 3.12 1/1 0 0
Ainsley Bycroft 2 0-0 2â…” 10 4 5 1 9 9 3 0 24 42 54 96 30.38 5.625 56.3% 13.5 16.9 0.8 58.33 4.00 3/2 0 0
Austin Kwakkernaat 2 0-0 2 1 1 3 1 2 2 0 0 10 24 20 44 9.00 2.000 45.5% 4.5 13.5 0.3 60.00 4.40 4/3 0 0
Jackson Ronan 2 0-0 1 3 2 2 0 1 6 2 0 10 16 19 35 9.00 5.000 54.3% 18.0 18.0 1.0 40.00 3.50 4/4 0 0
Michael Leeming 1 0-0 1 0 1 3 0 0 0 0 0 6 17 14 31 0.00 3.000 45.2% 9.0 27.0 0.3 50.00 5.17 1/1 0 0
Jz Hill 1 0-0 1 0 2 5 0 3 3 1 0 7 26 10 36 27.00 5.000 27.8% 18.0 45.0 0.4 0.00 5.14 0/0 0 0
Totals 19 2-4 29 46 52 43 4 45 62 14 0 187 338 398 736 13.97 3.069 54.1% 16.1 13.3 1.2 48.13 3.94 14/12 0 0

Pitching Analytics

Pitcher Spray Charts