Gold Coast Renegades - The Aussie Classic 2026

View Stats by Game → Historical → Team Calendar →

Statistics - Qualified (see all)

Hitting - Minimum 0.9 PAs

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Tace Ahu 1 2 2 2 2 1 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.500 2.500 1.000 0.500 3.50 3.91
Zavier MacRitchie 1 2 1 0 1 1 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.50 1.91
Tom Dalton 1 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.50 1.55
Jack Railsback 1 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 3.50 3.91
Hugo Betts 1 2 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00 2.40
Landon Cribbs 1 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00 2.11
James Justin 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 6.00 0.11
Byron Nagle 1 2 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 6.00 2.40
Brooklyn Hodda 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00 1.91
Thomas Hurrell 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.50 0.11
Ethan Justin 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50 1.91
Yang-Ming Wang 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00 1.91
Totals 12 23 16 5 4 3 1 0 0 1 8 7 0 2 0 0 0.250 0.478 0.313 0.791 0.500 0.063 4.65 4.38

Team Analytics

Spray Charts

Fielding - Minimum 1⅔ FIs

Name Position G INN TC PO A E FPCT RF PB CS SB
Tace Ahu C 1 3 6 6 0 0 1.000 18.00 3 0 12
Hugo Betts 1B 1 3 2 2 0 0 1.000 6.00 0 0 0
Landon Cribbs CF 1 3 1 0 0 1 0.000 0.00 0 0 0
Brooklyn Hodda P, RF 1 2⅔ 1 0 1 0 1.000 3.38 0 0 0
Byron Nagle P, 2B 1 3 1 0 1 0 1.000 3.00 0 0 0
Jack Railsback SS 1 3 1 0 0 1 0.000 0.00 0 0 0
Yang-Ming Wang 2B, RF 1 3 1 1 0 0 1.000 3.00 0 0 0
Thomas Hurrell 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
James Justin LF 1 3 0 0 0 0 0.000 0.00 0 0 0
Totals 12 27 13 9 2 2 0.846 3.67 3 0 12

Pitching - Minimum 0⅓ IPs

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Byron Nagle 1 0-1 2 1 5 4 1 3 4 1 0 12 24 23 47 13.50 2.500 48.9% 22.5 18.0 1.3 66.67 3.92 0/0 0 0
Brooklyn Hodda 1 0-0 0⅔ 4 1 1 1 1 4 2 0 9 16 16 32 13.50 7.500 50.0% 13.5 13.5 1.0 44.44 3.56 3/3 0 0
Zavier MacRitchie 1 0-0 0⅓ 0 0 0 0 0 0 0 0 1 3 1 4 0.00 0.000 25.0% 0.0 0.0 0.0 0.00 4.00 3/0 0 0
Totals 4 0-1 3 7 7 8 3 11 15 6 0 29 60 51 111 33.00 5.000 45.9% 21.0 24.0 0.9 51.72 3.83 6/3 0 0

Pitching Analytics

Pitcher Spray Charts