Gold Coast - LL 2023/24 State Titles

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Luku Masuda 1 3 2 3 2 2 0 0 0 0 0 1 0 6 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00 6.97
Nate Marr 5 13 12 8 8 5 2 1 0 3 1 1 0 8 0 0 0.667 0.692 1.000 1.692 0.727 0.333 2.77 9.13
Banjo Shearer 5 14 10 6 6 5 1 0 0 3 3 4 0 5 0 0 0.600 0.714 0.700 1.414 0.857 0.100 3.71 6.39
Ashton Hodgman 5 12 10 4 5 3 2 0 0 1 2 2 0 2 0 0 0.500 0.583 0.700 1.283 0.625 0.200 4.33 5.58
Christopher Hill 4 10 7 4 4 4 0 0 0 8 1 1 0 7 0 0 0.571 0.556 0.571 1.127 0.667 0.000 4.00 7.06
Lennox Anderson 5 13 13 2 5 3 2 0 0 2 3 0 0 3 0 0 0.385 0.385 0.538 0.923 0.500 0.154 3.15 5.68
Jeremy Ryan 5 11 9 2 1 1 0 0 0 2 2 2 0 2 0 0 0.111 0.273 0.111 0.384 0.143 0.000 3.73 6.31
Isaac Foster 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 5.67 1.91
Reef Bevan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Jackson Ham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Aidan Heschl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Aidan Knapp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 31 79 65 29 31 23 7 1 0 19 13 12 0 33 0 0 0.477 0.551 0.615 1.167 0.596 0.138 3.65 8.53

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Banjo Shearer C, 3B 5 21â…“ 24 22 2 0 1.000 10.13 0 0 7
Christopher Hill P, C 4 13â…“ 16 10 5 1 0.938 10.13 1 1 8
Jeremy Ryan 1B 5 17 14 11 1 2 0.857 6.35 1 0 7
Nate Marr P, 1B 5 20 11 8 2 1 0.909 4.50 0 0 0
Lennox Anderson SS 5 23â…“ 9 2 6 1 0.889 3.09 0 0 0
Isaac Foster 1B 1 5 4 4 0 0 1.000 7.20 0 0 0
Ashton Hodgman LF, CF 5 19â…” 2 2 0 0 1.000 0.92 0 0 0
Luku Masuda 3B 1 2â…“ 1 0 1 0 1.000 3.86 0 0 0
Reef Bevan 0 0 0 0 0 0 0.000 0.00 0 0 0
Jackson Ham 0 0 0 0 0 0 0.000 0.00 0 0 0
Aidan Heschl 0 0 0 0 0 0 0.000 0.00 0 0 0
Aidan Knapp 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals 1B 31 122 81 59 17 5 0.938 5.61 2 1 22

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Christopher Hill 1 1-0 6 1 11 1 1 1 1 1 0 23 25 59 84 1.50 0.333 70.2% 16.5 1.5 11.0 65.22 3.65 0/0 0 0
Nate Marr 2 1-0 6 1 10 4 0 1 2 0 0 25 43 67 110 1.50 0.833 60.9% 15.0 6.0 2.5 60.00 4.40 0/0 0 0
Ashton Hodgman 2 0-0 2â…” 5 5 3 0 4 4 2 0 15 29 36 65 13.50 3.000 55.4% 16.9 10.1 1.7 53.33 4.33 0/0 0 0
Banjo Shearer 2 0-0 2 0 5 6 0 1 2 4 1 12 34 25 59 4.50 3.000 42.4% 22.5 27.0 0.8 50.00 4.92 2/2 0 0
Lennox Anderson 1 1-0 1â…” 0 4 0 0 0 0 0 0 5 5 14 19 0.00 0.000 73.7% 21.6 0.0 0.0 60.00 3.80 1/0 0 0
Luku Masuda 1 0-1 0â…“ 1 1 2 1 4 4 0 0 5 11 10 21 108.00 9.000 47.6% 27.0 54.0 0.5 40.00 4.20 0/0 0 0
Totals 9 3-1 18â…” 8 36 16 2 11 13 7 1 85 147 211 358 5.30 1.286 58.9% 17.4 7.7 2.3 57.65 4.21 3/2 0 0

Pitching Analytics

Pitcher Spray Charts