Brisbane Metro - LL 2023/24 State Titles

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Crosby Wood 1 3 2 0 1 1 0 0 0 0 1 1 0 1 0 0 0.500 0.667 0.500 1.167 1.000 0.000 5.67 3.83
Joshua Gryl 2 7 6 3 3 3 0 0 0 1 1 1 0 0 0 0 0.500 0.571 0.500 1.071 0.600 0.000 3.43 3.91
Felix Moncrieff 1 4 4 1 2 2 0 0 0 2 0 0 0 2 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.00 5.86
Zachary Nolan 2 7 5 2 2 2 0 0 0 2 1 2 0 4 0 0 0.400 0.571 0.400 0.971 0.500 0.000 3.43 5.83
Miles Harper 1 4 3 2 1 1 0 0 0 0 2 1 0 2 0 0 0.333 0.500 0.333 0.833 1.000 0.000 4.25 6.42
Aiden Scarinci 5 15 14 2 4 4 0 0 0 4 6 0 0 0 0 0 0.286 0.267 0.286 0.552 0.500 0.000 3.80 3.35
Ruaridh McLean 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.00 1.91
Finn Stewart 2 6 5 1 1 1 0 0 0 1 2 0 0 1 0 0 0.200 0.167 0.200 0.367 0.333 0.000 3.33 6.20
Ethan Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Vincent Leggat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Kai Mckenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Lachlan Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 15 48 40 11 14 14 0 0 0 10 13 6 0 10 0 0 0.350 0.417 0.350 0.767 0.519 0.000 3.60 6.42

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Finn Stewart C, 1B 2 12 19 15 2 2 0.895 12.75 0 1 22
Zachary Nolan P 2 12 10 5 4 1 0.900 6.75 0 0 0
Joshua Gryl P, 1B, SS 2 12 6 4 2 0 1.000 4.50 0 0 0
Aiden Scarinci SS, LF 5 20â…” 4 2 2 0 1.000 1.74 0 0 0
Crosby Wood P, 3B 1 6 3 0 2 1 0.667 3.00 0 0 0
Felix Moncrieff 3B 1 6 2 1 0 1 0.500 1.50 0 0 0
Miles Harper CF 1 2â…“ 1 1 0 0 1.000 3.86 0 0 0
Ruaridh McLean C 1 1 1 0 0 1 0.000 0.00 0 0 1
Ethan Campbell 0 0 0 0 0 0 0.000 0.00 0 0 0
Vincent Leggat 0 0 0 0 0 0 0.000 0.00 0 0 0
Kai Mckenna 0 0 0 0 0 0 0.000 0.00 0 0 0
Lachlan Wade 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P, SS 15 72 46 28 12 6 0.870 5.00 0 1 23

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Zachary Nolan 2 1-0 7â…” 11 13 4 1 9 9 6 0 37 62 81 143 10.57 1.957 56.6% 15.3 4.7 3.3 45.95 3.86 2/1 0 0
Joshua Gryl 2 0-1 4 5 1 8 0 4 6 1 2 24 54 44 98 9.00 3.250 44.9% 2.3 18.0 0.1 41.67 4.08 0/0 0 0
Crosby Wood 1 0-0 3 3 1 2 0 2 3 1 0 15 24 32 56 6.00 1.667 57.1% 3.0 6.0 0.5 33.33 3.73 0/0 0 0
Aiden Scarinci 2 0-0 1 1 0 4 0 3 6 1 0 9 25 13 38 27.00 5.000 34.2% 0.0 36.0 0.0 44.44 4.22 2/0 0 0
Totals 7 1-1 15â…” 20 15 18 1 18 24 9 2 85 165 170 335 10.34 2.426 50.7% 8.6 10.3 0.8 42.35 3.94 4/1 0 0

Pitching Analytics

Pitcher Spray Charts