River Cats - FL U14E 2024

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Ky Jackson 25 70 59 33 33 16 8 2 7 41 5 10 0 21 0 0 0.559 0.614 1.119 1.733 0.553 0.559 3.26 9.33
Jackson Ronan 4 9 7 3 3 1 1 1 0 1 2 2 0 0 0 0 0.429 0.556 0.857 1.413 0.600 0.429 4.11 5.71
Ashton Hodgman 5 12 10 4 5 3 2 0 0 1 2 2 0 2 0 0 0.500 0.583 0.700 1.283 0.625 0.200 4.33 5.58
John Catchpole 29 83 66 39 36 30 6 0 0 24 12 15 1 32 4 0 0.545 0.627 0.636 1.263 0.667 0.091 3.53 7.46
Sophie Campbell 10 27 11 14 3 3 0 0 0 4 7 14 2 17 0 0 0.273 0.704 0.273 0.976 0.750 0.000 4.26 7.53
Lennox Anderson 5 13 13 2 5 3 2 0 0 2 3 0 0 3 0 0 0.385 0.385 0.538 0.923 0.500 0.154 3.15 5.68
Archer Couder 26 66 52 15 15 15 0 0 0 16 21 11 3 22 1 0 0.288 0.439 0.288 0.728 0.484 0.000 4.23 7.25
Oliver Hewson 15 33 28 14 8 7 1 0 0 6 6 4 1 5 0 0 0.286 0.394 0.321 0.715 0.364 0.036 3.24 6.36
Lachlan Gale 2 5 2 4 0 0 0 0 0 1 1 2 1 2 0 0 0.000 0.600 0.000 0.600 0.000 0.000 4.60 6.31
Nathaniel Lio 2 8 6 2 1 1 0 0 0 2 4 2 0 0 0 1 0.167 0.375 0.167 0.542 0.500 0.000 4.63 2.11
Rodrigo Hernandez 3 6 4 2 0 0 0 0 0 1 1 2 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.83 5.83
Ilya Saade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Fletcher Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 126 332 258 132 109 79 20 3 7 99 64 64 8 105 5 1 0.422 0.545 0.605 1.150 0.545 0.182 3.74 8.26

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Archer Couder C, 1B 26 115â…“ 127 109 9 9 0.929 9.21 14 3 69
John Catchpole P, C 29 123 118 82 22 14 0.881 7.61 5 1 40
Ky Jackson P, C, SS 25 109 106 77 20 9 0.915 8.01 7 4 17
Sophie Campbell C, RF 10 31â…“ 33 29 3 1 0.970 9.19 2 1 65
Oliver Hewson P, 2B, CF 15 50â…“ 20 7 9 4 0.800 2.86 0 0 0
Lennox Anderson SS 5 23â…“ 9 2 6 1 0.889 3.09 0 0 0
Jackson Ronan 1B, SS 4 9 6 3 0 3 0.500 3.00 0 0 0
Lachlan Gale 1B, 2B, LF 2 8 4 4 0 0 1.000 4.50 0 0 0
Rodrigo Hernandez 2B, LF 3 7â…“ 2 0 1 1 0.500 1.23 0 0 0
Ashton Hodgman LF, CF 5 19â…” 2 2 0 0 1.000 0.92 0 0 0
Nathaniel Lio 2B, 3B 2 14 1 0 1 0 1.000 0.64 0 0 0
Ilya Saade 0 0 0 0 0 0 0.000 0.00 0 0 0
Fletcher Brown 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals C 126 510â…“ 428 315 71 42 0.902 6.81 28 9 191

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
John Catchpole 16 3-3 39â…“ 31 64 42 2 26 46 16 0 200 362 451 813 5.95 1.856 55.5% 14.6 9.6 1.5 56.00 4.07 11/5 5 0
Ky Jackson 14 3-1 27â…” 15 65 39 1 14 24 30 3 138 328 335 663 4.55 1.952 50.5% 21.1 12.7 1.7 47.83 4.80 14/6 0 0
Oliver Hewson 5 2-1 12â…“ 11 24 11 0 9 9 2 0 56 111 163 274 6.57 1.784 59.5% 17.5 8.0 2.2 60.71 4.89 2/0 0 0
Archer Couder 3 0-0 4 4 5 6 0 6 8 8 0 23 49 51 100 13.50 2.500 51.0% 11.3 13.5 0.8 47.83 4.35 4/3 0 0
Sophie Campbell 3 0-0 3 5 4 13 1 8 12 4 0 28 69 43 112 24.00 6.000 38.4% 12.0 39.0 0.3 28.57 4.00 0/0 0 0
Ashton Hodgman 2 0-0 2â…” 5 5 3 0 4 4 2 0 15 29 36 65 13.50 3.000 55.4% 16.9 10.1 1.7 53.33 4.33 0/0 0 0
Lennox Anderson 1 1-0 1â…” 0 4 0 0 0 0 0 0 5 5 14 19 0.00 0.000 73.7% 21.6 0.0 0.0 60.00 3.80 1/0 0 0
Lachlan Gale 1 0-0 1 0 2 0 0 0 0 0 0 3 4 8 12 0.00 0.000 66.7% 18.0 0.0 0.0 33.33 4.00 0/0 0 0
Jackson Ronan 2 0-0 1 3 2 2 0 1 6 2 0 10 16 19 35 9.00 5.000 54.3% 18.0 18.0 1.0 40.00 3.50 4/4 0 0
Totals 47 9-5 92â…” 74 175 116 4 68 109 64 3 478 973 1120 2093 6.60 2.050 53.5% 17.0 11.3 1.5 51.67 4.38 36/18 5 0

Pitching Analytics

Pitcher Spray Charts