Redlands Rays - JL 2024/25

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Ky Jackson 33 88 73 45 44 24 9 2 9 49 8 13 1 34 1 0 0.603 0.659 1.151 1.810 0.625 0.548 3.28
John Catchpole 35 96 79 44 42 36 6 0 0 27 14 15 1 40 4 0 0.532 0.604 0.608 1.212 0.646 0.076 3.40
Parker Stone 17 54 39 21 14 10 4 0 0 13 7 14 1 17 0 0 0.359 0.537 0.462 0.999 0.438 0.103 3.67
Oliver Hewson 18 39 32 16 10 9 1 0 0 9 8 6 1 8 0 0 0.313 0.436 0.344 0.780 0.417 0.031 3.44
Rodrigo Hernandez 3 6 4 2 0 0 0 0 0 1 1 2 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.83
Seth Lutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Patrick Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Kyan Warner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Hunter Tathem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Charlie Power 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Harry Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Noah Cullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Nate Irving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Ilya Saade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Charlie Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Totals 106 283 227 128 110 79 20 2 9 99 38 50 4 100 5 0 0.485 0.580 0.709 1.289 0.561 0.225 3.45

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Ky Jackson P, C, SS 33 135 127 89 24 14 0.890 7.53 7 5 19
John Catchpole P, C 35 141â…” 120 82 22 16 0.867 6.61 11 1 41
Parker Stone P, SS 17 90 57 31 17 9 0.842 4.80 4 0 14
Oliver Hewson P, 2B, CF 18 58 31 11 13 7 0.774 3.72 0 0 0
Rodrigo Hernandez 2B, LF 3 7â…“ 2 0 1 1 0.500 1.23 0 0 0
Seth Lutton 0 0 0 0 0 0 0.000 0.00 0 0 0
Patrick Kennedy 0 0 0 0 0 0 0.000 0.00 0 0 0
Kyan Warner 0 0 0 0 0 0 0.000 0.00 0 0 0
Hunter Tathem 0 0 0 0 0 0 0.000 0.00 0 0 0
Charlie Power 0 0 0 0 0 0 0.000 0.00 0 0 0
Harry Stone 0 0 0 0 0 0 0.000 0.00 0 0 0
Noah Cullen 0 0 0 0 0 0 0.000 0.00 0 0 0
Nate Irving 0 0 0 0 0 0 0.000 0.00 0 0 0
Ilya Saade 0 0 0 0 0 0 0.000 0.00 0 0 0
Charlie Morgan 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P, C 106 432 337 213 77 47 0.861 6.04 22 6 74

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
John Catchpole 18 3-4 43â…“ 30 71 44 3 23 43 16 1 214 388 478 866 4.78 1.708 55.2% 14.7 9.1 1.6 56.07 4.05 13/5
Ky Jackson 16 3-2 31 15 76 48 1 18 30 34 3 158 385 385 770 5.23 2.032 50.0% 22.1 13.9 1.6 47.47 4.87 14/6
Parker Stone 11 1-3 22â…” 22 32 23 4 13 29 6 2 119 213 256 469 5.16 1.985 54.6% 12.7 9.1 1.4 52.10 3.94 2/0
Oliver Hewson 5 2-1 12â…“ 11 24 11 0 9 9 2 0 56 111 163 274 6.57 1.784 59.5% 17.5 8.0 2.2 60.71 4.89 2/0
Totals 50 9-10 109â…“ 78 203 126 8 63 111 58 6 547 1097 1282 2379 5.19 1.866 53.9% 16.7 10.4 1.6 53.20 4.35 31/11

Pitching Analytics

Pitcher Spray Charts