Yard Birds - FL U14E 2025

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Ethan Denvir 3 7 2 1 1 1 0 0 0 0 1 5 0 2 0 0 0.500 0.857 0.500 1.357 1.000 0.000 4.71
Clodagh Clavin 1 2 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.50
Jayden Zheng 2 5 3 3 1 1 0 0 0 0 1 2 0 0 0 0 0.333 0.600 0.333 0.933 0.500 0.000 3.00
Parker Blowes 7 18 17 4 7 7 0 0 0 2 4 1 0 4 1 0 0.412 0.444 0.412 0.856 0.538 0.000 2.78
Joshua Gryl 3 9 8 4 3 3 0 0 0 1 1 1 0 0 0 0 0.375 0.444 0.375 0.819 0.429 0.000 3.33
Bilee Wallace 17 44 26 15 5 4 1 0 0 6 17 17 1 12 1 0 0.192 0.523 0.231 0.753 0.556 0.038 4.39
Ruaridh McLean 2 4 1 1 0 0 0 0 0 0 0 3 0 1 0 0 0.000 0.750 0.000 0.750 0.000 0.000 4.25
Ethan Lu 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Hugo Betts 2 4 3 0 0 0 0 0 0 0 2 1 0 2 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.00
Sophia McManus 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Totals 39 97 63 28 17 16 1 0 0 10 28 33 1 22 2 0 0.270 0.526 0.286 0.811 0.486 0.016 3.95

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Bilee Wallace 2B 17 54â…“ 40 34 4 2 0.950 6.29 2 1 16
Joshua Gryl P, C, SS 3 15â…“ 12 8 2 2 0.833 5.87 0 0 16
Jayden Zheng C, SS 2 7â…“ 11 9 1 1 0.909 12.27 0 0 3
Parker Blowes P, 3B 7 23â…“ 5 1 2 2 0.600 1.16 0 0 0
Ethan Denvir 2B, LF 3 9 5 2 3 0 1.000 5.00 0 0 0
Hugo Betts 1B, 3B, LF 2 6â…“ 4 2 1 1 0.750 4.26 0 0 0
Ruaridh McLean C, 1B, CF 2 4â…“ 3 2 0 1 0.667 4.15 0 0 1
Ethan Lu P, RF 1 3â…“ 2 1 1 0 1.000 5.40 0 0 0
Sophia McManus P, 2B 1 2â…“ 1 0 1 0 1.000 3.86 0 0 0
Clodagh Clavin P, RF 1 2â…“ 0 0 0 0 0.000 0.00 0 0 0
Totals 39 128 83 59 15 9 0.892 5.20 2 1 36

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Bilee Wallace 6 0-2 9 16 15 16 2 19 25 12 0 62 113 117 230 19.00 3.556 50.9% 15.0 16.0 0.9 48.39 3.71 5/4
Parker Blowes 3 0-0 5â…“ 2 6 8 0 1 3 1 0 26 52 52 104 1.69 1.875 50.0% 10.1 13.5 0.8 57.69 4.00 0/0
Joshua Gryl 2 0-1 4 5 1 8 0 4 6 1 2 24 54 44 98 9.00 3.250 44.9% 2.3 18.0 0.1 41.67 4.08 0/0
Ethan Lu 1 0-0 1â…” 2 3 2 0 2 2 0 0 10 17 20 37 10.80 2.400 54.1% 16.2 10.8 1.5 30.00 3.70 2/2
Ethan Denvir 1 0-1 1 3 3 3 0 2 6 6 0 10 22 22 44 18.00 6.000 50.0% 27.0 27.0 1.0 60.00 4.40 0/0
Sophia McManus 1 0-0 1 1 0 3 0 2 2 1 0 7 21 5 26 18.00 4.000 19.2% 0.0 27.0 0.0 0.00 3.71 0/0
Clodagh Clavin 1 0-1 0â…” 2 0 7 0 4 6 2 0 10 28 12 40 54.00 13.500 30.0% 0.0 94.5 0.0 40.00 4.00 0/0
Totals 15 0-5 22â…” 31 28 47 2 34 50 23 2 149 307 272 579 13.50 3.441 47.0% 11.1 18.7 0.6 45.64 3.89 7/6

Pitching Analytics

Pitcher Spray Charts