Yard Birds - FL U14 2025

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Nate Marr 5 13 12 8 8 5 2 1 0 3 1 1 0 8 0 0 0.667 0.692 1.000 1.692 0.727 0.333 2.77 9.13
Ashton Hodgman 5 12 10 4 5 3 2 0 0 1 2 2 0 2 0 0 0.500 0.583 0.700 1.283 0.625 0.200 4.33 5.58
Angus Ditchburn 8 20 12 8 7 7 0 0 0 7 1 6 0 8 0 0 0.583 0.650 0.583 1.233 0.636 0.000 3.65 6.80
Aaron Bell 4 12 6 3 2 2 0 0 0 1 2 5 1 4 0 0 0.333 0.667 0.333 1.000 0.500 0.000 4.58 5.56
Ethan Hubbard 1 2 0 1 0 0 0 0 0 0 0 2 0 4 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00 4.39
Lennox Anderson 5 13 13 2 5 3 2 0 0 2 3 0 0 3 0 0 0.385 0.385 0.538 0.923 0.500 0.154 3.15 5.68
Hayden Kirby 14 30 21 7 6 6 0 0 0 3 12 7 2 6 0 0 0.286 0.500 0.286 0.786 0.667 0.000 3.80 6.01
Ainsley Bycroft 7 18 8 5 1 1 0 0 0 0 3 9 1 3 0 0 0.125 0.611 0.125 0.736 0.200 0.000 4.33 5.08
Archer Couder 26 66 52 15 15 15 0 0 0 16 21 11 3 22 1 0 0.288 0.439 0.288 0.728 0.484 0.000 4.23 7.25
Austin Kwakkernaat 5 13 9 1 2 2 0 0 0 0 3 3 1 2 0 0 0.222 0.462 0.222 0.684 0.333 0.000 4.15 4.00
Aliana Roscrow 4 10 9 3 1 0 1 0 0 1 4 0 1 3 0 0 0.111 0.200 0.222 0.422 0.200 0.111 4.20 6.60
Alex Rosuck 1 4 3 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.25 6.20
Alex Stride 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Ben McConaghy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 85 213 155 58 52 44 7 1 0 34 53 47 9 66 1 0 0.335 0.507 0.394 0.901 0.510 0.058 4.00 7.79

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Archer Couder C, 1B 26 115â…“ 127 109 9 9 0.929 9.21 14 3 69
Ainsley Bycroft C, CF 7 28â…“ 32 25 4 3 0.906 9.21 6 2 22
Aaron Bell C 4 22 27 26 1 0 1.000 11.05 1 1 10
Angus Ditchburn P, C, 1B 8 28â…” 25 21 3 1 0.960 7.53 2 0 12
Nate Marr P, 1B 5 20 11 8 2 1 0.909 4.50 0 0 0
Lennox Anderson SS 5 23â…“ 9 2 6 1 0.889 3.09 0 0 0
Hayden Kirby 2B, RF 14 39â…” 8 1 3 4 0.500 0.91 0 0 0
Aliana Roscrow 3B, LF 4 18 4 2 2 0 1.000 2.00 0 0 0
Alex Rosuck SS 1 6 3 2 1 0 1.000 4.50 0 0 0
Austin Kwakkernaat CF, RF 5 21 2 1 1 0 1.000 0.86 0 0 0
Ashton Hodgman LF, CF 5 19â…” 2 2 0 0 1.000 0.92 0 0 0
Alex Stride 0 0 0 0 0 0 0.000 0.00 0 0 0
Ben McConaghy 0 0 0 0 0 0 0.000 0.00 0 0 0
Ethan Hubbard LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Totals C 85 346 250 199 32 19 0.924 6.01 23 6 113

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Angus Ditchburn 4 1-0 8â…” 4 20 6 0 3 4 1 0 37 60 106 166 3.12 1.154 63.9% 20.8 6.2 3.3 62.16 4.49 1/1 0 0
Nate Marr 2 1-0 6 1 10 4 0 1 2 0 0 25 43 67 110 1.50 0.833 60.9% 15.0 6.0 2.5 60.00 4.40 0/0 0 0
Archer Couder 3 0-0 4 4 5 6 0 6 8 8 0 23 49 51 100 13.50 2.500 51.0% 11.3 13.5 0.8 47.83 4.35 4/3 0 0
Ainsley Bycroft 2 0-0 2â…” 10 4 5 1 9 9 3 0 24 42 54 96 30.38 5.625 56.3% 13.5 16.9 0.8 58.33 4.00 3/2 0 0
Ashton Hodgman 2 0-0 2â…” 5 5 3 0 4 4 2 0 15 29 36 65 13.50 3.000 55.4% 16.9 10.1 1.7 53.33 4.33 0/0 0 0
Aaron Bell 1 0-0 2 0 5 1 0 0 0 0 0 7 9 18 27 0.00 0.500 66.7% 22.5 4.5 5.0 85.71 3.86 0/0 0 0
Austin Kwakkernaat 2 0-0 2 1 1 3 1 2 2 0 0 10 24 20 44 9.00 2.000 45.5% 4.5 13.5 0.3 60.00 4.40 4/3 0 0
Lennox Anderson 1 1-0 1â…” 0 4 0 0 0 0 0 0 5 5 14 19 0.00 0.000 73.7% 21.6 0.0 0.0 60.00 3.80 1/0 0 0
Ethan Hubbard 1 0-0 0â…” 0 3 1 0 0 1 2 0 4 8 9 17 0.00 1.500 52.9% 40.5 13.5 3.0 25.00 4.25 2/2 0 0
Totals 20 3-0 30â…“ 29 57 39 2 32 37 18 0 164 315 390 705 9.49 2.242 55.3% 16.9 11.6 1.5 55.49 4.30 20/15 0 0

Pitching Analytics

Pitcher Spray Charts