Jethawks - FL U14 2025

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Billy Wharton 3 6 3 4 2 1 1 0 0 2 1 3 0 1 0 0 0.667 0.833 1.000 1.833 1.000 0.333 4.83
Owen Dryden 4 9 3 5 2 2 0 0 0 3 1 4 2 2 0 0 0.667 0.889 0.667 1.556 1.000 0.000 3.67
Joey Allen 7 18 13 4 6 5 1 0 0 6 2 6 0 5 0 0 0.462 0.667 0.538 1.205 0.545 0.077 4.50
Oliver Hewson 18 39 32 16 10 9 1 0 0 9 8 6 1 8 0 0 0.313 0.436 0.344 0.780 0.417 0.031 3.44
Lily Perkins 2 4 1 3 0 0 0 0 0 1 0 3 0 1 0 0 0.000 0.750 0.000 0.750 0.000 0.000 4.00
Nathaniel Lio 5 14 10 4 2 2 0 0 0 4 5 4 0 1 0 1 0.200 0.429 0.200 0.629 0.400 0.000 4.14
Taevan Lynch 4 9 5 2 0 0 0 0 0 1 1 4 0 1 0 0 0.000 0.444 0.000 0.444 0.000 0.000 4.11
Liam Beauvais 9 25 20 5 2 2 0 0 0 3 8 5 1 3 0 0 0.100 0.320 0.100 0.420 0.167 0.000 4.52
Cohen Taylor 3 6 4 1 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 2.67
Sophia Bregonje 3 6 6 1 1 1 0 0 0 0 5 0 0 0 0 0 0.167 0.167 0.167 0.333 1.000 0.000 4.00
Cooper Duggan 4 9 7 3 0 0 0 0 0 1 2 2 0 0 0 0 0.000 0.222 0.000 0.222 0.000 0.000 3.56
Totals 62 145 104 48 25 22 3 0 0 30 34 38 5 22 0 1 0.240 0.469 0.269 0.738 0.357 0.029 3.95

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Oliver Hewson P, 2B, CF 18 58 31 11 13 7 0.774 3.72 0 0 0
Joey Allen C 7 22â…” 28 23 2 3 0.893 9.93 3 0 60
Taevan Lynch 1B, 3B, CF, RF 4 12â…“ 7 4 1 2 0.714 3.65 0 0 0
Sophia Bregonje P, SS 3 8â…” 7 2 0 5 0.286 2.08 0 0 0
Nathaniel Lio 2B, 3B 5 21â…” 6 4 1 1 0.833 2.08 0 0 0
Billy Wharton P, C, 3B 3 8 5 2 1 2 0.600 3.38 0 0 4
Liam Beauvais SS, RF 9 28 4 0 0 4 0.000 0.00 0 0 0
Lily Perkins P, 2B, 3B 2 4 2 0 1 1 0.500 2.25 0 0 0
Cohen Taylor 1B, LF, RF 3 6â…“ 2 2 0 0 1.000 2.84 0 0 0
Cooper Duggan LF 4 10 0 0 0 0 0.000 0.00 0 0 0
Owen Dryden SS, LF, RF 4 10â…” 0 0 0 0 0.000 0.00 0 0 0
Totals 62 190â…“ 92 48 19 25 0.728 3.17 3 0 64

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Oliver Hewson 5 2-1 12â…“ 11 24 11 0 9 9 2 0 56 111 163 274 6.57 1.784 59.5% 17.5 8.0 2.2 60.71 4.89 2/0
Liam Beauvais 2 0-0 3â…” 1 10 5 1 4 5 4 0 19 43 47 90 9.82 1.636 52.2% 24.5 12.3 2.0 42.11 4.74 0/0
Sophia Bregonje 3 0-1 3â…“ 3 3 1 1 1 3 3 0 19 22 30 52 2.70 1.200 57.7% 8.1 2.7 3.0 47.37 2.74 4/3
Joey Allen 1 0-1 2â…” 4 5 2 0 3 4 0 0 14 21 32 53 10.13 2.250 60.4% 16.9 6.8 2.5 57.14 3.79 2/0
Owen Dryden 2 0-1 2 4 4 4 1 3 7 3 0 18 34 37 71 13.50 4.000 52.1% 18.0 18.0 1.0 44.44 3.94 0/1
Billy Wharton 1 0-1 1â…” 0 2 5 0 4 4 3 0 10 24 17 41 21.60 3.000 41.5% 10.8 27.0 0.4 20.00 4.10 0/0
Lily Perkins 1 0-0 1â…“ 5 3 3 0 6 8 1 0 12 17 22 39 40.50 6.000 56.4% 20.3 20.3 1.0 25.00 3.25 0/0
Cooper Duggan 1 0-0 0â…” 4 2 1 0 1 6 1 0 10 19 20 39 13.50 7.500 51.3% 27.0 13.5 2.0 40.00 3.90 0/0
Taevan Lynch 1 0-0 0â…“ 0 0 1 0 0 0 0 0 2 7 4 11 0.00 3.000 36.4% 0.0 27.0 0.0 0.00 5.50 0/0
Totals 18 2-5 28 33 53 34 4 32 47 20 0 163 309 375 684 10.29 2.393 54.8% 17.0 10.9 1.6 46.63 4.20 9/5

Pitching Analytics

Pitcher Spray Charts