Lumberjacks - FL U14 2025

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Archer Sneddon 3 7 2 2 1 0 1 0 0 2 0 5 0 3 0 0 0.500 0.857 1.000 1.857 0.500 0.500 4.86 5.23
Ky Jackson 25 70 59 33 33 16 8 2 7 41 5 10 0 21 0 0 0.559 0.614 1.119 1.733 0.553 0.559 3.26 9.33
Mitchell Larkin 1 3 3 2 2 1 1 0 0 0 0 0 0 2 0 0 0.667 0.667 1.000 1.667 0.667 0.333 2.67 6.42
Marcus Vanderkemp 9 24 18 10 9 6 1 1 1 7 4 5 1 6 0 0 0.500 0.625 0.833 1.458 0.615 0.333 3.63 8.60
John Catchpole 29 83 66 39 36 30 6 0 0 24 12 15 1 32 4 0 0.545 0.627 0.636 1.263 0.667 0.091 3.53 7.46
Brody Lindner 1 2 2 1 1 1 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500 1.000 1.000 0.000 5.00 6.20
Thomas Sgalippa 3 8 3 2 1 1 0 0 0 1 0 4 0 4 0 0 0.333 0.625 0.333 0.958 0.333 0.000 4.38 5.83
Oliver Bigmore 2 7 5 0 1 0 1 0 0 1 0 1 0 0 1 0 0.200 0.429 0.400 0.829 0.200 0.200 2.86 3.80
Emmett Egan-Watkins 6 15 9 5 1 1 0 0 0 2 6 5 1 6 0 0 0.111 0.467 0.111 0.578 0.333 0.000 4.87 6.97
Beau Palun 1 2 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0.000 0.500 0.000 0.500 0.000 0.000 6.50 6.42
Isla Mullavey 2 5 4 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.200 0.000 0.200 0.000 0.000 3.40 6.20
Mia Dagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 82 226 172 96 85 56 18 3 8 78 29 47 3 78 5 0 0.494 0.602 0.773 1.375 0.570 0.279 3.62 8.69

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
John Catchpole P, C 29 123 118 82 22 14 0.881 7.61 5 1 40
Ky Jackson P, C, SS 25 109 106 77 20 9 0.915 8.01 7 4 17
Marcus Vanderkemp C, 2B, SS 9 29â…“ 30 26 2 2 0.933 8.59 0 0 9
Emmett Egan-Watkins C, 2B, LF 6 20â…” 16 12 2 2 0.875 6.10 0 0 9
Oliver Bigmore P, 1B 2 10 6 5 1 0 1.000 5.40 0 0 0
Archer Sneddon CF 3 11 3 2 0 1 0.667 1.64 0 0 0
Mitchell Larkin P, 2B 1 4 2 1 1 0 1.000 4.50 0 0 0
Thomas Sgalippa P 3 10â…“ 2 0 2 0 1.000 1.74 0 0 0
Isla Mullavey P, CF 2 6 1 1 0 0 1.000 1.50 0 0 0
Beau Palun 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
Brody Lindner P, RF 1 2 0 0 0 0 0.000 0.00 0 0 0
Mia Dagan 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P, C 82 327â…“ 284 206 50 28 0.901 7.04 12 5 75

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
John Catchpole 16 3-3 39â…“ 31 64 42 2 26 46 16 0 200 362 451 813 5.95 1.856 55.5% 14.6 9.6 1.5 56.00 4.07 11/5 5 0
Ky Jackson 14 3-1 27â…” 15 65 39 1 14 24 30 3 138 328 335 663 4.55 1.952 50.5% 21.1 12.7 1.7 47.83 4.80 14/6 0 0
Thomas Sgalippa 2 0-1 5â…” 7 6 5 0 7 9 4 0 30 51 67 118 11.12 2.118 56.8% 9.5 7.9 1.2 53.33 3.93 0/0 0 0
Oliver Bigmore 2 0-2 5 11 7 3 1 11 14 3 0 32 48 64 112 19.80 2.800 57.1% 12.6 5.4 2.3 53.13 3.50 0/0 0 0
Marcus Vanderkemp 3 0-0 2â…” 3 4 3 0 2 2 4 0 13 30 28 58 6.75 2.250 48.3% 13.5 10.1 1.3 53.85 4.46 2/0 0 0
Isla Mullavey 1 0-1 2 4 3 3 0 2 4 1 0 14 17 23 40 9.00 3.500 57.5% 13.5 13.5 1.0 50.00 2.86 0/0 0 0
Mitchell Larkin 1 1-0 1 1 1 0 0 0 0 0 0 4 3 11 14 0.00 1.000 78.6% 9.0 0.0 0.0 50.00 3.50 0/0 0 0
Brody Lindner 1 1-0 1 0 3 2 0 0 0 1 0 5 11 12 23 0.00 2.000 52.2% 27.0 18.0 1.5 40.00 4.60 0/0 0 0
Totals 40 8-8 84â…“ 72 153 97 4 62 99 59 3 436 850 991 1841 6.62 2.004 53.8% 16.3 10.4 1.6 52.52 4.22 27/11 5 0

Pitching Analytics

Pitcher Spray Charts