Carina Red Sox - LL 2022/23

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Joshua Gryl 2 7 6 3 3 3 0 0 0 1 1 1 0 0 0 0 0.500 0.571 0.500 1.071 0.600 0.000 3.43 3.91
Beau Palun 1 2 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0.000 0.500 0.000 0.500 0.000 0.000 6.50 6.42
Tom Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Russell Dove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Noah Fortino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Riley Kameus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Charles Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Gross-Ethan Derano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Peyton Druco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Hudson Effron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Jasper Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Cameron Ruzicka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 3 9 7 4 3 3 0 0 0 1 1 2 0 2 0 0 0.429 0.556 0.429 0.984 0.500 0.000 4.11 5.88

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Joshua Gryl P, 1B, SS 2 12 6 4 2 0 1.000 4.50 0 0 0
Tom Lambert 0 0 0 0 0 0 0.000 0.00 0 0 0
Beau Palun 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
Russell Dove 0 0 0 0 0 0 0.000 0.00 0 0 0
Noah Fortino 0 0 0 0 0 0 0.000 0.00 0 0 0
Riley Kameus 0 0 0 0 0 0 0.000 0.00 0 0 0
Charles Phillips 0 0 0 0 0 0 0.000 0.00 0 0 0
Gross-Ethan Derano 0 0 0 0 0 0 0.000 0.00 0 0 0
Peyton Druco 0 0 0 0 0 0 0.000 0.00 0 0 0
Hudson Effron 0 0 0 0 0 0 0.000 0.00 0 0 0
Jasper Day 0 0 0 0 0 0 0.000 0.00 0 0 0
Cameron Ruzicka 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P, 1B, SS 3 14 6 4 2 0 1.000 3.86 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Joshua Gryl 2 0-1 4 5 1 8 0 4 6 1 2 24 54 44 98 9.00 3.250 44.9% 2.3 18.0 0.1 41.67 4.08 0/0 0 0
Totals 2 0-1 4 5 1 8 0 4 6 1 2 24 54 44 98 9.00 3.250 44.9% 2.3 18.0 0.1 41.67 4.08 0/0 0 0

Pitching Analytics

Pitcher Spray Charts