Mantarays - SL80 2025/26

← Team Stats

Hitting - By Game

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Toowoomba Musketeers 9 21 14 4 2 2 0 0 0 3 5 7 0 0 0 0 0.143 0.429 0.143 0.571 0.222 0.000 4.10
Runcorn Indians 9 36 17 22 10 5 4 1 0 15 3 17 2 25 0 0 0.588 0.806 0.941 1.747 0.714 0.353 3.86
@ Wests Blue 11 38 25 22 12 11 0 1 0 10 7 13 0 18 0 0 0.480 0.658 0.560 1.218 0.667 0.080 3.84
@ Runcorn Indians 10 33 15 21 6 6 0 0 0 9 3 15 3 14 0 0 0.400 0.727 0.400 1.127 0.500 0.000 4.03
@ Carina Redsox 11 37 12 20 6 6 0 0 0 15 3 22 3 18 0 0 0.500 0.838 0.500 1.338 0.667 0.000 4.57
Stingrays 12 20 15 3 0 0 0 0 0 0 13 5 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.65
@ Runcorn Indians 10 24 14 9 3 3 0 0 0 2 8 9 1 4 1 0 0.214 0.542 0.214 0.756 0.500 0.000 4.71
@ Pine Rivers Rapids 10 19 14 4 1 1 0 0 0 0 12 5 0 9 1 0 0.071 0.316 0.071 0.387 0.500 0.000 4.47
@ Wests White 9 22 14 6 4 4 0 0 0 4 6 7 1 3 0 0 0.286 0.545 0.286 0.831 0.500 0.000 4.00
@ Pine Hills Black 9 21 11 10 3 2 1 0 0 1 7 9 1 9 1 0 0.273 0.619 0.364 0.983 0.750 0.091 4.81
@ Pine Hills White 9 13 12 1 1 1 0 0 0 0 4 1 0 2 0 0 0.083 0.154 0.083 0.237 0.125 0.000 3.38
Carina Redsox 9 26 16 15 5 5 0 0 0 8 5 10 0 24 0 0 0.313 0.577 0.313 0.889 0.455 0.000 4.31
Totals 118 310 179 137 53 46 5 2 0 67 76 120 11 126 3 0 0.296 0.594 0.346 0.940 0.515 0.050 4.22

Spray Charts - By Game

Fielding - By Game

Name Position G INN TC PO A E FPCT RF PB CS SB
Toowoomba Musketeers 9 36 18 12 2 4 0.778 3.50 0 0 16
Runcorn Indians 9 36 12 12 0 0 1.000 3.00 0 0 7
@ Wests Blue 11 36 14 12 2 0 1.000 3.50 0 1 7
@ Runcorn Indians 10 30 13 10 2 1 0.923 3.60 0 0 3
@ Carina Redsox 11 36 14 12 1 1 0.929 3.25 0 0 1
Stingrays 12 39 23 13 3 7 0.696 3.69 3 0 7
@ Runcorn Indians 10 36 25 12 4 9 0.640 4.00 1 0 8
@ Pine Rivers Rapids 10 24 10 8 2 0 1.000 3.75 0 1 6
@ Wests White 9 24 11 8 1 2 0.818 3.38 0 0 19
@ Pine Hills Black 9 33 15 11 2 2 0.867 3.55 1 0 19
@ Pine Hills White 9 33 15 11 3 1 0.933 3.82 1 0 23
Carina Redsox 9 27 13 9 0 4 0.692 3.00 3 0 7
Totals 118 390 183 130 22 31 0.831 3.51 9 2 123

Pitching - By Game

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Toowoomba Musketeers 4 0-1 4 11 8 15 0 20 20 11 0 37 86 69 155 45.00 6.500 44.5% 18.0 33.8 0.5 40.54 4.19 6/3
Runcorn Indians 5 1-0 4 3 11 16 2 15 15 16 0 33 93 59 152 33.75 4.750 38.8% 24.8 36.0 0.7 21.21 4.61 6/5
@ Wests Blue 2 1-0 4 3 7 6 0 3 3 2 0 19 39 37 76 6.75 2.250 48.7% 15.8 13.5 1.2 52.63 4.00 0/0
@ Runcorn Indians 3 1-0 3⅓ 6 7 11 2 14 14 19 0 31 66 53 119 37.80 5.100 44.5% 18.9 29.7 0.6 38.71 3.84 3/2
@ Carina Redsox 3 1-0 4 3 9 7 0 3 4 7 0 22 48 52 100 6.75 2.500 52.0% 20.3 15.8 1.3 36.36 4.55 5/2
Stingrays 3 0-1 4⅓ 10 7 10 2 8 18 9 0 42 67 72 139 16.62 4.615 51.8% 14.5 20.8 0.7 54.76 3.31 0/0
@ Runcorn Indians 4 0-1 4 12 6 10 1 16 21 13 0 39 70 71 141 36.00 5.500 50.4% 13.5 22.5 0.6 56.41 3.62 4/4
@ Pine Rivers Rapids 4 0-1 2⅔ 7 3 15 2 16 16 4 0 30 80 39 119 54.00 8.250 32.8% 10.1 50.6 0.2 40.00 3.97 4/2
@ Wests White 4 0-1 2⅔ 10 6 13 2 19 19 19 0 33 83 51 134 64.13 8.625 38.1% 20.3 43.9 0.5 33.33 4.06 3/3
@ Pine Hills Black 3 0-1 3⅔ 5 7 11 0 11 11 6 0 28 76 53 129 27.00 4.364 41.1% 17.2 27.0 0.6 35.71 4.61 2/1
@ Pine Hills White 3 0-1 3⅔ 14 5 9 0 17 18 9 0 35 71 69 140 41.73 6.273 49.3% 12.3 22.1 0.6 48.57 4.00 3/3
Carina Redsox 3 1-0 3 4 8 13 0 12 14 18 0 27 80 59 139 36.00 5.667 42.4% 24.0 39.0 0.6 14.81 5.15 2/2
Totals 41 5-7 43⅓ 88 84 136 11 154 173 133 0 376 859 684 1543 31.98 5.169 44.3% 17.4 28.2 0.6 40.16 4.10 38/27